Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Tetra Tech, Inc. provides consulting and engineering services worldwide. The company operates through two segments Government Services Group (GSG) and Commercial/International Services Group (CIG). The GSG segment offers early data collection and monitoring, data analysis and information management, science and engineering applied research, engineering design, project management, and operations and maintenance services; and climate change and energy management consulting, as well as greenhouse gas inventory assessment, certification, reduction, and management services. This segment serves federal, state, and local governments, and development agencies in water resources analysis and water management, environmental monitoring, data analytics, government consulting, waste management, and a range of civil infrastructure master planning and engineering design markets. The CIG segment provides early data collection and monitoring, data analysis and information management, feasibility studies and assessments, science and engineering applied research, engineering design, project management, and operations and maintenance services. This segment serves natural resources, energy, and utilities markets, as well as sustainable infrastructure master planning and engineering design markets. Tetra Tech, Inc. was founded in 1966 and is headquartered in Pasadena, California.
Unternehmen & Branche
| Name | TETRA TECH INC |
|---|---|
| Ticker | TTEK |
| CIK | 0000831641 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Engineering & Construction |
| SIC | 8711 · Services-Engineering Services |
Wertpapier & Kennzahlen
| CUSIP | 88162g103 |
|---|---|
| ISIN | US88162G1031 |
| Typ | Common Stock |
| Marktkapitalisierung | 8,27 Mrd. USD |
| Beta | 0,98 |
| Dividendenrendite | 0,26 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-28 | 10-Q | 1,210,663,000 | 0.40 | 4,264,727,000 | 1,846,092,000 | |
| 2025-09-28 | 10-K | 1,330,100,000 | 0.48 | 4,282,174,000 | 1,779,785,000 | |
| 2025-06-29 | 10-Q | 1,369,816,000 | 113,844,000 | 0.43 | 4,353,447,000 | 1,741,940,000 |
| 2025-06-29 | 10-K | 1,369,816,000 | 0.43 | |||
| 2025-03-30 | 10-K | 1,322,113,000 | 0.02 | |||
| 2025-03-30 | 10-Q | 1,322,113,000 | 5,388,000 | 0.02 | 4,184,304,000 | 1,573,658,000 |
| 2024-12-29 | 10-Q | 1,420,561,000 | 0.00 | 4,179,184,000 | 1,691,897,000 | |
| 2024-12-29 | 10-K | 1,420,561,000 | 0.00 | |||
| 2024-09-29 | 10-K | 1,374,473,000 | 0.35 | 4,192,676,000 | 1,830,322,000 | |
| 2024-06-30 | 10-Q | 1,344,323,000 | 85,810,000 | 0.32 | 4,084,905,000 | 1,666,138,000 |
| 2024-06-30 | 10-K | 1,344,323,000 | 0.32 | |||
| 2024-03-31 | 10-K | 1,251,616,000 | 0.28 | |||
| 2024-03-31 | 10-Q | 1,251,616,000 | 76,446,000 | 0.28 | 4,070,574,000 | 1,584,794,000 |
| 2023-12-31 | 10-Q | 1,228,267,000 | 0.28 | 3,950,823,000 | 1,537,606,000 | |
| 2023-12-31 | 10-K | 1,228,267,000 | 0.28 | |||
| 2023-10-01 | 10-K | 1,260,611,000 | 0.20 | 3,820,477,000 | 1,403,433,000 | |
| 2023-07-02 | 10-Q | 1,208,947,000 | 1.12 | 3,973,578,000 | 1,452,716,000 | |
| 2023-07-02 | 10-K | 1,208,947,000 | 0.22 | |||
| 2023-04-02 | 10-Q | 1,158,226,000 | 0.80 | 3,985,036,000 | 1,355,599,000 | |
| 2023-04-02 | 10-K | 1,158,226,000 | 0.16 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 32,920,629 | 0 | 32,920,629 | 870,829,549 | Neu | +100,0% | |
| VANGUARD GROUP INC | 25,800,544 | 0 | 25,800,544 | 865,350,246 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,643,094 | 0 | 12,643,094 | 380,809,991 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 11,709,151 | 0 | 11,709,151 | 352,679,628 | Neu | +100,0% | |
| STATE STREET CORP | 21,898,246 | 0 | 21,898,246 | 329,723,185 | Neu | +100,0% | |
| Capital International Investors | 9,016,577 | 0 | 9,016,577 | 302,415,993 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 9,644,792 | 11,204,346 | -1,559,554 | 290,487,546 | Reduziert | -13,9% | |
| Neuberger Berman Group LLC | 8,351,221 | 0 | 8,351,221 | 280,099,964 | Neu | +100,0% | |
| SANDS CAPITAL MANAGEMENT, LLC | 6,658,823 | 7,007,004 | -348,181 | 200,563,749 | Reduziert | -5,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 5,082,342 | 0 | 5,082,342 | 170,495,825 | Neu | +100,0% | |
| FIL Ltd | 4,711,958 | 0 | 4,711,958 | 156,610,995 | Neu | +100,0% | |
| NORGES BANK | 3,433,575 | 0 | 3,433,575 | 115,162,106 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,789,240 | 3,676,680 | 112,560 | 114,128,467 | Aufgestockt | +3,1% | |
| Impax Asset Management Group plc | 3,208,190 | 0 | 3,208,190 | 107,602,693 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 3,078,999 | 0 | 3,078,999 | 103,269,626 | Neu | +100,0% | |
| FERNBRIDGE CAPITAL MANAGEMENT LP | 3,066,841 | 0 | 3,066,841 | 102,861,847 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 2,875,372 | 0 | 2,875,372 | 96,439,970 | Neu | +100,0% | |
| LGT Group Foundation | 3,161,708 | 3,061,289 | 100,419 | 95,230,645 | Aufgestockt | +3,3% | |
| AMERIPRISE FINANCIAL INC | 2,613,627 | 0 | 2,613,627 | 87,661,046 | Neu | +100,0% | |
| Invesco Ltd. | 2,570,107 | 0 | 2,570,107 | 86,201,401 | Neu | +100,0% | |
| Ninety One UK Ltd | 2,731,721 | 2,802,991 | -71,270 | 82,279,416 | Reduziert | -2,5% | |
| NORTHERN TRUST CORP | 2,350,923 | 0 | 2,350,923 | 78,849,957 | Neu | +100,0% | |
| MORGAN STANLEY | 2,320,740 | 0 | 2,320,740 | 77,837,715 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,158,990 | 0 | 2,158,990 | 72,412,525 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 4,524,711 | 0 | 4,524,711 | 70,455,766 | Neu | +100,0% | |
| Robeco Schweiz AG | 2,287,250 | 2,347,104 | -59,854 | 68,891,970 | Reduziert | -2,6% | |
| AVIVA PLC | 2,039,264 | 0 | 2,039,264 | 68,396,915 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 1,961,290 | 0 | 1,961,290 | 65,772,712 | Neu | +100,0% | |
| MACKAY SHIELDS LLC | 59,623,000 | 0 | 59,623,000 | 64,815,563 | Neu | +100,0% | |
| ZAZOVE ASSOCIATES LLC | 56,880,000 | 0 | 56,880,000 | 61,789,011 | Neu | +100,0% | |
| Capital Research Global Investors | 1,775,766 | 0 | 1,775,766 | 59,559,192 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 33,636,749 | 0 | 33,636,749 | 57,118,661 | Neu | +100,0% | |
| Copeland Capital Management, LLC | 1,663,090 | 0 | 1,663,090 | 55,780,109 | Neu | +100,0% | |
| KING LUTHER CAPITAL MANAGEMENT CORP | 1,590,916 | 0 | 1,590,916 | 53,359,323 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 1,586,886 | 0 | 1,586,886 | 53,224,156 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,554,346 | 0 | 1,554,346 | 52,132,766 | Neu | +100,0% | |
| Corient Private Wealth LLC | 1,537,293 | 0 | 1,537,293 | 51,603,954 | Neu | +100,0% | |
| Quantinno Capital Management LP | 1,518,014 | 0 | 1,518,014 | 50,914,221 | Neu | +100,0% | |
| CAMDEN ASSET MANAGEMENT L P /CA | 46,501,000 | 0 | 46,501,000 | 50,393,134 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 1,628,344 | 0 | 1,628,344 | 49,045,721 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 2,336,807 | 0 | 2,336,807 | 47,510,565 | Neu | +100,0% | |
| Aberdeen Group plc | 1,422,213 | 1,499,337 | -77,124 | 42,837,056 | Reduziert | -5,1% | |
| ADVENT CAPITAL MANAGEMENT /DE/ | 39,825,000 | 43,876,000 | -4,051,000 | 41,896,895 | Reduziert | -9,2% | |
| WELLINGTON MANAGEMENT GROUP LLP | 3,905,274 | 0 | 3,905,274 | 38,510,276 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,132,951 | 0 | 1,132,951 | 37,999,177 | Neu | +100,0% | |
| NEUMEIER POMA INVESTMENT COUNSEL LLC | 1,126,603 | 0 | 1,126,603 | 37,786,265 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 3,011,076 | 0 | 3,011,076 | 35,786,782 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,022,252 | 0 | 1,022,252 | 34,286,332 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,815,965 | 0 | 1,815,965 | 33,775,872 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 2,785,219 | 0 | 2,785,219 | 33,019,256 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | CARTER BRIAN N | Officer, SVP, Corporate Controller | Open Market Sale | -9,979 | 40.23 | -401,405.28 | -164,7% | |
| 2025-08-14 | Birkenbeuel Gary | Director | Open Market Sale | -2,390 | 36.00 | -86,050.04 | -35,3% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,643,094 | 380,809,991 | 17.26 |
| VANGUARD CAPITAL MANAGEMENT LLC | 11,709,151 | 352,679,628 | 15.99 |
| Pictet Asset Management Holding SA | 9,644,792 | 290,487,546 | 13.17 |
| SANDS CAPITAL MANAGEMENT, LLC | 6,658,823 | 200,563,749 | 9.09 |
| DIMENSIONAL FUND ADVISORS LP | 3,789,240 | 114,128,467 | 5.17 |
| LGT Group Foundation | 3,161,708 | 95,230,645 | 4.32 |
| Ninety One UK Ltd | 2,731,721 | 82,279,416 | 3.73 |
| Robeco Schweiz AG | 2,287,250 | 68,891,970 | 3.12 |
| VANGUARD FIDUCIARY TRUST CO | 1,628,344 | 49,045,721 | 2.22 |
| Aberdeen Group plc | 1,422,213 | 42,837,056 | 1.94 |
| ADVENT CAPITAL MANAGEMENT /DE/ | 39,825,000 | 41,896,895 | 1.90 |
| Nuveen, LLC | 936,404 | 28,204,489 | 1.28 |
| Legal & General Group Plc | 913,770 | 27,522,752 | 1.25 |
| Portman Square Capital LLP | 829,561 | 24,986,377 | 1.13 |
| Robeco Institutional Asset Management B.V. | 707,129 | 21,298,725 | 0.97 |
| UBS Group AG | 817,001 | 19,655,794 | 0.89 |
| Fisher Asset Management, LLC | 612,602 | 18,451,572 | 0.84 |
| PRINCIPAL FINANCIAL GROUP INC | 583,252 | 17,567,552 | 0.80 |
| Swiss National Bank | 491,000 | 14,788,920 | 0.67 |
| Retirement Systems of Alabama | 479,604 | 14,445,672 | 0.65 |