Stammdaten
Unternehmen & Branche
| Name | PRICE T ROWE ASSOCIATES INC /MD/ |
|---|---|
| Ticker | |
| CIK | 0000080255 |
| SIC | 6200 · Security & Commodity Brokers, Dealers, Exchanges & Services |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 18,964,651 | 0 | 18,964,651 | 309,733,433 | Neu | +100,0% | |
| UBS Group AG | 9,398,937 | 0 | 9,398,937 | 94,776,229 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 3,639,357 | 0 | 3,639,357 | 88,511,490 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 6,672,202 | 0 | 6,672,202 | 87,660,022 | Neu | +100,0% | |
| Helikon Investments Ltd | 1,807,989 | 0 | 1,807,989 | 72,391,880 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,665,011 | 0 | 1,665,011 | 66,648,972 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 5,957,050 | 0 | 5,957,050 | 64,756,482 | Neu | +100,0% | |
| NUANCE INVESTMENTS, LLC | 1,320,250 | 0 | 1,320,250 | 52,862,798 | Neu | +100,0% | |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 1,278,373 | 0 | 1,278,373 | 51,177,348 | Neu | +100,0% | |
| Nuveen, LLC | 1,587,957 | 0 | 1,587,957 | 42,355,922 | Neu | +100,0% | |
| VANGUARD ASSET MANAGEMENT, Ltd | 1,118,620 | 0 | 1,118,620 | 40,063,078 | Neu | +100,0% | |
| Candriam S.C.A. | 4,380,008 | 0 | 4,380,008 | 35,375,370 | Neu | +100,0% | |
| Swiss National Bank | 1,200,359 | 0 | 1,200,359 | 32,833,475 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 773,919 | 0 | 773,919 | 29,888,930 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1,044,885 | 0 | 1,044,885 | 23,389,058 | Neu | +100,0% | |
| AWM Investment Company, Inc. | 1,390,662 | 0 | 1,390,662 | 18,620,964 | Neu | +100,0% | |
| LMR Partners LLP | 4,651,705 | 0 | 4,651,705 | 18,397,288 | Neu | +100,0% | |
| ARK Investment Management LLC | 3,305,997 | 0 | 3,305,997 | 13,521,529 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 322,819 | 0 | 322,819 | 12,915,991 | Neu | +100,0% | |
| Alberta Investment Management Corp | 1,100,000 | 0 | 1,100,000 | 11,286,000 | Neu | +100,0% | |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 248,064 | 0 | 248,064 | 11,275,992 | Neu | +100,0% | |
| EdgePoint Investment Group Inc. | 1,000,000 | 0 | 1,000,000 | 10,290,000 | Neu | +100,0% | |
| Yaupon Capital Management LP | 1,000,000 | 0 | 1,000,000 | 10,260,000 | Neu | +100,0% | |
| INTECH INVESTMENT MANAGEMENT LLC | 231,872 | 0 | 231,872 | 8,754,632 | Neu | +100,0% | |
| Magnetar Financial LLC | 800,000 | 0 | 800,000 | 8,224,000 | Neu | +100,0% | |
| SEGALL BRYANT & HAMILL, LLC | 147,287 | 0 | 147,287 | 6,623,504 | Neu | +100,0% | |
| SECTOR GAMMA AS | 162,371 | 0 | 162,371 | 6,501,335 | Neu | +100,0% | |
| PRENTISS SMITH & CO INC | 133,264 | 0 | 133,264 | 5,335,891 | Neu | +100,0% | |
| Vanguard Investments Australia, Ltd. | 165,707 | 0 | 165,707 | 4,677,424 | Neu | +100,0% | |
| Legal & General Group Plc | 234,961 | 0 | 234,961 | 4,287,975 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 169,449 | 0 | 169,449 | 4,258,488 | Neu | +100,0% | |
| Police & Firemen's Retirement System of New Jersey | 115,595 | 0 | 115,595 | 4,050,012 | Neu | +100,0% | |
| Vanguard Global Advisers, LLC | 193,168 | 0 | 193,168 | 3,517,785 | Neu | +100,0% | |
| Ensign Peak Advisors, Inc | 262,000 | 0 | 262,000 | 3,508,180 | Neu | +100,0% | |
| CenterBook Partners LP | 750,198 | 0 | 750,198 | 3,313,554 | Neu | +100,0% | |
| ASR Vermogensbeheer N.V. | 75,065 | 0 | 75,065 | 3,002,877 | Neu | +100,0% | |
| Retirement Systems of Alabama | 61,789 | 0 | 61,789 | 2,474,032 | Neu | +100,0% | |
| STEADFAST CAPITAL MANAGEMENT LP | 225,000 | 0 | 225,000 | 2,315,250 | Neu | +100,0% | |
| CREDIT INDUSTRIEL ET COMMERCIAL | 56,331 | 0 | 56,331 | 2,255,493 | Neu | +100,0% | |
| JOHNSON INVESTMENT COUNSEL INC | 54,916 | 0 | 54,916 | 2,198,837 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 311,183 | 0 | 311,183 | 2,062,663 | Neu | +100,0% | |
| Generali Asset Management SPA SGR | 49,680 | 0 | 49,680 | 1,726,132 | Neu | +100,0% | |
| Y-Intercept (Hong Kong) Ltd | 34,485 | 0 | 34,485 | 1,380,779 | Neu | +100,0% | |
| Cannon Global Investment Management, LLC | 34,400 | 0 | 34,400 | 1,377,376 | Neu | +100,0% | |
| Baader Bank Aktiengesellschaft | 34,171 | 0 | 34,171 | 1,368,043 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,454,895 | 0 | 1,454,895 | 1,367,456 | Neu | +100,0% | |
| GREAT LAKES ADVISORS, LLC | 28,643 | 0 | 28,643 | 1,288,076 | Neu | +100,0% | |
| NISA INVESTMENT ADVISORS, LLC | 56,641 | 0 | 56,641 | 1,234,097 | Neu | +100,0% | |
| BLAIR WILLIAM & CO/IL | 53,695 | 0 | 53,695 | 1,014,836 | Neu | +100,0% | |
| Compagnie Lombard Odier SCmA | 24,096 | 0 | 24,096 | 964,605 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 18,964,651 | 309,733,433 | 29.94 |
| UBS Group AG | 9,398,937 | 94,776,229 | 9.16 |
| VANGUARD FIDUCIARY TRUST CO | 3,639,357 | 88,511,490 | 8.56 |
| Helikon Investments Ltd | 1,807,989 | 72,391,880 | 7.00 |
| DIMENSIONAL FUND ADVISORS LP | 1,665,011 | 66,648,972 | 6.44 |
| NUANCE INVESTMENTS, LLC | 1,320,250 | 52,862,798 | 5.11 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | 1,278,373 | 51,177,348 | 4.95 |
| Nuveen, LLC | 1,587,957 | 42,355,922 | 4.09 |
| VANGUARD ASSET MANAGEMENT, Ltd | 1,118,620 | 40,063,078 | 3.87 |
| Candriam S.C.A. | 4,380,008 | 35,375,370 | 3.42 |
| Swiss National Bank | 1,200,359 | 32,833,475 | 3.17 |
| Pictet Asset Management Holding SA | 773,919 | 29,888,930 | 2.89 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1,044,885 | 23,389,058 | 2.26 |
| HSBC HOLDINGS PLC | 322,819 | 12,915,991 | 1.25 |
| INTECH INVESTMENT MANAGEMENT LLC | 231,872 | 8,754,632 | 0.85 |
| SECTOR GAMMA AS | 162,371 | 6,501,335 | 0.63 |
| PRENTISS SMITH & CO INC | 133,264 | 5,335,891 | 0.52 |
| Vanguard Investments Australia, Ltd. | 165,707 | 4,677,424 | 0.45 |
| Legal & General Group Plc | 234,961 | 4,287,975 | 0.41 |
| Russell Investments Group, Ltd. | 169,449 | 4,258,488 | 0.41 |