Stammdaten
Viasat, Inc. provides broadband and communications products and services worldwide. The company's Satellite Services segment offers satellite-based fixed broadband services, including broadband internet access and voice over internet protocol services to consumers and businesses; in-flight entertainment and aviation software services to commercial airlines; community internet services; mobile broadband services, including satellite-based internet services to energy offshore vessels, cruise ships, consumer ferries, and yachts; and energy services, which include ultra-secure solutions IP connectivity, bandwidth-optimized over-the-top applications, industrial internet-of-things big data enablement, and industry-leading machine learning analytics. Its Commercial Networks segment offers fixed broadband satellite communication systems comprising satellite network infrastructure and ground terminals; mobile broadband satellite communication systems; antenna systems for terrestrial and satellite applications, such as earth imaging, remote sensing, mobile satellite communication, Ka-band earth stations, and other multi-band antennas; design and technology services comprising analysis, design, and development of satellites and ground systems; application specific integrated circuit and monolithic microwave integrated circuit chips; and network function virtualization, as well as space system design and development products and services include architectures for GEO, MEO, LEO satellites, and other satellite platforms. The company was incorporated in 1986 and is headquartered in Carlsbad, California.
Unternehmen & Branche
| Name | VIASAT INC |
|---|---|
| Ticker | VSAT |
| CIK | 0000797721 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Communication Equipment |
| SIC | 4899 · Communications Services, NEC |
Wertpapier & Kennzahlen
| CUSIP | 92552v100 |
|---|---|
| ISIN | US92552V1008 |
| Typ | Common Stock |
| Marktkapitalisierung | 8,67 Mrd. USD |
| Beta | 1,45 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 1,157,045,000 | 24,968,000 | 0.18 | 14,911,274,000 | 4,568,940,000 |
| 2025-09-30 | 10-Q | 1,140,893,000 | -61,444,000 | -0.45 | 14,755,988,000 | 4,523,760,000 |
| 2025-06-30 | 10-Q | 1,171,054,000 | -56,434,000 | -0.43 | 14,895,806,000 | 4,562,228,000 |
| 2025-03-31 | 10-K | 4,519,571,000 | -574,962,000 | -4.48 | 15,448,784,000 | 4,553,831,000 |
| 2024-12-31 | 10-Q | 1,123,767,000 | -158,413,000 | -1.23 | 15,600,351,000 | 4,760,621,000 |
| 2024-09-30 | 10-Q | 1,122,262,000 | -137,584,000 | -1.07 | 17,754,984,000 | 4,935,478,000 |
| 2024-06-30 | 10-Q | 1,126,460,000 | -32,912,000 | -0.26 | 16,087,869,000 | 5,029,354,000 |
| 2024-03-31 | 10-K | 4,283,758,000 | -1,068,904,000 | -9.12 | 16,329,364,000 | 5,025,430,000 |
| 2023-12-31 | 10-Q | 1,128,539,000 | -124,399,000 | -0.99 | 16,650,655,000 | 5,103,008,000 |
| 2023-09-30 | 10-Q | 1,225,415,000 | -767,238,000 | -6.16 | 17,072,044,000 | 5,189,966,000 |
| 2023-06-30 | 10-Q | 779,791,000 | -77,004,000 | -0.83 | 17,897,606,000 | 5,939,510,000 |
| 2023-03-31 | 10-K | 2,556,158,000 | 1,084,806,000 | 14.29 | 7,730,337,000 | 3,824,310,000 |
| 2022-12-31 | 10-Q | 651,444,000 | -42,228,000 | -0.55 | 6,801,924,000 | 2,588,754,000 |
| 2022-09-30 | 10-Q | 55,800,000 | -48,240,000 | -0.64 | 6,510,280,000 | 2,596,560,000 |
| 2022-06-30 | 10-Q | 575,056,000 | -21,564,000 | -0.29 | 6,483,355,000 | 2,652,859,000 |
| 2022-03-31 | 10-K | 2,417,179,000 | -15,534,000 | -0.21 | 6,389,346,000 | 2,633,866,000 |
| 2021-12-31 | 10-Q | 625,267,000 | -0.09 | 6,086,794,000 | 2,634,450,000 | |
| 2021-09-30 | 10-Q | 609,157,000 | 0.04 | 5,992,860,000 | 2,634,813,000 | |
| 2021-06-30 | 10-Q | 664,860,000 | 0.23 | 5,994,533,000 | 2,620,123,000 | |
| 2021-03-31 | 10-K | 1,920,878,000 | 3,691,000 | 0.06 | 5,349,467,000 | 2,351,469,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 20,025,260 | 0 | 20,025,260 | 690,070,477 | Neu | +100,0% | |
| VANGUARD GROUP INC | 16,763,543 | 0 | 16,763,543 | 577,671,691 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 9,750,033 | 0 | 9,750,033 | 446,551,511 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,835,874 | 0 | 5,835,874 | 267,283,029 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 4,789,539 | 4,050,883 | 738,656 | 219,345,611 | Aufgestockt | +18,2% | |
| DISCIPLINED GROWTH INVESTORS INC /MN | 5,925,770 | 0 | 5,925,770 | 204,202,034 | Neu | +100,0% | |
| STATE STREET CORP | 5,499,653 | 0 | 5,499,653 | 189,518,042 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 5,440,385 | 0 | 5,440,385 | 187,690,825 | Neu | +100,0% | |
| Nuveen, LLC | 3,740,014 | 3,116,236 | 623,778 | 171,292,641 | Aufgestockt | +20,0% | |
| CARRONADE CAPITAL MANAGEMENT, LP | 4,711,501 | 0 | 4,711,501 | 162,359,000 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 4,631,225 | 0 | 4,631,225 | 159,592,013 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,328,854 | 0 | 3,328,854 | 115,265,569 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,431,726 | 0 | 2,431,726 | 83,797,281 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 2,100,964 | 0 | 2,100,964 | 72,399,220 | Neu | +100,0% | |
| UBS Group AG | 1,484,000 | 833,773 | 650,227 | 67,967,200 | Aufgestockt | +78,0% | |
| BANK OF AMERICA CORP /DE/ | 1,810,234 | 0 | 1,810,234 | 62,380,663 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 1,674,777 | 0 | 1,674,777 | 57,712,816 | Neu | +100,0% | |
| HENNESSY ADVISORS INC | 1,204,700 | 1,330,600 | -125,900 | 55,175,260 | Reduziert | -9,5% | |
| MORGAN STANLEY | 1,477,554 | 0 | 1,477,554 | 50,916,567 | Neu | +100,0% | |
| CITIGROUP INC | 1,465,521 | 0 | 1,465,521 | 50,501,853 | Neu | +100,0% | |
| Invesco Ltd. | 1,418,779 | 0 | 1,418,779 | 48,891,125 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,297,581 | 0 | 1,297,581 | 44,714,641 | Neu | +100,0% | |
| Caption Management, LLC | 1,288,623 | 0 | 1,288,623 | 44,405,949 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 1,167,574 | 0 | 1,167,574 | 40,234,600 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 869,823 | 0 | 869,823 | 39,837,893 | Neu | +100,0% | |
| Empyrean Capital Partners, LP | 1,138,000 | 0 | 1,138,000 | 39,215,480 | Neu | +100,0% | |
| Long Focus Capital Management, LLC | 1,044,300 | 0 | 1,044,300 | 35,986,578 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 659,634 | 644,170 | 15,464 | 30,211,237 | Aufgestockt | +2,4% | |
| CITADEL ADVISORS LLC | 793,912 | 0 | 793,912 | 27,358,207 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 776,710 | 0 | 776,710 | 26,765,427 | Neu | +100,0% | |
| Lodge Hill Capital, LLC | 725,000 | 0 | 725,000 | 24,983,500 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 688,951 | 0 | 688,951 | 23,741,251 | Neu | +100,0% | |
| Legal & General Group Plc | 493,557 | 530,859 | -37,302 | 22,604,913 | Reduziert | -7,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 647,841 | 0 | 647,841 | 22,324,601 | Neu | +100,0% | |
| Paloma Partners Management Co | 568,050 | 0 | 568,050 | 19,575,003 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 547,275 | 0 | 547,275 | 18,859,096 | Neu | +100,0% | |
| PANAGORA ASSET MANAGEMENT INC | 485,223 | 0 | 485,223 | 16,720,785 | Neu | +100,0% | |
| Yiheng Capital Management, L.P. | 455,600 | 0 | 455,600 | 15,699,976 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 444,507 | 0 | 444,507 | 15,317,711 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 442,802 | 0 | 442,802 | 15,258,956 | Neu | +100,0% | |
| IMC-Chicago, LLC | 441,900 | 0 | 441,900 | 15,227,874 | Neu | +100,0% | |
| Empowered Funds, LLC | 428,707 | 0 | 428,707 | 14,773,244 | Neu | +100,0% | |
| Man Group plc | 344,864 | 0 | 344,864 | 11,884,013 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 340,190 | 0 | 340,190 | 11,722,947 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 337,510 | 0 | 337,510 | 11,630,567 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 319,068 | 0 | 319,068 | 10,995,083 | Neu | +100,0% | |
| Swiss National Bank | 227,524 | 225,024 | 2,500 | 10,420,599 | Aufgestockt | +1,1% | |
| TWO SIGMA INVESTMENTS, LP | 302,011 | 0 | 302,011 | 10,407,299 | Neu | +100,0% | |
| LBP AM SA | 210,986 | 0 | 210,986 | 9,663,159 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 269,170 | 0 | 269,170 | 9,275,598 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Palmer Benjamin Edward | Officer, SVP, Pres Commercial | Open Market Sale | -2,400 | 47.71 | -114,504.00 | -11,8% | |
| 2026-03-17 | Miller Craig Andrew | Officer, SVP, Pres Viasat Government | Open Market Sale | -5,260 | 50.00 | -263,000.00 | -27,1% | |
| 2026-03-16 | Blair Robert James | Officer, SVP, General Counsel | Open Market Sale | -11,073 | 47.47 | -525,686.25 | -54,2% | |
| 2026-03-16 | Blair Robert James | Officer, SVP, General Counsel | Open Market Sale | -19,338 | 46.80 | -904,977.79 | -93,4% | |
| 2026-03-12 | Palmer Benjamin Edward | Officer, SVP, Pres Commercial | Open Market Sale | -2,400 | 46.21 | -110,904.00 | -11,4% | |
| 2026-03-02 | Miller Craig Andrew | Officer, SVP, Pres Viasat Government | Open Market Sale | -34,205 | 45.00 | -1,539,255.78 | -158,8% | |
| 2026-03-02 | Miller Craig Andrew | Officer, SVP, Pres Viasat Government | Open Market Sale | -1,180 | 45.81 | -54,061.23 | -5,6% | |
| 2026-02-25 | FitzGerald Camellia E | Officer, Chief Accounting Officer | Open Market Sale | -1,119 | 50.00 | -55,950.00 | -5,8% | |
| 2026-01-28 | FitzGerald Camellia E | Officer, Chief Accounting Officer | Open Market Sale | -2,810 | 48.00 | -134,880.00 | -13,9% | |
| 2026-01-06 | DANKBERG MARK D | Director, Officer, Chairman and CEO | Open Market Sale | -100,000 | 40.34 | -4,033,740.00 | -416,2% | |
| 2026-01-02 | Chase Garrett L. | Officer, SVP, Chief Financial Officer | Open Market Sale | -5,000 | 35.05 | -175,269.00 | -18,1% | |
| 2025-12-15 | DANKBERG MARK D | Director, Officer, Chairman and CEO | Open Market Sale | -160,669 | 35.24 | -5,661,654.22 | -584,2% | |
| 2025-12-15 | Chase Garrett L. | Officer, SVP, Chief Financial Officer | Open Market Sale | -2,560 | 36.13 | -92,488.70 | -9,5% | |
| 2025-12-15 | Chase Garrett L. | Officer, SVP, Chief Financial Officer | Open Market Sale | -5,904 | 35.41 | -209,067.13 | -21,6% | |
| 2025-12-15 | Chase Garrett L. | Officer, SVP, Chief Financial Officer | Open Market Sale | -11,536 | 34.31 | -395,811.70 | -40,8% | |
| 2025-12-15 | DANKBERG MARK D | Director, Officer, Chairman and CEO | Open Market Sale | -5,593 | 36.00 | -201,346.88 | -20,8% | |
| 2025-12-15 | DANKBERG MARK D | Director, Officer, Chairman and CEO | Open Market Sale | -33,738 | 34.25 | -1,155,432.03 | -119,2% | |
| 2025-12-12 | Duffy Shawn Lynn | Officer, SVP, Chief Accounting Officer | Open Market Sale | -11,510 | 36.74 | -422,850.93 | -43,6% | |
| 2025-12-12 | Duffy Shawn Lynn | Officer, SVP, Chief Accounting Officer | Open Market Sale | -39,970 | 36.28 | -1,450,171.56 | -149,6% | |
| 2025-11-18 | Blair Robert James | Officer, SVP, General Counsel | Open Market Sale | -2,269 | 35.61 | -80,792.51 | -8,3% | |
| 2025-11-14 | Palmer Benjamin Edward | Officer, President, Maritime | Open Market Sale | -2,780 | 36.06 | -100,260.14 | -10,3% | |
| 2025-09-15 | Duffy Shawn Lynn | Officer, SVP, Chief Accounting Officer | Open Market Sale | -50,000 | 32.88 | -1,643,950.00 | -169,6% | |
| 2025-09-15 | Chase Garrett L. | Officer, SVP, Chief Financial Officer | Open Market Sale | -25,000 | 33.33 | -833,250.00 | -86,0% | |
| 2025-09-11 | BALDRIDGE RICHARD A | Director | Open Market Sale | -100,000 | 31.00 | -3,099,900.00 | -319,9% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 9,750,033 | 446,551,511 | 32.04 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,835,874 | 267,283,029 | 19.18 |
| DIMENSIONAL FUND ADVISORS LP | 4,789,539 | 219,345,611 | 15.74 |
| Nuveen, LLC | 3,740,014 | 171,292,641 | 12.29 |
| UBS Group AG | 1,484,000 | 67,967,200 | 4.88 |
| HENNESSY ADVISORS INC | 1,204,700 | 55,175,260 | 3.96 |
| VANGUARD FIDUCIARY TRUST CO | 869,823 | 39,837,893 | 2.86 |
| PRINCIPAL FINANCIAL GROUP INC | 659,634 | 30,211,237 | 2.17 |
| Legal & General Group Plc | 493,557 | 22,604,913 | 1.62 |
| Swiss National Bank | 227,524 | 10,420,599 | 0.75 |
| LBP AM SA | 210,986 | 9,663,159 | 0.69 |
| HSBC HOLDINGS PLC | 122,751 | 5,651,199 | 0.41 |
| INTECH INVESTMENT MANAGEMENT LLC | 92,282 | 4,226,515 | 0.30 |
| VANGUARD ASSET MANAGEMENT, Ltd | 91,284 | 4,180,807 | 0.30 |
| Vanguard Investments Australia, Ltd. | 90,591 | 4,149,068 | 0.30 |
| Vanguard Global Advisers, LLC | 62,839 | 2,878,026 | 0.21 |
| Louisiana State Employees Retirement System | 60,200 | 2,757,160 | 0.20 |
| State of New Jersey Common Pension Fund D | 49,060 | 2,246,948 | 0.16 |
| Inspire Investing, LLC | 45,463 | 2,082,227 | 0.15 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 36,602 | 1,676,372 | 0.12 |