Stammdaten
Unternehmen & Branche
| Name | PEREGRINE CAPITAL MANAGEMENT LLC |
|---|---|
| Ticker | |
| CIK | 0000764529 |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6,996,576 | 0 | 6,996,576 | 602,685,057 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 6,767,814 | 0 | 6,767,814 | 582,979,498 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 5,035,295 | 0 | 5,035,295 | 433,712,112 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 935,991 | 0 | 935,991 | 80,626,265 | Neu | +100,0% | |
| BloombergSen Inc. | 774,438 | 801,131 | -26,693 | 66,710,089 | Reduziert | -3,3% | |
| UBS Group AG | 732,725 | 0 | 732,725 | 63,116,931 | Neu | +100,0% | |
| Retirement Systems of Alabama | 402,152 | 0 | 402,152 | 34,641,373 | Neu | +100,0% | |
| Legal & General Group Plc | 368,859 | 0 | 368,859 | 31,773,516 | Neu | +100,0% | |
| AustralianSuper Pty Ltd | 364,005 | 0 | 364,005 | 31,355,391 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 335,911 | 0 | 335,911 | 28,935,374 | Neu | +100,0% | |
| PRIVATE MANAGEMENT GROUP INC | 287,302 | 0 | 287,302 | 24,748,194 | Neu | +100,0% | |
| Nuveen, LLC | 249,973 | 0 | 249,973 | 21,532,674 | Neu | +100,0% | |
| LEE DANNER & BASS INC | 211,897 | 0 | 211,897 | 20,217,093 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 173,476 | 0 | 173,476 | 14,943,221 | Neu | +100,0% | |
| COMMUNITY TRUST & INVESTMENT CO | 154,753 | 0 | 154,753 | 13,330,443 | Neu | +100,0% | |
| BW Gestao de Investimentos Ltda. | 137,604 | 0 | 137,604 | 11,853,209 | Neu | +100,0% | |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 128,857 | 0 | 128,857 | 11,099,742 | Neu | +100,0% | |
| Andra AP-fonden | 85,700 | 0 | 85,700 | 7,382,198 | Neu | +100,0% | |
| VANGUARD ASSET MANAGEMENT, Ltd | 79,172 | 0 | 79,172 | 6,819,876 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 78,470 | 0 | 78,470 | 6,750,596 | Neu | +100,0% | |
| Sage Investment Counsel LLC | 74,933 | 0 | 74,933 | 6,454,732 | Neu | +100,0% | |
| Vanguard Global Advisers, LLC | 70,743 | 0 | 70,743 | 6,093,802 | Neu | +100,0% | |
| Asio Capital, LLC | 69,798 | 0 | 69,798 | 6,012,400 | Neu | +100,0% | |
| Vanguard Investments Australia, Ltd. | 69,728 | 0 | 69,728 | 6,006,370 | Neu | +100,0% | |
| TECTONIC ADVISORS LLC | 68,649 | 0 | 68,649 | 5,913,420 | Neu | +100,0% | |
| Blue Trust, Inc. | 64,784 | 0 | 64,784 | 5,580,504 | Neu | +100,0% | |
| Police & Firemen's Retirement System of New Jersey | 63,471 | 0 | 63,471 | 5,467,392 | Neu | +100,0% | |
| Sterling Capital Management LLC | 60,808 | 0 | 60,808 | 5,238,001 | Neu | +100,0% | |
| Reliant Investment Management, LLC | 60,757 | 0 | 60,757 | 5,233,608 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 60,232 | 0 | 60,232 | 5,182,089 | Neu | +100,0% | |
| Diversified Trust Co | 54,144 | 0 | 54,144 | 4,663,963 | Neu | +100,0% | |
| Asset Management One Co., Ltd. | 54,006 | 0 | 54,006 | 4,652,077 | Neu | +100,0% | |
| KLP KAPITALFORVALTNING AS | 51,401 | 0 | 51,401 | 4,427,682 | Neu | +100,0% | |
| CARY STREET PARTNERS FINANCIAL LLC | 50,171 | 48,783 | 1,388 | 4,321,730 | Aufgestockt | +2,8% | |
| State of New Jersey Common Pension Fund D | 50,052 | 0 | 50,052 | 4,311,479 | Neu | +100,0% | |
| Swedbank AB | 47,792 | 0 | 47,792 | 4,116,803 | Neu | +100,0% | |
| DARK FOREST CAPITAL MANAGEMENT LP | 42,822 | 0 | 42,822 | 4,085,647 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 46,584 | 0 | 46,584 | 4,012,747 | Neu | +100,0% | |
| YOUSIF CAPITAL MANAGEMENT, LLC | 44,403 | 46,456 | -2,053 | 3,824,874 | Reduziert | -4,4% | |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 43,830 | 0 | 43,830 | 3,775,516 | Neu | +100,0% | |
| Louisiana State Employees Retirement System | 43,600 | 0 | 43,600 | 3,755,704 | Neu | +100,0% | |
| Resona Asset Management Co.,Ltd. | 43,283 | 0 | 43,283 | 3,713,074 | Neu | +100,0% | |
| Gradient Investments LLC | 41,820 | 0 | 41,820 | 3,602,375 | Neu | +100,0% | |
| Jefferson Bridge Capital, LLC | 39,845 | 0 | 39,845 | 3,432,248 | Neu | +100,0% | |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 36,206 | 0 | 36,206 | 3,118,785 | Neu | +100,0% | |
| SEB Asset Management AB | 36,088 | 0 | 36,088 | 3,108,620 | Neu | +100,0% | |
| NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC | 33,726 | 0 | 33,726 | 2,905,158 | Neu | +100,0% | |
| Covea Finance | 33,500 | 0 | 33,500 | 2,885,690 | Neu | +100,0% | |
| Welch Group, LLC | 31,702 | 0 | 31,702 | 2,730,811 | Neu | +100,0% | |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 30,859 | 0 | 30,859 | 2,658,194 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6,996,576 | 602,685,057 | 26.44 |
| VANGUARD CAPITAL MANAGEMENT LLC | 6,767,814 | 582,979,498 | 25.58 |
| DIMENSIONAL FUND ADVISORS LP | 5,035,295 | 433,712,112 | 19.03 |
| VANGUARD FIDUCIARY TRUST CO | 935,991 | 80,626,265 | 3.54 |
| BloombergSen Inc. | 774,438 | 66,710,089 | 2.93 |
| UBS Group AG | 732,725 | 63,116,931 | 2.77 |
| Retirement Systems of Alabama | 402,152 | 34,641,373 | 1.52 |
| Legal & General Group Plc | 368,859 | 31,773,516 | 1.39 |
| AustralianSuper Pty Ltd | 364,005 | 31,355,391 | 1.38 |
| PRINCIPAL FINANCIAL GROUP INC | 335,911 | 28,935,374 | 1.27 |
| PRIVATE MANAGEMENT GROUP INC | 287,302 | 24,748,194 | 1.09 |
| Nuveen, LLC | 249,973 | 21,532,674 | 0.94 |
| Fisher Asset Management, LLC | 173,476 | 14,943,221 | 0.66 |
| COMMUNITY TRUST & INVESTMENT CO | 154,753 | 13,330,443 | 0.58 |
| BW Gestao de Investimentos Ltda. | 137,604 | 11,853,209 | 0.52 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 128,857 | 11,099,742 | 0.49 |
| Andra AP-fonden | 85,700 | 7,382,198 | 0.32 |
| VANGUARD ASSET MANAGEMENT, Ltd | 79,172 | 6,819,876 | 0.30 |
| Pictet Asset Management Holding SA | 78,470 | 6,750,596 | 0.30 |
| Sage Investment Counsel LLC | 74,933 | 6,454,732 | 0.28 |