Stammdaten
Sensient Technologies Corporation, together with its subsidiaries, develops, manufactures, and markets colors, flavors, and other specialty ingredients in North America, Europe, the Asia Pacific, and internationally. It operates through three segments: Flavors & Extracts Group, Color Group, and Asia Pacific Group. The company offers flavor-delivery systems, and compounded and blended products; ingredient products, such as essential oils, natural and synthetic flavors, and natural extracts; and chili powder, paprika, and chili pepper, as well as dehydrated vegetables comprising parsley, celery, and spinach to the food, beverage, personal care, and household-products industries. It also provides natural and synthetic color systems for use in foods, beverages, pharmaceuticals, and nutraceuticals; colors and other ingredients for cosmetics, such as active ingredients, solubilizers, and surface treated pigments; pharmaceutical and nutraceutical excipients, including colors, flavors, coatings, and nutraceutical ingredients; and technical colors for industrial applications under the Sensient Food Colors, Sensient Pharmaceutical Coating Systems, Sensient Cosmetic Technologies, and Sensient Industrial Colors trade names. The company was incorporated in 1882 and is headquartered in Milwaukee, Wisconsin.
Unternehmen & Branche
| Name | SENSIENT TECHNOLOGIES CORP |
|---|---|
| Ticker | SXT |
| CIK | 0000310142 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Chemicals - Specialty |
| SIC | 2860 · Industrial Organic Chemicals |
Wertpapier & Kennzahlen
| CUSIP | 81725t100 |
|---|---|
| ISIN | US81725T1007 |
| Typ | Common Stock |
| Marktkapitalisierung | 4,26 Mrd. USD |
| Beta | 0,61 |
| Dividendenrendite | 1,64 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,612,111,000 | 134,489,000 | 3.16 | 2,244,137,000 | 1,193,514,000 |
| 2025-09-30 | 10-Q | 412,109,000 | 36,956,000 | 0.87 | 2,209,541,000 | 1,180,161,000 |
| 2025-06-30 | 10-Q | 414,230,000 | 37,587,000 | 0.88 | 2,204,561,000 | 1,157,121,000 |
| 2025-03-31 | 10-Q | 392,325,000 | 34,462,000 | 0.81 | 2,092,668,000 | 1,095,034,000 |
| 2024-12-31 | 10-K | 1,557,228,000 | 124,666,000 | 2.94 | 2,023,794,000 | 1,060,986,000 |
| 2024-09-30 | 10-Q | 392,613,000 | 32,690,000 | 0.77 | 2,042,612,000 | 1,080,451,000 |
| 2024-06-30 | 10-Q | 403,525,000 | 30,932,000 | 0.73 | 1,994,867,000 | 1,057,775,000 |
| 2024-03-31 | 10-Q | 384,670,000 | 30,940,000 | 0.73 | 2,005,682,000 | 1,063,936,000 |
| 2023-12-31 | 10-K | 1,456,450,000 | 93,394,000 | 2.21 | 2,014,507,000 | 1,053,324,000 |
| 2023-09-30 | 10-Q | 363,829,000 | 31,543,000 | 0.75 | 2,010,176,000 | 1,057,656,000 |
| 2023-06-30 | 10-Q | 374,313,000 | 34,033,000 | 0.81 | 2,046,212,000 | 1,054,264,000 |
| 2023-03-31 | 10-Q | 369,006,000 | 33,651,000 | 0.80 | 2,022,727,000 | 1,028,221,000 |
| 2022-12-31 | 10-K | 1,437,039,000 | 140,887,000 | 3.34 | 1,981,614,000 | 999,598,000 |
| 2022-09-30 | 10-Q | 361,076,000 | 36,048,000 | 0.85 | 1,839,208,000 | 954,514,000 |
| 2022-06-30 | 10-Q | 371,706,000 | 38,647,000 | 0.92 | 1,803,222,000 | 958,967,000 |
| 2022-03-31 | 10-Q | 355,521,000 | 37,071,000 | 0.88 | 1,788,619,000 | 961,710,000 |
| 2021-12-31 | 10-K | 1,380,264,000 | 118,745,000 | 2.81 | 1,745,493,000 | 938,425,000 |
| 2021-09-30 | 10-Q | 344,287,000 | 33,912,000 | 0.80 | 1,728,416,000 | 939,392,000 |
| 2021-06-30 | 10-Q | 335,827,000 | 25,936,000 | 0.61 | 1,697,730,000 | 944,277,000 |
| 2021-03-31 | 10-Q | 359,702,000 | 31,668,000 | 0.75 | 1,721,009,000 | 925,646,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 6,282,539 | 0 | 6,282,539 | 590,244,504 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,954,131 | 0 | 4,954,131 | 465,440,607 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,744,075 | 0 | 2,744,075 | 237,197,843 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 2,084,311 | 0 | 2,084,311 | 195,820,445 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,912,893 | 0 | 1,912,893 | 165,350,471 | Neu | +100,0% | |
| STATE STREET CORP | 1,589,920 | 0 | 1,589,920 | 149,372,984 | Neu | +100,0% | |
| WESTWOOD HOLDINGS GROUP INC | 1,107,789 | 0 | 1,107,789 | 104,076,777 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,010,258 | 0 | 1,010,258 | 94,930,240 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,046,850 | 1,024,057 | 22,793 | 90,493,808 | Aufgestockt | +2,2% | |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 901,840 | 0 | 901,840 | 77,955,050 | Neu | +100,0% | |
| CONGRESS ASSET MANAGEMENT CO | 848,960 | 734,573 | 114,387 | 73,384,068 | Aufgestockt | +15,6% | |
| VICTORY CAPITAL MANAGEMENT INC | 548,337 | 0 | 548,337 | 51,516,262 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 537,657 | 0 | 537,657 | 50,512,875 | Neu | +100,0% | |
| NORGES BANK | 530,780 | 0 | 530,780 | 49,866,781 | Neu | +100,0% | |
| FMR LLC | 479,003 | 0 | 479,003 | 45,002,329 | Neu | +100,0% | |
| Invesco Ltd. | 478,262 | 0 | 478,262 | 44,932,715 | Neu | +100,0% | |
| MORGAN STANLEY | 453,927 | 0 | 453,927 | 42,646,564 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 492,630 | 327,654 | 164,976 | 42,582,937 | Aufgestockt | +50,4% | |
| NORTHERN TRUST CORP | 438,485 | 0 | 438,485 | 41,195,665 | Neu | +100,0% | |
| J. Goldman & Co LP | 376,111 | 0 | 376,111 | 35,335,628 | Neu | +100,0% | |
| Rivermont Capital Management LP | 341,968 | 0 | 341,968 | 32,127,894 | Neu | +100,0% | |
| Champlain Investment Partners, LLC | 319,298 | 0 | 319,298 | 29,998,047 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 317,646 | 0 | 317,646 | 29,842,842 | Neu | +100,0% | |
| Boston Trust Walden Corp | 318,750 | 365,447 | -46,697 | 27,552,750 | Reduziert | -12,8% | |
| VANGUARD FIDUCIARY TRUST CO | 294,755 | 0 | 294,755 | 25,478,622 | Neu | +100,0% | |
| SEGALL BRYANT & HAMILL, LLC | 236,319 | 0 | 236,319 | 22,202,170 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 230,043 | 0 | 230,043 | 21,612,540 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 246,669 | 244,350 | 2,319 | 21,322,068 | Aufgestockt | +0,9% | |
| TWO SIGMA INVESTMENTS, LP | 213,721 | 0 | 213,721 | 20,079,088 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 210,742 | 0 | 210,742 | 19,799,779 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 206,863 | 0 | 206,863 | 19,434,778 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 203,511 | 0 | 203,511 | 19,119,858 | Neu | +100,0% | |
| OBERWEIS ASSET MANAGEMENT INC/ | 188,000 | 0 | 188,000 | 17,662,600 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 181,979 | 0 | 181,979 | 17,096,953 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 166,500 | 0 | 166,500 | 15,642,675 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 162,892 | 0 | 162,892 | 15,379,814 | Neu | +100,0% | |
| AXIOM INVESTORS LLC /DE | 161,293 | 0 | 161,293 | 15,153,477 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 148,691 | 0 | 148,691 | 13,969,519 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 147,141 | 0 | 147,141 | 13,823,897 | Neu | +100,0% | |
| Waratah Capital Advisors Ltd. | 146,311 | 0 | 146,311 | 13,745,918 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 134,491 | 0 | 134,491 | 12,635,531 | Neu | +100,0% | |
| Yost Capital Management, LP | 130,700 | 0 | 130,700 | 12,279,265 | Neu | +100,0% | |
| Nuveen, LLC | 130,631 | 133,256 | -2,625 | 11,291,743 | Reduziert | -2,0% | |
| RHUMBLINE ADVISERS | 113,922 | 0 | 113,922 | 10,702,951 | Neu | +100,0% | |
| Robeco Schweiz AG | 120,818 | 146,623 | -25,805 | 10,443,508 | Reduziert | -17,6% | |
| AMERIPRISE FINANCIAL INC | 103,969 | 0 | 103,969 | 9,767,889 | Neu | +100,0% | |
| BARCLAYS PLC | 103,354 | 0 | 103,354 | 9,710,108 | Neu | +100,0% | |
| CRAMER ROSENTHAL MCGLYNN LLC | 100,889 | 0 | 100,889 | 9,478,522 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 97,200 | 0 | 97,200 | 9,131,940 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 96,126 | 0 | 96,126 | 9,031,038 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | WHITELAW ESSIE | Director | Open Market Sale | -3,985 | 95.02 | -378,659.08 | -300,8% | |
| 2025-11-20 | WHITELAW ESSIE | Director | Open Market Sale | -533 | 93.22 | -49,723.79 | -39,5% | |
| 2025-11-04 | Plautz David J. | Officer, VP and Treasurer | Open Market Purchase | 2,150 | 92.98 | 199,907.00 | +158,8% | |
| 2025-11-03 | Carleone Joseph | Director | Open Market Purchase | 1,000 | 91.26 | 91,257.50 | +72,5% | |
| 2025-08-11 | Manning Paul | Director, Officer, Chairman, President & CEO | Open Market Purchase | 20 | 116.94 | 2,338.80 | +1,9% | |
| 2025-08-06 | Jain Sharad P | Director | Open Market Sale | -1 | 114.14 | -140.51 | -0,1% | |
| 2025-05-09 | Ferruzzi Mario | Director | Open Market Sale | -1,668 | 95.45 | -159,214.94 | -126,5% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,744,075 | 237,197,843 | 28.04 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,912,893 | 165,350,471 | 19.54 |
| DIMENSIONAL FUND ADVISORS LP | 1,046,850 | 90,493,808 | 10.70 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 901,840 | 77,955,050 | 9.21 |
| CONGRESS ASSET MANAGEMENT CO | 848,960 | 73,384,068 | 8.67 |
| Pictet Asset Management Holding SA | 492,630 | 42,582,937 | 5.03 |
| Boston Trust Walden Corp | 318,750 | 27,552,750 | 3.26 |
| VANGUARD FIDUCIARY TRUST CO | 294,755 | 25,478,622 | 3.01 |
| PRINCIPAL FINANCIAL GROUP INC | 246,669 | 21,322,068 | 2.52 |
| Nuveen, LLC | 130,631 | 11,291,743 | 1.33 |
| Robeco Schweiz AG | 120,818 | 10,443,508 | 1.23 |
| Legal & General Group Plc | 96,027 | 8,300,574 | 0.98 |
| Covea Finance | 91,000 | 7,866,040 | 0.93 |
| Swiss National Bank | 71,500 | 6,180,460 | 0.73 |
| UBS Group AG | 66,235 | 5,725,354 | 0.68 |
| Robeco Institutional Asset Management B.V. | 41,714 | 3,605,759 | 0.43 |
| VANGUARD ASSET MANAGEMENT, Ltd | 34,839 | 3,011,483 | 0.36 |
| OAK RIDGE INVESTMENTS LLC | 33,298 | 2,878,279 | 0.34 |
| Acropolis Investment Management, LLC | 32,805 | 2,835,665 | 0.34 |
| Louisiana State Employees Retirement System | 18,800 | 1,625,072 | 0.19 |