Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (17.03.2026)
HOCH Abgang Schlüsselpersonen (26.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 17.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 26.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 18.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Appointment of Certain Officers; Co |
| 03.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Election of Directors.On December 1, 2025, the Parsons Corporation Board of Dir |
| 21.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoint |
Stammdaten
Parsons Corporation provides integrated solutions and services in the defense, intelligence, and critical infrastructure markets in North America, the Middle East, and internationally. It operates through two segments, Federal Solutions and Critical Infrastructure. The company offers cyber security and intelligence services, as well as offensive and defensive cybersecurity platforms, tools, and operations to the U.S. Department of Defense and the United States intelligence community; space and geospatial solutions, such as geospatial intelligence, threat analytics, space situational awareness, small satellite launch and integration, satellite ground systems, fight dynamics, and command, and control solutions to the National Geospatial-Intelligence Agency, National Reconnaissance Office, and multiple units within the U.S. Department of Defense. It also provides missile defense and C5ISR solutions, such as integrated air and missile defense, data fusion and analytics, platform system integration, directed energy, joint all-domain operations, and command and control systems to Defense Intelligence Agency and the U.S. Department of Defense; technology services for energy production systems, aviation, healthcare and bio-surveillance systems, and environmental systems and associated infrastructure, as well as nuclear waste processing and treatment, weapons of mass destruction elimination, program and project management, infectious disease control analytics, and data protection solutions. In addition, the company offers intelligent transportation system management, aviation, rail and transit systems, smart cities software, and critical infrastructure cyber protection to the transportation authorities, rail, and transit entities; engineering services for infrastructure; and program management, and environmental solutions to private-sector industrial clients and public utilities. Parsons Corporation was founded in 1944 and is headquartered in Centreville, Virginia.
Unternehmen & Branche
| Name | PARSONS CORP |
|---|---|
| Ticker | PSN |
| CIK | 0000275880 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Industrial - Machinery |
| SIC | 7373 · Services-Computer Integrated Systems Design |
Wertpapier & Kennzahlen
| CUSIP | 70202l102 |
|---|---|
| ISIN | US70202L1026 |
| Typ | Common Stock |
| Marktkapitalisierung | 5,85 Mrd. USD |
| Beta | 0,73 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 1,491,176,000 | 52,926,000 | 0.49 | 6,012,108,000 | 2,649,613,000 |
| 2025-12-31 | 10-K | 6,364,245,000 | 241,139,000 | 2.20 | 5,769,534,000 | 2,642,020,000 |
| 2025-09-30 | 10-Q | 1,621,748,000 | 64,123,000 | 0.59 | 5,736,717,000 | 2,557,830,000 |
| 2025-06-30 | 10-Q | 1,584,323,000 | 55,230,000 | 0.50 | 5,721,165,000 | 2,515,871,000 |
| 2025-03-31 | 10-Q | 1,554,360,000 | 66,203,000 | 0.60 | 5,449,144,000 | 2,453,794,000 |
| 2024-12-31 | 10-K | 1,734,317,000 | 54,180,000 | 0.49 | 5,487,962,000 | 2,416,389,000 |
| 2024-09-30 | 10-Q | 1,810,116,000 | 71,951,000 | 0.65 | 5,443,342,000 | 2,312,452,000 |
| 2024-06-30 | 10-Q | 1,670,467,000 | 69,172,000 | 0.63 | 5,238,730,000 | 2,218,510,000 |
| 2024-03-31 | 10-K | 1,535,676,000 | 39,750,000 | 0.37 | ||
| 2024-03-31 | 10-Q | 1,535,676,000 | 39,750,000 | 0.37 | 5,098,443,000 | 2,149,668,000 |
| 2023-12-31 | 10-K | 5,442,749,000 | 161,149,000 | 1.42 | 4,804,061,000 | 2,287,211,000 |
| 2023-09-30 | 10-Q | 1,418,571,000 | 47,447,000 | 0.42 | 4,732,988,000 | 2,172,736,000 |
| 2023-06-30 | 10-Q | 1,356,486,000 | 43,241,000 | 0.38 | 4,507,507,000 | 2,119,431,000 |
| 2023-03-31 | 10-Q | 1,173,466,000 | 25,553,000 | 0.23 | 4,255,806,000 | 2,063,879,000 |
| 2022-12-31 | 10-K | 4,195,272,000 | 96,664,000 | 0.87 | 4,198,142,000 | 2,043,570,000 |
| 2022-09-30 | 10-Q | 1,134,370,000 | 29,571,000 | 0.27 | 4,094,990,000 | 1,953,066,000 |
| 2022-06-30 | 10-Q | 1,008,721,000 | 18,295,000 | 0.17 | 4,109,805,000 | 1,928,181,000 |
| 2022-03-31 | 10-Q | 949,069,000 | 20,667,000 | 0.19 | 3,808,841,000 | 1,918,187,000 |
| 2021-12-31 | 10-K | 3,660,771,000 | 64,072,000 | 0.59 | 3,830,940,000 | 1,900,768,000 |
| 2021-09-30 | 10-Q | 956,050,000 | 19,358,000 | 0.18 | 3,823,933,000 | 1,824,078,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 15,216,307 | 0 | 15,216,307 | 311,377,566 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,978,367 | 0 | 4,978,367 | 307,663,081 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 164,532,720 | 0 | 164,532,720 | 193,112,519 | Neu | +100,0% | |
| MORGAN STANLEY | 16,192,932 | 0 | 16,192,932 | 189,720,959 | Neu | +100,0% | |
| FMR LLC | 18,342,156 | 0 | 18,342,156 | 159,856,270 | Neu | +100,0% | |
| STATE STREET CORP | 19,416,390 | 0 | 19,416,390 | 142,633,844 | Neu | +100,0% | |
| UBS Group AG | 2,768,958 | 2,844,777 | -75,819 | 140,633,719 | Reduziert | -2,7% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,401,668 | 0 | 2,401,668 | 130,098,356 | Neu | +100,0% | |
| Swedbank AB | 2,387,643 | 1,052,541 | 1,335,102 | 129,338,621 | Aufgestockt | +126,8% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,256,496 | 0 | 2,256,496 | 122,234,388 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 1,828,547 | 0 | 1,828,547 | 113,004,205 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,892,400 | 1,712,937 | 179,463 | 102,493,596 | Aufgestockt | +10,5% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,487,529 | 1,557,531 | -70,002 | 80,579,446 | Reduziert | -4,5% | |
| FIL Ltd | 1,199,064 | 0 | 1,199,064 | 74,102,156 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 22,920,615 | 0 | 22,920,615 | 65,612,534 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 11,824,501 | 0 | 11,824,501 | 62,140,614 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 991,179 | 0 | 991,179 | 61,579,505 | Neu | +100,0% | |
| ZAZOVE ASSOCIATES LLC | 59,262,000 | 0 | 59,262,000 | 61,276,957 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 946,303 | 0 | 946,303 | 58,493,209 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 903,132 | 0 | 903,132 | 55,813,558 | Neu | +100,0% | |
| BROWN ADVISORY INC | 833,322 | 0 | 833,322 | 51,499,324 | Neu | +100,0% | |
| Nuveen, LLC | 19,212,752 | 21,876,964 | -2,664,212 | 51,069,688 | Reduziert | -12,2% | |
| VICTORY CAPITAL MANAGEMENT INC | 46,043,797 | 0 | 46,043,797 | 48,257,389 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 11,996,949 | 0 | 11,996,949 | 46,058,243 | Neu | +100,0% | |
| PRIMECAP MANAGEMENT CO/CA/ | 650,700 | 0 | 650,700 | 40,213,260 | Neu | +100,0% | |
| BARINGS LLC | 38,105,000 | 0 | 38,105,000 | 39,171,940 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 713,809 | 728,786 | -14,977 | 38,667,008 | Reduziert | -2,1% | |
| Invesco Ltd. | 610,632 | 0 | 610,632 | 37,737,057 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 551,433 | 0 | 551,433 | 34,078,559 | Neu | +100,0% | |
| ADVENT CAPITAL MANAGEMENT /DE/ | 32,542,000 | 33,316,000 | -774,000 | 32,173,877 | Reduziert | -2,3% | |
| JANUS HENDERSON GROUP PLC | 520,372 | 0 | 520,372 | 32,158,304 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 513,630 | 0 | 513,630 | 31,742,334 | Neu | +100,0% | |
| SHENKMAN CAPITAL MANAGEMENT INC | 28,005,000 | 0 | 28,005,000 | 30,707,158 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 1,449,159 | 0 | 1,449,159 | 29,455,000 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 468,014 | 0 | 468,014 | 28,923,277 | Neu | +100,0% | |
| BANK OF NOVA SCOTIA | 2,418,471 | 0 | 2,418,471 | 27,921,219 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 6,177,077 | 0 | 6,177,077 | 27,700,253 | Neu | +100,0% | |
| MACKAY SHIELDS LLC | 26,133,000 | 0 | 26,133,000 | 26,930,057 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 435,639 | 0 | 435,639 | 26,922,491 | Neu | +100,0% | |
| Clearline Capital LP | 413,356 | 0 | 413,356 | 25,545,401 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 21,138,864 | 0 | 21,138,864 | 25,105,383 | Neu | +100,0% | |
| SW Investment Management LLC | 455,000 | 455,000 | 0 | 24,647,350 | Unverändert | 0,0% | |
| Wellesley Asset Management | 23,772,000 | 0 | 23,772,000 | 24,551,368 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 393,950 | 0 | 393,950 | 24,346,110 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 391,500 | 0 | 391,500 | 24,194,700 | Neu | +100,0% | |
| MOORE CAPITAL MANAGEMENT, LP | 339,511 | 0 | 339,511 | 20,981,780 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 304,400 | 0 | 304,400 | 18,811,920 | Neu | +100,0% | |
| NORGES BANK | 302,163 | 0 | 302,163 | 18,673,673 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 2,453,553 | 0 | 2,453,553 | 17,931,175 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 328,815 | 0 | 328,815 | 17,811,909 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 2,768,958 | 140,633,719 | 14.19 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,401,668 | 130,098,356 | 13.12 |
| Swedbank AB | 2,387,643 | 129,338,621 | 13.05 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,256,496 | 122,234,388 | 12.33 |
| DIMENSIONAL FUND ADVISORS LP | 1,892,400 | 102,493,596 | 10.34 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,487,529 | 80,579,446 | 8.13 |
| Nuveen, LLC | 19,212,752 | 51,069,688 | 5.15 |
| PRINCIPAL FINANCIAL GROUP INC | 713,809 | 38,667,008 | 3.90 |
| ADVENT CAPITAL MANAGEMENT /DE/ | 32,542,000 | 32,173,877 | 3.25 |
| SW Investment Management LLC | 455,000 | 24,647,350 | 2.49 |
| VANGUARD FIDUCIARY TRUST CO | 328,815 | 17,811,909 | 1.80 |
| TimesSquare Capital Management, LLC | 301,044 | 16,307,553 | 1.65 |
| Legal & General Group Plc | 294,836 | 15,971,266 | 1.61 |
| Highlander Partners, L.P. | 255,900 | 13,862,103 | 1.40 |
| CONNING INC. | 7,050,000 | 6,954,127 | 0.70 |
| OFI INVEST ASSET MANAGEMENT | 8,000,000 | 6,890,675 | 0.70 |
| Swiss National Bank | 115,800 | 6,272,886 | 0.63 |
| Russell Investments Group, Ltd. | 4,658,482 | 5,231,827 | 0.53 |
| Retirement Systems of Alabama | 94,171 | 5,101,243 | 0.51 |
| Y-Intercept (Hong Kong) Ltd | 85,554 | 4,634,460 | 0.47 |