Stammdaten
Unternehmen & Branche
| Name | MJT & Associates Financial Advisory Group, Inc. |
|---|---|
| Ticker | |
| CIK | 0002065777 |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5,133,533 | 0 | 5,133,533 | 392,971,951 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 3,022,686 | 0 | 3,022,686 | 231,386,613 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,375,565 | 0 | 1,375,565 | 105,287,678 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 1,077,988 | 0 | 1,077,988 | 82,519,980 | Neu | +100,0% | |
| Nuveen, LLC | 697,596 | 0 | 697,596 | 53,400,973 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 473,035 | 0 | 473,035 | 36,210,829 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 330,719 | 0 | 330,719 | 25,316,539 | Neu | +100,0% | |
| TimesSquare Capital Management, LLC | 312,937 | 0 | 312,937 | 23,955,327 | Neu | +100,0% | |
| UBS Group AG | 259,965 | 0 | 259,965 | 19,900,320 | Neu | +100,0% | |
| Boston Trust Walden Corp | 165,609 | 0 | 165,609 | 12,677,369 | Neu | +100,0% | |
| Legal & General Group Plc | 160,991 | 0 | 160,991 | 12,323,860 | Neu | +100,0% | |
| Swiss National Bank | 140,000 | 0 | 140,000 | 10,717,000 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 95,937 | 0 | 95,937 | 7,344,037 | Neu | +100,0% | |
| MOODY ALDRICH PARTNERS LLC | 91,815 | 0 | 91,815 | 7,028,438 | Neu | +100,0% | |
| INTECH INVESTMENT MANAGEMENT LLC | 66,555 | 0 | 66,555 | 5,094,785 | Neu | +100,0% | |
| VANGUARD ASSET MANAGEMENT, Ltd | 61,116 | 0 | 61,116 | 4,678,430 | Neu | +100,0% | |
| JAMES INVESTMENT RESEARCH, INC. | 37,536 | 0 | 37,536 | 2,873,381 | Neu | +100,0% | |
| TRUIST FINANCIAL CORP | 37,038 | 0 | 37,038 | 2,835,291 | Neu | +100,0% | |
| Louisiana State Employees Retirement System | 30,000 | 0 | 30,000 | 2,296,500 | Neu | +100,0% | |
| State of New Jersey Common Pension Fund D | 27,492 | 0 | 27,492 | 2,104,513 | Neu | +100,0% | |
| Vanguard Global Advisers, LLC | 27,480 | 0 | 27,480 | 2,103,594 | Neu | +100,0% | |
| Annex Advisory Services, LLC | 26,772 | 0 | 26,772 | 2,049,416 | Neu | +100,0% | |
| Aurdan Capital Management, LLC | 22,112 | 0 | 22,112 | 1,692,674 | Neu | +100,0% | |
| Police & Firemen's Retirement System of New Jersey | 18,988 | 0 | 18,988 | 1,453,531 | Neu | +100,0% | |
| STRS OHIO | 18,800 | 0 | 18,800 | 1,439,140 | Neu | +100,0% | |
| NISA INVESTMENT ADVISORS, LLC | 18,764 | 0 | 18,764 | 1,436,384 | Neu | +100,0% | |
| Vanguard Investments Australia, Ltd. | 18,505 | 0 | 18,505 | 1,416,558 | Neu | +100,0% | |
| YOUSIF CAPITAL MANAGEMENT, LLC | 17,753 | 0 | 17,753 | 1,358,972 | Neu | +100,0% | |
| KLP KAPITALFORVALTNING AS | 15,600 | 0 | 15,600 | 1,194,180 | Neu | +100,0% | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 15,484 | 0 | 15,484 | 1,185,300 | Neu | +100,0% | |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 15,352 | 0 | 15,352 | 1,175,196 | Neu | +100,0% | |
| HSBC HOLDINGS PLC | 15,164 | 0 | 15,164 | 1,157,581 | Neu | +100,0% | |
| PNC FINANCIAL SERVICES GROUP, INC. | 12,769 | 0 | 12,769 | 977,431 | Neu | +100,0% | |
| CONGRESS ASSET MANAGEMENT CO | 12,180 | 0 | 12,180 | 932,379 | Neu | +100,0% | |
| Pictet Asset Management Holding SA | 11,884 | 0 | 11,884 | 909,720 | Neu | +100,0% | |
| Envestnet Portfolio Solutions, Inc. | 9,875 | 0 | 9,875 | 755,931 | Neu | +100,0% | |
| Robertson Stephens Wealth Management, LLC | 9,200 | 0 | 9,200 | 704,260 | Neu | +100,0% | |
| Farther Finance Advisors, LLC | 8,592 | 0 | 8,592 | 658,224 | Neu | +100,0% | |
| BAYBAN | 8,324 | 0 | 8,324 | 637,202 | Neu | +100,0% | |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 7,736 | 0 | 7,736 | 592,191 | Neu | +100,0% | |
| Abacus Wealth Partners, LLC | 6,388 | 0 | 6,388 | 489,001 | Neu | +100,0% | |
| COLDSTREAM CAPITAL MANAGEMENT INC | 6,007 | 0 | 6,007 | 459,842 | Neu | +100,0% | |
| Bayforest Capital Ltd | 5,796 | 0 | 5,796 | 443,684 | Neu | +100,0% | |
| PERSONAL CFO SOLUTIONS, LLC | 5,590 | 0 | 5,590 | 427,883 | Neu | +100,0% | |
| FARMERS & MERCHANTS INVESTMENTS INC | 5,240 | 0 | 5,240 | 401,122 | Neu | +100,0% | |
| HMS Capital Management, LLC | 5,191 | 0 | 5,191 | 397,396 | Neu | +100,0% | |
| ELEVATION POINT WEALTH PARTNERS, LLC | 5,052 | 0 | 5,052 | 386,746 | Neu | +100,0% | |
| DGS Capital Management, LLC | 4,670 | 0 | 4,670 | 357,489 | Neu | +100,0% | |
| Yorktown Management & Research Co Inc | 4,240 | 0 | 4,240 | 324,572 | Neu | +100,0% | |
| SPIREPOINT PRIVATE CLIENT, LLC | 3,990 | 0 | 3,990 | 305,434 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5,133,533 | 392,971,951 | 36.67 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3,022,686 | 231,386,613 | 21.59 |
| DIMENSIONAL FUND ADVISORS LP | 1,375,565 | 105,287,678 | 9.82 |
| Fisher Asset Management, LLC | 1,077,988 | 82,519,980 | 7.70 |
| Nuveen, LLC | 697,596 | 53,400,973 | 4.98 |
| VANGUARD FIDUCIARY TRUST CO | 473,035 | 36,210,829 | 3.38 |
| PRINCIPAL FINANCIAL GROUP INC | 330,719 | 25,316,539 | 2.36 |
| TimesSquare Capital Management, LLC | 312,937 | 23,955,327 | 2.24 |
| UBS Group AG | 259,965 | 19,900,320 | 1.86 |
| Boston Trust Walden Corp | 165,609 | 12,677,369 | 1.18 |
| Legal & General Group Plc | 160,991 | 12,323,860 | 1.15 |
| Swiss National Bank | 140,000 | 10,717,000 | 1.00 |
| Russell Investments Group, Ltd. | 95,937 | 7,344,037 | 0.69 |
| MOODY ALDRICH PARTNERS LLC | 91,815 | 7,028,438 | 0.66 |
| INTECH INVESTMENT MANAGEMENT LLC | 66,555 | 5,094,785 | 0.48 |
| VANGUARD ASSET MANAGEMENT, Ltd | 61,116 | 4,678,430 | 0.44 |
| JAMES INVESTMENT RESEARCH, INC. | 37,536 | 2,873,381 | 0.27 |
| TRUIST FINANCIAL CORP | 37,038 | 2,835,291 | 0.26 |
| Louisiana State Employees Retirement System | 30,000 | 2,296,500 | 0.21 |
| State of New Jersey Common Pension Fund D | 27,492 | 2,104,513 | 0.20 |