Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Jumia Technologies AG operates an e-commerce platform in West Africa, North Africa, East and South Africa, Europe, the United Arab Emirates, and internationally. The company's platform consists of marketplace that connects sellers with consumers; logistics service that enables the shipment and delivery of packages from sellers to consumers; and payment service, which facilitates transactions to participants active on the company's platform in selected markets. Its marketplace offers various products in a range of categories, such as fashion and apparel, beauty and personal care, home and living, fast moving consumer goods, smartphones, and other electronics, as well as access to various services, including restaurant food delivery, airtime recharge, and utility bills payment services. The company was formerly known as Africa Internet Holding GmbH and changed its name to Jumia Technologies AG in January 2019. Jumia Technologies AG was incorporated in 2012 and is headquartered in Berlin, Germany.
Unternehmen & Branche
| Name | Jumia Technologies AG |
|---|---|
| Ticker | JMIA |
| CIK | 0001756708 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Specialty Retail |
| SIC | 5961 · Retail-Catalog & Mail-Order Houses |
Wertpapier & Kennzahlen
| CUSIP | 48138m105 |
|---|---|
| ISIN | US48138M1053 |
| Typ | ADR |
| Marktkapitalisierung | 497,0 Mio. USD |
| Beta | 2,54 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Fund 1 Investments, LLC | 9,255,298 | 0 | 9,255,298 | 115,598,672 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 4,328,088 | 0 | 4,328,088 | 54,057,819 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2,413,272 | 0 | 2,413,272 | 30,141,767 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 2,019,471 | 0 | 2,019,471 | 25,223,193 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 1,724,662 | 0 | 1,724,662 | 21,541,028 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 1,652,876 | 0 | 1,652,876 | 20,644,421 | Neu | +100,0% | |
| MORGAN STANLEY | 1,595,217 | 0 | 1,595,217 | 19,924,264 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 1,073,080 | 0 | 1,073,080 | 13,402,769 | Neu | +100,0% | |
| Shay Capital LLC | 1,010,300 | 0 | 1,010,300 | 12,618,647 | Neu | +100,0% | |
| IMC-Chicago, LLC | 988,466 | 0 | 988,466 | 12,345,940 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 688,918 | 0 | 688,918 | 8,604,585 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 536,568 | 0 | 536,568 | 6,701,734 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 523,693 | 0 | 523,693 | 6,540,926 | Neu | +100,0% | |
| STATE STREET CORP | 502,461 | 0 | 502,461 | 6,275,738 | Neu | +100,0% | |
| UBS Group AG | 775,939 | 2,088,463 | -1,312,524 | 5,353,979 | Reduziert | -62,8% | |
| FRANKLIN RESOURCES INC | 231,700 | 0 | 231,700 | 2,893,933 | Neu | +100,0% | |
| Massar Capital Management, LP | 198,495 | 0 | 198,495 | 2,479,203 | Neu | +100,0% | |
| LPL Financial LLC | 187,778 | 0 | 187,778 | 2,345,341 | Neu | +100,0% | |
| one8zero8, LLC | 308,700 | 167,800 | 140,900 | 2,130,030 | Aufgestockt | +84,0% | |
| Walleye Trading LLC | 153,971 | 0 | 153,971 | 1,923,098 | Neu | +100,0% | |
| Verition Fund Management LLC | 147,583 | 0 | 147,583 | 1,843,312 | Neu | +100,0% | |
| Trexquant Investment LP | 146,029 | 0 | 146,029 | 1,823,902 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 142,338 | 0 | 142,338 | 1,777,802 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 139,515 | 0 | 139,515 | 1,742,542 | Neu | +100,0% | |
| BlackRock, Inc. | 135,679 | 0 | 135,679 | 1,694,631 | Neu | +100,0% | |
| Laird Norton Wetherby Trust Company, LLC | 129,669 | 0 | 129,669 | 1,619,566 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 121,646 | 0 | 121,646 | 1,519,359 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 121,643 | 0 | 121,643 | 1,519,321 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 120,903 | 0 | 120,903 | 1,510,079 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 119,299 | 0 | 119,299 | 1,490,044 | Neu | +100,0% | |
| CenterBook Partners LP | 210,719 | 0 | 210,719 | 1,453,961 | Neu | +100,0% | |
| Crawford Fund Management, LLC | 105,500 | 0 | 105,500 | 1,317,695 | Neu | +100,0% | |
| Revisor Wealth Management LLC | 190,350 | 185,350 | 5,000 | 1,313,415 | Aufgestockt | +2,7% | |
| WELLS FARGO & COMPANY/MN | 97,943 | 0 | 97,943 | 1,223,308 | Neu | +100,0% | |
| Headlands Technologies LLC | 94,099 | 0 | 94,099 | 1,175,297 | Neu | +100,0% | |
| XTX Topco Ltd | 76,852 | 0 | 76,852 | 959,881 | Neu | +100,0% | |
| Caption Management, LLC | 68,000 | 0 | 68,000 | 849,320 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 68,400 | 0 | 68,400 | 838,926 | Neu | +100,0% | |
| INSIGNEO ADVISORY SERVICES, LLC | 65,500 | 0 | 65,500 | 818,095 | Neu | +100,0% | |
| SIH Partners, LLLP | 62,032 | 0 | 62,032 | 774,780 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 59,223 | 0 | 59,223 | 739,695 | Neu | +100,0% | |
| Marex Group plc | 55,000 | 0 | 55,000 | 686,950 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 52,167 | 0 | 52,167 | 651,567 | Neu | +100,0% | |
| ExodusPoint Capital Management, LP | 45,593 | 0 | 45,593 | 569,457 | Neu | +100,0% | |
| QP WEALTH MANAGEMENT, LLC | 41,095 | 0 | 41,095 | 513,277 | Neu | +100,0% | |
| Tidal Investments LLC | 37,175 | 0 | 37,175 | 464,316 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 36,770 | 0 | 36,770 | 459,247 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 34,468 | 0 | 34,468 | 430,505 | Neu | +100,0% | |
| WEALTH EFFECTS LLC | 58,560 | 58,560 | 0 | 404,067 | Unverändert | 0,0% | |
| Susquehanna Portfolio Strategies, LLC | 29,878 | 0 | 29,878 | 373,176 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 775,939 | 5,353,979 | 45.08 |
| one8zero8, LLC | 308,700 | 2,130,030 | 17.93 |
| CenterBook Partners LP | 210,719 | 1,453,961 | 12.24 |
| Revisor Wealth Management LLC | 190,350 | 1,313,415 | 11.06 |
| WEALTH EFFECTS LLC | 58,560 | 404,067 | 3.40 |
| Boston Standard Wealth Management, LLC | 20,892 | 144,364 | 1.22 |
| Brooklyn Investment Group | 20,790 | 143,451 | 1.21 |
| Octavia Wealth Advisors, LLC | 18,075 | 124,718 | 1.05 |
| Key Client Fiduciary Advisors, LLC | 17,516 | 120,558 | 1.02 |
| Steward Partners Investment Advisory, LLC | 16,221 | 111,925 | 0.94 |
| Pinnacle Wealth Management Advisory Group, LLC | 14,669 | 101,216 | 0.85 |
| Farther Finance Advisors, LLC | 14,191 | 98,627 | 0.83 |
| BLAIR WILLIAM & CO/IL | 13,500 | 93,150 | 0.78 |
| GAMMA Investing LLC | 11,419 | 78,791 | 0.66 |
| Clay Northam Wealth Management, LLC | 10,250 | 70,725 | 0.60 |
| AdvisorNet Financial, Inc | 5,400 | 37,260 | 0.31 |
| Compagnie Lombard Odier SCmA | 4,000 | 27,600 | 0.23 |
| Stone House Investment Management, LLC | 3,350 | 23,115 | 0.19 |
| PNC FINANCIAL SERVICES GROUP, INC. | 2,400 | 16,560 | 0.14 |
| Sound Income Strategies, LLC | 1,857 | 12,906 | 0.11 |