Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Northwest Natural Holding Company, through its subsidiary, Northwest Natural Gas Company, provides regulated natural gas distribution services to residential, commercial, industrial, and transportation customers in Oregon and Southwest Washington. The company also operates 5.7 billion cubic feet of the Mist gas storage facility contracted to other utilities and third-party marketers; offers natural gas asset management services; and operates an appliance retail center. In addition, it engages in the gas storage, water, non-regulated renewable natural gas, and other investments and activities. The company provides natural gas service through approximately 786,000 meters in Oregon and southwest Washington; and water services to a total of approximately 80,000 people through approximately 33,000 water and wastewater connections in the Pacific Northwest and Texas. Northwest Natural Holding Company was founded in 1859 and is headquartered in Portland, Oregon.
Unternehmen & Branche
| Name | Northwest Natural Holding Co |
|---|---|
| Ticker | NWN |
| CIK | 0001733998 |
| Boerse | US |
| Sektor | Utilities |
| Industrie | Regulated Gas |
| SIC | 4924 · Natural Gas Distribution |
Wertpapier & Kennzahlen
| CUSIP | 66765n105 |
|---|---|
| ISIN | US66765N1054 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,22 Mrd. USD |
| Beta | 0,49 |
| Dividendenrendite | 1,97 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,289,363,000 | 113,319,000 | 2.77 | 6,167,041,000 | 1,475,076,000 |
| 2025-09-30 | 10-Q | 164,728,000 | -29,890,000 | -0.73 | 5,853,774,000 | 1,434,120,000 |
| 2025-06-30 | 10-Q | 236,194,000 | -2,500,000 | -0.06 | 5,786,563,000 | 1,459,238,000 |
| 2025-03-31 | 10-Q | 494,284,000 | 87,916,000 | 2.18 | 5,706,892,000 | 1,456,218,000 |
| 2024-12-31 | 10-K | 1,152,994,000 | 78,871,000 | 2.03 | 5,234,316,000 | 1,385,371,000 |
| 2024-09-30 | 10-Q | 136,934,000 | -27,167,000 | -0.71 | 4,944,369,000 | 1,357,050,000 |
| 2024-06-30 | 10-Q | 211,714,000 | -2,787,000 | -0.07 | 4,822,366,000 | 1,346,716,000 |
| 2024-03-31 | 10-Q | 433,470,000 | 63,823,000 | 1.69 | 4,849,066,000 | 1,343,386,000 |
| 2023-12-31 | 10-K | 1,197,475,000 | 93,868,000 | 2.59 | 4,867,092,000 | 1,283,838,000 |
| 2023-09-30 | 10-Q | 141,479,000 | -23,687,000 | -0.65 | 4,665,118,000 | 1,219,540,000 |
| 2023-06-30 | 10-Q | 237,859,000 | 1,244,000 | 0.03 | 4,536,705,000 | 1,240,278,000 |
| 2023-03-31 | 10-Q | 462,423,000 | 71,671,000 | 2.01 | 4,592,096,000 | 1,248,307,000 |
| 2022-12-31 | 10-K | 1,037,353,000 | 86,303,000 | 2.54 | 4,748,326,000 | 1,175,441,000 |
| 2022-09-30 | 10-Q | 116,839,000 | -19,587,000 | -0.56 | 4,300,712,000 | 1,120,856,000 |
| 2022-06-30 | 10-Q | 194,960,000 | 1,715,000 | 0.05 | 4,100,518,000 | 1,138,779,000 |
| 2022-03-31 | 10-Q | 350,301,000 | 56,239,000 | 1.80 | 4,054,634,000 | 987,944,000 |
| 2021-12-31 | 10-K | 860,400,000 | 78,666,000 | 2.56 | 4,064,604,000 | 935,146,000 |
| 2021-09-30 | 10-Q | 101,447,000 | -20,655,000 | -0.67 | 3,929,225,000 | 891,461,000 |
| 2021-06-30 | 10-Q | 148,917,000 | -724,000 | -0.02 | 3,783,500,000 | 922,826,000 |
| 2021-03-31 | 10-Q | 315,946,000 | 59,517,000 | 1.94 | 3,758,625,000 | 936,324,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 6,810,205 | 0 | 6,810,205 | 318,308,965 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,706,007 | 0 | 4,706,007 | 219,958,767 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,628,040 | 0 | 2,628,040 | 139,864,289 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,832,517 | 0 | 1,832,517 | 97,526,555 | Neu | +100,0% | |
| STATE STREET CORP | 2,071,169 | 0 | 2,071,169 | 96,806,439 | Neu | +100,0% | |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 1,189,201 | 1,392,460 | -203,259 | 63,289,277 | Reduziert | -14,6% | |
| GEODE CAPITAL MANAGEMENT, LLC | 989,578 | 0 | 989,578 | 46,260,849 | Neu | +100,0% | |
| MORGAN STANLEY | 913,961 | 0 | 913,961 | 42,718,615 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 743,512 | 724,843 | 18,669 | 39,570,706 | Aufgestockt | +2,6% | |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 613,090 | 856,710 | -243,620 | 32,628,650 | Reduziert | -28,4% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 594,204 | 575,198 | 19,006 | 31,623,537 | Aufgestockt | +3,3% | |
| Invesco Ltd. | 618,230 | 0 | 618,230 | 28,896,070 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 596,334 | 0 | 596,334 | 27,872,651 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 587,016 | 0 | 587,016 | 27,437,147 | Neu | +100,0% | |
| Nuveen, LLC | 502,520 | 286,388 | 216,132 | 26,744,115 | Aufgestockt | +75,5% | |
| GABELLI FUNDS LLC | 520,000 | 0 | 520,000 | 24,304,800 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 438,311 | 0 | 438,311 | 20,486,656 | Neu | +100,0% | |
| MetLife Investment Management, LLC | 369,144 | 0 | 369,144 | 17,253,791 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 267,416 | 0 | 267,416 | 14,231,880 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 292,942 | 0 | 292,942 | 13,692,109 | Neu | +100,0% | |
| Legal & General Group Plc | 241,348 | 256,307 | -14,959 | 12,844,542 | Reduziert | -5,8% | |
| PRINCIPAL FINANCIAL GROUP INC | 238,699 | 305,285 | -66,586 | 12,703,561 | Reduziert | -21,8% | |
| BANK OF AMERICA CORP /DE/ | 242,494 | 0 | 242,494 | 11,334,165 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 217,791 | 0 | 217,791 | 10,179,588 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 214,557 | 0 | 214,557 | 10,028,414 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 211,536 | 0 | 211,536 | 9,887,193 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 181,008 | 0 | 181,008 | 8,460,337 | Neu | +100,0% | |
| Dana Investment Advisors, Inc. | 167,062 | 0 | 167,062 | 7,808,478 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 166,978 | 0 | 166,978 | 7,804,531 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 159,909 | 0 | 159,909 | 7,474,147 | Neu | +100,0% | |
| UBS Group AG | 129,677 | 76,226 | 53,451 | 6,901,411 | Aufgestockt | +70,1% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 145,441 | 0 | 145,441 | 6,797,914 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 143,656 | 0 | 143,656 | 6,714,481 | Neu | +100,0% | |
| ProShare Advisors LLC | 141,371 | 0 | 141,371 | 6,607,680 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 130,887 | 0 | 130,887 | 6,117,658 | Neu | +100,0% | |
| Brandywine Global Investment Management, LLC | 129,513 | 0 | 129,513 | 6,053,438 | Neu | +100,0% | |
| Baird Financial Group, Inc. | 122,781 | 0 | 122,781 | 5,738,784 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 120,525 | 0 | 120,525 | 5,633,322 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 108,764 | 0 | 108,764 | 5,083,630 | Neu | +100,0% | |
| GRACE & WHITE INC /NY | 90,064 | 91,764 | -1,700 | 4,793,206 | Reduziert | -1,9% | |
| WELLS FARGO & COMPANY/MN | 95,565 | 0 | 95,565 | 4,466,719 | Neu | +100,0% | |
| Swiss National Bank | 82,100 | 80,800 | 1,300 | 4,369,362 | Aufgestockt | +1,6% | |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 77,227 | 0 | 77,227 | 3,609,590 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 73,881 | 0 | 73,881 | 3,453,198 | Neu | +100,0% | |
| BARCLAYS PLC | 72,868 | 0 | 72,868 | 3,405,850 | Neu | +100,0% | |
| Cetera Investment Advisers | 64,608 | 0 | 64,608 | 3,019,817 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 58,068 | 0 | 58,068 | 2,714,098 | Neu | +100,0% | |
| HENNESSY ADVISORS INC | 49,303 | 49,303 | 0 | 2,623,906 | Unverändert | 0,0% | |
| North Star Investment Management Corp. | 48,000 | 48,000 | 0 | 2,554,560 | Unverändert | 0,0% | |
| CITIGROUP INC | 53,974 | 0 | 53,974 | 2,522,745 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Palfreyman Justin | Director, Officer, President & CEO | Open Market Purchase | 1,225 | 48.75 | 59,718.75 | +25,9% | |
| 2025-12-22 | Saathoff MardiLyn | Officer, Gen'l Counsel, CCO & SVP, Reg | Open Market Sale | -1 | 46.90 | -36.91 | 0,0% | |
| 2025-12-22 | Saathoff MardiLyn | Officer, Gen'l Counsel, CCO & SVP, Reg | Open Market Sale | 0 | 46.90 | -15.78 | 0,0% | |
| 2025-11-17 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,468 | 47.95 | -358,083.13 | -155,5% | |
| 2025-10-20 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,500 | 46.39 | -347,951.25 | -151,1% | |
| 2025-10-15 | ANDERSON DAVID HUGO | Director | Open Market Sale | -10,509 | 45.00 | -472,912.36 | -205,4% | |
| 2025-10-10 | ANDERSON DAVID HUGO | Director | Open Market Sale | -4,930 | 45.00 | -221,850.00 | -96,3% | |
| 2025-10-01 | ANDERSON DAVID HUGO | Director | Open Market Sale | -328 | 45.00 | -14,760.00 | -6,4% | |
| 2025-09-30 | ANDERSON DAVID HUGO | Director | Open Market Sale | -4,233 | 45.01 | -190,517.59 | -82,7% | |
| 2025-09-18 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,795 | 42.13 | -328,433.75 | -142,6% | |
| 2025-08-19 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,574 | 40.43 | -306,211.52 | -133,0% | |
| 2025-07-21 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,500 | 41.96 | -314,668.50 | -136,6% | |
| 2025-06-20 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,500 | 39.68 | -297,611.25 | -129,2% | |
| 2025-05-21 | ANDERSON DAVID HUGO | Director | Open Market Sale | -7,591 | 40.99 | -311,175.59 | -135,1% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,628,040 | 139,864,289 | 27.03 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,832,517 | 97,526,555 | 18.85 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 1,189,201 | 63,289,277 | 12.23 |
| DIMENSIONAL FUND ADVISORS LP | 743,512 | 39,570,706 | 7.65 |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 613,090 | 32,628,650 | 6.30 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 594,204 | 31,623,537 | 6.11 |
| Nuveen, LLC | 502,520 | 26,744,115 | 5.17 |
| VANGUARD FIDUCIARY TRUST CO | 267,416 | 14,231,880 | 2.75 |
| Legal & General Group Plc | 241,348 | 12,844,542 | 2.48 |
| PRINCIPAL FINANCIAL GROUP INC | 238,699 | 12,703,561 | 2.45 |
| UBS Group AG | 129,677 | 6,901,411 | 1.33 |
| GRACE & WHITE INC /NY | 90,064 | 4,793,206 | 0.93 |
| Swiss National Bank | 82,100 | 4,369,362 | 0.84 |
| HENNESSY ADVISORS INC | 49,303 | 2,623,906 | 0.51 |
| North Star Investment Management Corp. | 48,000 | 2,554,560 | 0.49 |
| State of New Jersey Common Pension Fund D | 45,617 | 2,427,737 | 0.47 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 35,297 | 1,878,506 | 0.36 |
| VANGUARD ASSET MANAGEMENT, Ltd | 31,681 | 1,686,063 | 0.33 |
| Vanguard Investments Australia, Ltd. | 31,326 | 1,667,170 | 0.32 |
| JENNISON ASSOCIATES LLC | 23,207 | 1,235,077 | 0.24 |