Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 26.09.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 02.07.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 24.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 03.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
| 20.02.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
| 15.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Exchange Act. 1 Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of Cer |
| 24.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Exchange Act. 1 Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Cert |
| 17.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | xchange Act. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certa |
Stammdaten
Verra Mobility Corporation provides smart mobility technology solutions and services in the United States, Australia, Canada, and Europe. It operates through three segments: Commercial Services; Government Solutions; and Parking Solutions. The Government Solutions segment offers automated safety solutions, including services and technologies that enable photo enforcement through road safety camera programs, which detects and process traffic violations related to red light, speed, school bus, and city bus lanes. This segment serves municipalities, counties, school districts, and law enforcement agencies. The Commercial Services segment provides automated toll and violations management, and title and registration services to rental car companies, fleet management companies, and other large fleet owners. The Parking Solutions segment provides an integrated suite of parking software and hardware solutions to universities, municipalities, parking operators, healthcare facilities, and transportation hubs. The company was incorporated in 2016 and is headquartered in Mesa, Arizona.
Unternehmen & Branche
| Name | VERRA MOBILITY Corp |
|---|---|
| Ticker | VRRM |
| CIK | 0001682745 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Information Technology Services |
| SIC | 4700 · Transportation Services |
Wertpapier & Kennzahlen
| CUSIP | 92511u102 |
|---|---|
| ISIN | US92511U1025 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,35 Mrd. USD |
| Beta | 0,68 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 132,969,000 | 136,633,000 | 0.85 | 1,645,662,000 | 292,960,000 |
| 2025-09-30 | 10-Q | 35,701,000 | 46,839,000 | 0.29 | 1,778,341,000 | 403,148,000 |
| 2025-06-30 | 10-Q | 33,161,000 | 38,575,000 | 0.24 | 1,695,432,000 | 352,102,000 |
| 2025-03-31 | 10-Q | 31,447,000 | 32,339,000 | 0.20 | 1,643,100,000 | 299,575,000 |
| 2024-12-31 | 10-K | 116,023,000 | 31,448,000 | 0.19 | 1,614,489,000 | 265,125,000 |
| 2024-09-30 | 10-Q | 28,355,000 | 34,732,000 | 0.21 | 1,850,581,000 | 486,546,000 |
| 2024-06-30 | 10-Q | 28,855,000 | 34,223,000 | 0.20 | 1,772,997,000 | 438,627,000 |
| 2024-03-31 | 10-Q | 26,367,000 | 29,149,000 | 0.17 | 1,769,858,000 | 448,995,000 |
| 2023-12-31 | 10-K | 103,570,000 | 57,015,000 | 0.36 | 1,789,983,000 | 421,467,000 |
| 2023-09-30 | 10-Q | 25,927,000 | 30,308,000 | 0.18 | 1,756,075,000 | 404,056,000 |
| 2023-06-30 | 10-Q | 25,509,000 | 19,108,000 | 0.13 | 1,906,160,000 | 465,300,000 |
| 2023-03-31 | 10-Q | 24,346,000 | 4,577,000 | 0.03 | 1,710,891,000 | 237,108,000 |
| 2022-12-31 | 10-K | 94,318,000 | 92,475,000 | 0.50 | 1,756,269,000 | 231,070,000 |
| 2022-09-30 | 10-Q | 23,176,000 | 24,576,000 | 0.15 | 1,718,333,000 | 194,891,000 |
| 2022-06-30 | 10-Q | 21,884,000 | 29,641,000 | 0.15 | 1,779,860,000 | 244,223,000 |
| 2022-03-31 | 10-Q | 23,229,000 | 10,040,000 | 0.06 | 1,824,485,000 | 275,815,000 |
| 2021-12-31 | 10-K | 39,977,000 | 41,449,000 | 0.25 | 1,837,056,000 | 259,964,000 |
| 2021-09-30 | 10-Q | 15,326,000 | 27,306,000 | 0.14 | 1,481,916,000 | 243,666,000 |
| 2021-06-30 | 10-Q | 5,307,000 | 3,992,000 | 0.02 | 1,559,191,000 | 316,425,000 |
| 2021-03-31 | 10-Q | 89,858,000 | -8,915,000 | -0.05 | 1,497,213,000 | 308,518,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 23,659,621 | 0 | 23,659,621 | 530,212,106 | Neu | +100,0% | |
| VANGUARD GROUP INC | 16,392,862 | 0 | 16,392,862 | 367,364,037 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 7,059,237 | 0 | 7,059,237 | 158,197,501 | Neu | +100,0% | |
| STATE STREET CORP | 5,951,955 | 0 | 5,951,955 | 133,383,312 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8,270,516 | 0 | 8,270,516 | 118,185,674 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 4,906,579 | 0 | 4,906,579 | 109,956,434 | Neu | +100,0% | |
| WESTWOOD HOLDINGS GROUP INC | 4,761,255 | 0 | 4,761,255 | 106,699,725 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 6,633,759 | 0 | 6,633,759 | 94,796,416 | Neu | +100,0% | |
| MORGAN STANLEY | 4,194,005 | 0 | 4,194,005 | 93,987,681 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,944,440 | 0 | 3,944,440 | 88,408,799 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 3,681,914 | 0 | 3,681,914 | 82,974,057 | Neu | +100,0% | |
| NORGES BANK | 3,061,477 | 0 | 3,061,477 | 68,607,700 | Neu | +100,0% | |
| River Road Asset Management, LLC | 2,984,760 | 0 | 2,984,760 | 66,888,472 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 2,924,781 | 0 | 2,924,781 | 65,544,342 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 2,382,436 | 0 | 2,382,436 | 53,390,417 | Neu | +100,0% | |
| FAIRVIEW CAPITAL INVESTMENT MANAGEMENT, LLC | 2,368,853 | 0 | 2,368,853 | 53,085,995 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 2,187,539 | 0 | 2,187,539 | 49,022,749 | Neu | +100,0% | |
| J. Goldman & Co LP | 2,120,183 | 0 | 2,120,183 | 47,513,301 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,287,840 | 3,316,850 | -29,010 | 46,981,338 | Reduziert | -0,9% | |
| NORTHERN TRUST CORP | 2,031,275 | 0 | 2,031,275 | 45,520,871 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,801,104 | 0 | 1,801,104 | 40,362,741 | Neu | +100,0% | |
| PALISADE CAPITAL MANAGEMENT, LP | 1,383,319 | 0 | 1,383,319 | 31,000,179 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 1,210,330 | 0 | 1,210,330 | 27,123,495 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,172,481 | 0 | 1,172,481 | 26,275,298 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 1,097,870 | 0 | 1,097,870 | 24,603,253 | Neu | +100,0% | |
| DAVENPORT & Co LLC | 1,356,925 | 1,296,950 | 59,975 | 19,390,458 | Aufgestockt | +4,6% | |
| Select Equity Group, L.P. | 729,528 | 0 | 729,528 | 16,348,722 | Neu | +100,0% | |
| Man Group plc | 704,564 | 0 | 704,564 | 15,789,279 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 1,102,406 | 0 | 1,102,406 | 15,753,382 | Neu | +100,0% | |
| Nuveen, LLC | 1,016,048 | 1,459,027 | -442,979 | 14,519,326 | Reduziert | -30,4% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 647,375 | 0 | 647,375 | 14,507,672 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 625,874 | 0 | 625,874 | 14,025,836 | Neu | +100,0% | |
| PEREGRINE CAPITAL MANAGEMENT LLC | 596,444 | 0 | 596,444 | 13,366,310 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 578,432 | 0 | 578,432 | 12,962,661 | Neu | +100,0% | |
| Foresight Group Ltd Liability Partnership | 563,853 | 0 | 563,853 | 12,731,482 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 559,236 | 0 | 559,236 | 12,532,479 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 552,252 | 0 | 552,252 | 12,375,967 | Neu | +100,0% | |
| WCM INVESTMENT MANAGEMENT, LLC | 852,663 | 1,300,645 | -447,982 | 12,056,655 | Reduziert | -34,4% | |
| CITIGROUP INC | 537,313 | 0 | 537,313 | 12,041,184 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 780,275 | 763,053 | 17,222 | 11,150,130 | Aufgestockt | +2,3% | |
| AMERIPRISE FINANCIAL INC | 493,374 | 0 | 493,374 | 11,056,511 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 443,861 | 0 | 443,861 | 9,946,900 | Neu | +100,0% | |
| FRED ALGER MANAGEMENT, LLC | 416,747 | 0 | 416,747 | 9,339,300 | Neu | +100,0% | |
| Invesco Ltd. | 378,405 | 0 | 378,405 | 8,480,056 | Neu | +100,0% | |
| UBS Group AG | 512,588 | 658,213 | -145,625 | 7,324,883 | Reduziert | -22,1% | |
| Summit Creek Advisors LLC | 323,763 | 0 | 323,763 | 7,255,529 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 313,562 | 0 | 313,562 | 7,026,924 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 312,910 | 0 | 312,910 | 7,012,313 | Neu | +100,0% | |
| RENAISSANCE GROUP LLC | 307,589 | 0 | 307,589 | 6,893,355 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 305,267 | 0 | 305,267 | 6,841,033 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-05-21 | HUERTA MICHAEL P | Director | Open Market Sale | -6,000 | 24.30 | -145,800.00 | -100,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8,270,516 | 118,185,674 | 30.89 |
| VANGUARD CAPITAL MANAGEMENT LLC | 6,633,759 | 94,796,416 | 24.78 |
| DIMENSIONAL FUND ADVISORS LP | 3,287,840 | 46,981,338 | 12.28 |
| DAVENPORT & Co LLC | 1,356,925 | 19,390,458 | 5.07 |
| VANGUARD FIDUCIARY TRUST CO | 1,102,406 | 15,753,382 | 4.12 |
| Nuveen, LLC | 1,016,048 | 14,519,326 | 3.79 |
| WCM INVESTMENT MANAGEMENT, LLC | 852,663 | 12,056,655 | 3.15 |
| PRINCIPAL FINANCIAL GROUP INC | 780,275 | 11,150,130 | 2.91 |
| UBS Group AG | 512,588 | 7,324,883 | 1.91 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 388,617 | 5,553,337 | 1.45 |
| Legal & General Group Plc | 381,503 | 5,451,679 | 1.42 |
| Swiss National Bank | 314,500 | 4,494,205 | 1.17 |
| OAK FAMILY ADVISORS, LLC | 285,827 | 4,084,468 | 1.07 |
| BLAIR WILLIAM & CO/IL | 212,613 | 3,038,240 | 0.79 |
| VANGUARD ASSET MANAGEMENT, Ltd | 143,376 | 2,048,843 | 0.54 |
| HOMESTEAD ADVISERS CORP | 134,000 | 1,914,860 | 0.50 |
| State of New Jersey Common Pension Fund D | 121,959 | 1,742,794 | 0.46 |
| INTECH INVESTMENT MANAGEMENT LLC | 94,187 | 1,345,932 | 0.35 |
| Swedbank AB | 81,400 | 1,163,206 | 0.30 |
| Louisiana State Employees Retirement System | 70,800 | 1,011,732 | 0.26 |