Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 26.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 27.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 28.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 05.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ction 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; App |
| 27.03.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | er to the Company’s Current Report on Form 8-K (Item 4.02) filed on February 3, 2023. As previously reported, in respons |
| 27.03.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | er to the Company’s Current Report on Form 8-K (Item 4.02) filed on February 3, 2023. As previously reported in the Form |
| 27.03.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | er to the Company’s Current Report on Form 8-K (Item 4.02) filed on February 3, 2023. As previously reported in the Form |
| 27.03.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | er to the Company’s Current Report on Form 8-K (Item 4.02) filed on February 3, 2023. As previously reported in the Form |
| 03.02.2023 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | reliminary Estimated Impact of the Restatement in Item 4.02 of this Current Report on Form 8-K is incorporated by refere |
Stammdaten
RH, together with its subsidiaries, operates as a retailer in the home furnishings. It offers products in various categories, including furniture, lighting, textiles, bathware, decor, outdoor and garden, and child and teen furnishings. The company provides its products through its retail galleries; and Source Books, a series of catalogs, as well as online through rh.com, rhbabyandchild.com, rhteen.com, and rhmodern.com, as well as waterworks.com. As of January 29, 2022, it operated a total of 67 RH Galleries and 38 RH outlet stores in 30 states in the District of Columbia and Canada, as well as 14 Waterworks showrooms throughout the United States and the United Kingdom. The company was formerly known as Restoration Hardware Holdings, Inc. and changed its name to RH in January 2017. RH was incorporated in 2011 and is headquartered in Corte Madera, California.
Unternehmen & Branche
| Name | RH |
|---|---|
| Ticker | RH |
| CIK | 0001528849 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Specialty Retail |
| SIC | 5712 · Retail-Furniture Stores |
Wertpapier & Kennzahlen
| CUSIP | 74967x103 |
|---|---|
| ISIN | US74967X1037 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,69 Mrd. USD |
| Beta | 2,11 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-01-31 | 10-K | 124,787,000 | 6.31 | 4,835,710,000 | 60,600,000 | |
| 2025-11-01 | 10-Q | 36,265,000 | 1.83 | 4,793,741,000 | 3,346,000 | |
| 2025-08-02 | 10-Q | 51,708,000 | 2.62 | 4,697,021,000 | -40,900,000 | |
| 2025-05-03 | 10-Q | 8,039,000 | 0.40 | 4,650,256,000 | -110,768,000 | |
| 2025-02-01 | 10-K | 72,412,000 | 3.62 | 4,554,689,000 | -163,589,000 | |
| 2024-11-02 | 10-Q | 33,168,000 | 1.66 | 4,464,222,000 | -183,009,000 | |
| 2024-08-03 | 10-Q | 28,952,000 | 1.45 | 4,376,396,000 | -234,717,000 | |
| 2024-05-04 | 10-Q | -3,625,000 | -0.20 | 4,186,539,000 | -289,921,000 | |
| 2024-02-03 | 10-K | 127,561,000 | 5.91 | 4,143,897,000 | -297,394,000 | |
| 2023-10-28 | 10-Q | -2,187,000 | -0.12 | 4,240,619,000 | -333,214,000 | |
| 2023-07-29 | 10-Q | 76,477,000 | 3.36 | 4,212,831,000 | -284,582,000 | |
| 2023-04-29 | 10-Q | 41,890,000 | 1.76 | 5,319,830,000 | 839,386,000 | |
| 2023-01-28 | 10-K | 528,642,000 | 19.90 | 5,309,289,000 | 784,661,000 | |
| 2022-10-29 | 10-Q | 98,760,000 | 3.78 | 5,883,715,000 | 1,293,947,000 | |
| 2022-07-30 | 10-Q | 122,275,000 | 4.54 | 5,831,447,000 | 1,220,244,000 | |
| 2022-04-30 | 10-Q | 200,711,000 | 7.22 | 5,887,937,000 | 1,341,790,000 | |
| 2022-01-29 | 10-K | 688,546,000 | 22.13 | 5,540,470,000 | 1,170,277,000 | |
| 2021-10-30 | 10-Q | 184,099,000 | 5.88 | 5,420,025,000 | 1,007,804,000 | |
| 2021-07-31 | 10-Q | 226,746,000 | 7.09 | 3,467,152,000 | 806,343,000 | |
| 2021-05-01 | 10-Q | 130,656,000 | 4.19 | 3,237,317,000 | 594,462,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| FMR LLC | 2,797,239 | 0 | 2,797,239 | 501,125,458 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,964,390 | 0 | 1,964,390 | 351,920,469 | Neu | +100,0% | |
| VANGUARD GROUP INC | 1,401,693 | 0 | 1,401,693 | 251,113,301 | Neu | +100,0% | |
| BlackRock, Inc. | 1,380,279 | 0 | 1,380,279 | 247,276,943 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 1,325,605 | 0 | 1,325,605 | 237,482,136 | Neu | +100,0% | |
| IMC-Chicago, LLC | 982,800 | 0 | 982,800 | 176,068,620 | Neu | +100,0% | |
| UBS Group AG | 810,033 | 668,058 | 141,975 | 113,258,814 | Aufgestockt | +21,3% | |
| JANE STREET GROUP, LLC | 613,033 | 0 | 613,033 | 109,824,862 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 680,065 | 0 | 680,065 | 95,086,688 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 653,942 | 0 | 653,942 | 91,434,170 | Neu | +100,0% | |
| Squarepoint Ops LLC | 493,498 | 0 | 493,498 | 88,410,167 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 490,166 | 0 | 490,166 | 87,813,239 | Neu | +100,0% | |
| STATE STREET CORP | 467,810 | 0 | 467,810 | 83,808,162 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 418,530 | 0 | 418,530 | 74,979,650 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 409,227 | 0 | 409,227 | 73,313,017 | Neu | +100,0% | |
| MORGAN STANLEY | 353,996 | 0 | 353,996 | 63,418,714 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 278,138 | 0 | 278,138 | 49,839,851 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 316,111 | 237,329 | 78,782 | 44,193,499 | Aufgestockt | +33,2% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 246,355 | 0 | 246,355 | 44,134,498 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 242,251 | 0 | 242,251 | 43,399,267 | Neu | +100,0% | |
| Walleye Trading LLC | 210,140 | 0 | 210,140 | 37,646,581 | Neu | +100,0% | |
| Capital World Investors | 201,734 | 0 | 201,734 | 36,140,646 | Neu | +100,0% | |
| Walleye Capital LLC | 193,341 | 0 | 193,341 | 34,637,040 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 187,752 | 0 | 187,752 | 33,635,770 | Neu | +100,0% | |
| Caption Management, LLC | 179,540 | 0 | 179,540 | 32,164,591 | Neu | +100,0% | |
| NORGES BANK | 156,809 | 0 | 156,809 | 28,092,332 | Neu | +100,0% | |
| Rockefeller Capital Management L.P. | 133,676 | 0 | 133,676 | 23,948,056 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 133,220 | 0 | 133,220 | 23,866,364 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 126,116 | 0 | 126,116 | 22,593,741 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 124,100 | 0 | 124,100 | 22,232,515 | Neu | +100,0% | |
| PEAK6 LLC | 99,500 | 0 | 99,500 | 17,825,425 | Neu | +100,0% | |
| MetLife Investment Management, LLC | 96,367 | 0 | 96,367 | 17,264,148 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 95,700 | 0 | 95,700 | 17,144,655 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 94,875 | 0 | 94,875 | 16,996,856 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 90,224 | 0 | 90,224 | 16,163,630 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 89,554 | 0 | 89,554 | 16,043,600 | Neu | +100,0% | |
| Nantahala Capital Management, LLC | 87,791 | 0 | 87,791 | 15,727,758 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 85,700 | 0 | 85,700 | 15,353,155 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 83,749 | 0 | 83,749 | 15,003,639 | Neu | +100,0% | |
| GREATMARK INVESTMENT PARTNERS, INC. | 106,208 | 97,575 | 8,633 | 14,850,003 | Aufgestockt | +8,8% | |
| Trexquant Investment LP | 77,514 | 0 | 77,514 | 13,886,633 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 95,659 | 0 | 95,659 | 13,375,041 | Neu | +100,0% | |
| WCM INVESTMENT MANAGEMENT, LLC | 96,298 | 100,147 | -3,849 | 12,713,262 | Reduziert | -3,8% | |
| AMERIPRISE FINANCIAL INC | 69,619 | 0 | 69,619 | 12,473,390 | Neu | +100,0% | |
| Alphadyne Asset Management LP | 68,900 | 0 | 68,900 | 12,343,435 | Neu | +100,0% | |
| Hodges Capital Management Inc. | 68,299 | 0 | 68,299 | 12,235,766 | Neu | +100,0% | |
| Clearline Capital LP | 66,742 | 0 | 66,742 | 11,956,829 | Neu | +100,0% | |
| Schonfeld Strategic Advisors LLC | 65,074 | 0 | 65,074 | 11,658,004 | Neu | +100,0% | |
| Broad Run Investment Management, LLC | 63,554 | 0 | 63,554 | 11,385,699 | Neu | +100,0% | |
| Nuveen, LLC | 79,505 | 90,660 | -11,155 | 11,116,389 | Reduziert | -12,3% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,100 | 135.27 | -148,799.86 | -54,2% | |
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -2,922 | 139.38 | -407,257.55 | -148,3% | |
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -2,000 | 135.93 | -271,862.00 | -99,0% | |
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,700 | 140.02 | -238,034.51 | -86,7% | |
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,678 | 138.21 | -231,920.24 | -84,5% | |
| 2026-03-31 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,600 | 137.04 | -219,270.08 | -79,8% | |
| 2026-03-24 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,518 | 130.74 | -198,456.34 | -72,3% | |
| 2026-03-24 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -822 | 127.96 | -105,182.63 | -38,3% | |
| 2026-03-24 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -2,177 | 129.83 | -282,642.96 | -102,9% | |
| 2026-03-24 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -2,483 | 128.74 | -319,668.37 | -116,4% | |
| 2026-03-17 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -3,292 | 135.70 | -446,730.33 | -162,7% | |
| 2026-03-17 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -2,700 | 134.50 | -363,161.88 | -132,2% | |
| 2026-03-17 | Chaya Eri | Director, Officer, SEE REMARKS | Open Market Sale | -1,008 | 136.40 | -137,488.38 | -50,1% | |
| 2026-01-14 | DEMILIO MARK S | Director | Open Market Sale | -2,254 | 220.00 | -495,880.00 | -180,6% | |
| 2026-01-13 | DEMILIO MARK S | Director | Open Market Sale | -2,000 | 220.10 | -440,200.20 | -160,3% | |
| 2025-12-31 | DEMILIO MARK S | Director | Open Market Sale | -400 | 180.17 | -72,067.68 | -26,2% | |
| 2025-12-30 | DEMILIO MARK S | Director | Open Market Sale | -500 | 184.00 | -92,000.00 | -33,5% | |
| 2025-09-19 | DEMILIO MARK S | Director | Open Market Sale | -2,000 | 236.13 | -472,259.40 | -172,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 810,033 | 113,258,814 | 23.71 |
| VANGUARD CAPITAL MANAGEMENT LLC | 680,065 | 95,086,688 | 19.90 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 653,942 | 91,434,170 | 19.14 |
| DIMENSIONAL FUND ADVISORS LP | 316,111 | 44,193,499 | 9.25 |
| GREATMARK INVESTMENT PARTNERS, INC. | 106,208 | 14,850,003 | 3.11 |
| VANGUARD FIDUCIARY TRUST CO | 95,659 | 13,375,041 | 2.80 |
| WCM INVESTMENT MANAGEMENT, LLC | 96,298 | 12,713,262 | 2.66 |
| Nuveen, LLC | 79,505 | 11,116,389 | 2.33 |
| AGF MANAGEMENT LTD | 65,262 | 9,124,933 | 1.91 |
| BAYPOINTE PARTNERS LLC | 50,000 | 6,991,000 | 1.46 |
| Russell Investments Group, Ltd. | 49,688 | 6,947,505 | 1.45 |
| LOGAN CAPITAL MANAGEMENT INC | 38,495 | 5,382,371 | 1.13 |
| PRINCIPAL FINANCIAL GROUP INC | 34,371 | 4,805,753 | 1.01 |
| Swiss National Bank | 29,730 | 4,156,849 | 0.87 |
| SWS Partners | 23,271 | 3,253,719 | 0.68 |
| Legal & General Group Plc | 20,190 | 2,821,895 | 0.59 |
| Retirement Systems of Alabama | 18,877 | 2,639,382 | 0.55 |
| STRS OHIO | 18,365 | 2,567,794 | 0.54 |
| BLAIR WILLIAM & CO/IL | 16,399 | 2,292,926 | 0.48 |
| UDINE WEALTH MANAGEMENT, INC. | 14,300 | 1,999,426 | 0.42 |