Sentiment-Signal
33,8
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
58.6
17 neu, 26 erhöht, -1166202K $ netto
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 30.04.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
WARNUNG: Kritische 8-K-Meldung(en)
HOCH Abgang Schlüsselpersonen (09.02.2026)
HOCH Abgang Schlüsselpersonen (09.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 09.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 11.02.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 24.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | y incorporated by reference under this Item 1.01. Item 5.02. Departure of Directors or Certain Officers; Election of Dir |
Stammdaten
Pebblebrook Hotel Trust (NYSE: PEB) is a publicly traded real estate investment trust (REIT) and the largest owner of urban and resort lifestyle hotels in the United States. The Company owns 53 hotels, totaling approximately 13,200 guestrooms across 14 urban and resort markets, with a focus on the west coast gateway cities.
Unternehmen & Branche
| Name | Pebblebrook Hotel Trust |
|---|---|
| Ticker | PEB |
| CIK | 0001474098 |
| Boerse | US |
| Sektor | Real Estate |
| Industrie | REIT - Hotel & Motel |
| SIC | 6798 · Real Estate Investment Trusts |
Wertpapier & Kennzahlen
| CUSIP | 70509v100 |
|---|---|
| ISIN | US70509V1008 |
| Typ | REIT |
| Marktkapitalisierung | 1,60 Mrd. USD |
| Beta | 1,43 |
| Dividendenrendite | 0,04 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 345,656,000 | -19,274,000 | -0.26 | 5,304,170,000 | 2,437,223,000 |
| 2025-12-31 | 10-K | 1,475,544,000 | -65,811,000 | -0.90 | 5,348,174,000 | 2,468,621,000 |
| 2025-09-30 | 10-Q | 398,723,000 | -33,067,000 | -0.37 | 5,554,250,000 | 2,514,350,000 |
| 2025-06-30 | 10-Q | 407,537,000 | 18,056,000 | 0.06 | 5,653,310,000 | 2,638,604,000 |
| 2025-03-31 | 10-Q | 320,266,000 | -32,947,000 | -0.37 | 5,650,621,000 | 2,635,155,000 |
| 2024-12-31 | 10-K | 1,453,309,000 | -4,242,000 | -0.39 | 5,693,338,000 | 2,697,424,000 |
| 2024-09-30 | 10-Q | 404,530,000 | 43,657,000 | 0.24 | 5,722,577,000 | 2,752,001,000 |
| 2024-06-30 | 10-Q | 397,110,000 | 30,936,000 | 0.16 | 5,704,352,000 | 2,745,759,000 |
| 2024-03-31 | 10-Q | 314,069,000 | -28,350,000 | -0.32 | 5,697,951,000 | 2,725,992,000 |
| 2023-12-31 | 10-K | 1,419,949,000 | -78,017,000 | -0.93 | 5,824,973,000 | 2,763,500,000 |
| 2023-09-30 | 10-Q | 395,799,000 | -57,142,000 | -0.57 | 5,998,828,000 | 2,849,362,000 |
| 2023-06-30 | 10-Q | 384,343,000 | 44,725,000 | 0.24 | 6,073,366,000 | 2,914,375,000 |
| 2023-03-31 | 10-Q | 305,719,000 | -22,928,000 | -0.27 | 6,077,735,000 | 2,915,629,000 |
| 2022-12-31 | 10-K | 1,391,891,000 | -87,171,000 | -0.95 | 6,133,540,000 | 2,996,515,000 |
| 2022-09-30 | 10-Q | 416,693,000 | 25,068,000 | 0.10 | 6,336,386,000 | 3,135,715,000 |
| 2022-06-30 | 10-Q | 397,524,000 | 27,989,000 | 0.12 | 6,388,925,000 | 3,105,829,000 |
| 2022-03-31 | 10-Q | 258,068,000 | -99,530,000 | -0.85 | 6,179,373,000 | 3,077,000,000 |
| 2021-12-31 | 10-K | 733,044,000 | -184,858,000 | -1.80 | 6,261,190,000 | 3,156,181,000 |
| 2021-09-30 | 10-Q | 238,810,000 | -23,413,000 | -0.34 | 6,227,468,000 | 3,194,915,000 |
| 2021-06-30 | 10-Q | 163,314,000 | 1,530,000 | -0.07 | 6,074,349,000 | 3,231,603,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 24,558,758 | 0 | 24,558,758 | 249,638,582 | Neu | +100,0% | |
| VANGUARD GROUP INC | 17,371,906 | 0 | 17,371,906 | 196,649,977 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 11,268,938 | 0 | 11,268,938 | 142,326,687 | Neu | +100,0% | |
| UBS Group AG | 10,200,918 | 10,271,397 | -70,479 | 128,823,512 | Reduziert | -0,7% | |
| STATE STREET CORP | 14,362,526 | 0 | 14,362,526 | 84,230,477 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 10,520,759 | 0 | 10,520,759 | 68,396,549 | Neu | +100,0% | |
| Walleye Capital LLC | 68,306,000 | 0 | 68,306,000 | 66,086,055 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,030,933 | 0 | 5,030,933 | 63,540,684 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 4,765,107 | 0 | 4,765,107 | 53,941,011 | Neu | +100,0% | |
| MORGAN STANLEY | 36,715,123 | 0 | 36,715,123 | 53,358,835 | Neu | +100,0% | |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 46,734,000 | 0 | 46,734,000 | 45,455,955 | Neu | +100,0% | |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 3,186,450 | 0 | 3,186,450 | 40,244,864 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 4,299,667 | 0 | 4,299,667 | 38,794,071 | Neu | +100,0% | |
| OAKTREE CAPITAL MANAGEMENT LP | 39,706,000 | 0 | 39,706,000 | 38,415,555 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 3,158,256 | 0 | 3,158,256 | 35,751,458 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,033,952 | 0 | 3,033,952 | 34,350,262 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,808,547 | 0 | 2,808,547 | 31,792,752 | Neu | +100,0% | |
| Legal & General Group Plc | 2,050,715 | 2,566,267 | -515,552 | 25,900,530 | Reduziert | -20,1% | |
| D. E. Shaw & Co., Inc. | 17,156,801 | 0 | 17,156,801 | 22,578,751 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 2,687,638 | 0 | 2,687,638 | 22,391,274 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,752,555 | 0 | 1,752,555 | 20,556,848 | Neu | +100,0% | |
| AEW CAPITAL MANAGEMENT L P | 1,601,860 | 0 | 1,601,860 | 20,254,653 | Neu | +100,0% | |
| CAMDEN ASSET MANAGEMENT L P /CA | 19,085,000 | 0 | 19,085,000 | 18,417,025 | Neu | +100,0% | |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 925,594 | 0 | 925,594 | 17,644,076 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,347,381 | 1,606,037 | -258,656 | 17,017,502 | Reduziert | -16,1% | |
| NORTHERN TRUST CORP | 1,465,933 | 0 | 1,465,933 | 16,594,362 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,418,549 | 0 | 1,418,549 | 16,057,975 | Neu | +100,0% | |
| MetLife Investment Management, LLC | 1,322,264 | 0 | 1,322,264 | 14,968,028 | Neu | +100,0% | |
| FMR LLC | 789,203 | 0 | 789,203 | 14,708,817 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 5,027,734 | 0 | 5,027,734 | 14,042,036 | Neu | +100,0% | |
| CORBYN INVESTMENT MANAGEMENT INC/MD | 13,063,000 | 14,127,000 | -1,064,000 | 12,723,667 | Reduziert | -7,5% | |
| FRANKLIN RESOURCES INC | 1,053,357 | 0 | 1,053,357 | 11,924,006 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 1,021,538 | 0 | 1,021,538 | 11,563,810 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 996,616 | 0 | 996,616 | 11,281,693 | Neu | +100,0% | |
| TORONTO DOMINION BANK | 995,722 | 0 | 995,722 | 11,271,573 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 907,767 | 0 | 907,767 | 10,277,515 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 503,684 | 0 | 503,684 | 9,603,881 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 730,984 | 0 | 730,984 | 9,232,328 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 6,584,133 | 4,776,434 | 1,807,699 | 9,226,832 | Aufgestockt | +37,8% | |
| Schonfeld Strategic Advisors LLC | 807,785 | 0 | 807,785 | 9,144,124 | Neu | +100,0% | |
| Invesco Ltd. | 804,021 | 0 | 804,021 | 9,101,518 | Neu | +100,0% | |
| Nuveen, LLC | 589,857 | 872,891 | -283,034 | 8,686,958 | Reduziert | -32,4% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 765,799 | 0 | 765,799 | 8,668,845 | Neu | +100,0% | |
| OSTERWEIS CAPITAL MANAGEMENT INC | 8,871,000 | 0 | 8,871,000 | 8,582,693 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 701,871 | 0 | 701,871 | 7,945,180 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 469,268 | 0 | 469,268 | 7,629,709 | Neu | +100,0% | |
| K2 PRINCIPAL FUND, L.P. | 7,473 | 0 | 7,473 | 7,248,060 | Neu | +100,0% | |
| Man Group plc | 624,332 | 0 | 624,332 | 7,067,438 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 556,203 | 515,374 | 40,829 | 7,024,843 | Aufgestockt | +7,9% | |
| PRINCIPAL FINANCIAL GROUP INC | 552,042 | 541,578 | 10,464 | 6,972,290 | Aufgestockt | +1,9% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Sale | -50,000 | 11.26 | -563,150.00 | -343,0% | |
| 2025-11-19 | SCHALL MICHAEL J | Director | Open Market Purchase | 10,000 | 10.85 | 108,500.00 | +66,1% | |
| 2025-08-19 | SCHALL MICHAEL J | Director | Open Market Purchase | 10,000 | 10.08 | 100,800.00 | +61,4% | |
| 2025-06-06 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 5,000 | 9.50 | 47,500.00 | +28,9% | |
| 2025-05-30 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 18,000 | 9.15 | 164,700.00 | +100,3% | |
| 2025-05-27 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 6,000 | 9.00 | 54,000.00 | +32,9% | |
| 2025-05-23 | Jackson Ron E. | Director | Open Market Purchase | 10,000 | 8.91 | 89,100.00 | +54,3% | |
| 2025-05-22 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 20,000 | 8.99 | 179,800.00 | +109,5% | |
| 2025-05-20 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 23,213 | 9.73 | 225,862.49 | +137,6% | |
| 2025-05-16 | BORTZ JON E | Director, Officer, Chairman and CEO | Open Market Purchase | 10,787 | 10.07 | 108,625.09 | +66,2% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 11,268,938 | 142,326,687 | 27.36 |
| UBS Group AG | 10,200,918 | 128,823,512 | 24.77 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,030,933 | 63,540,684 | 12.22 |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 3,186,450 | 40,244,864 | 7.74 |
| Legal & General Group Plc | 2,050,715 | 25,900,530 | 4.98 |
| AEW CAPITAL MANAGEMENT L P | 1,601,860 | 20,254,653 | 3.89 |
| DIMENSIONAL FUND ADVISORS LP | 1,347,381 | 17,017,502 | 3.27 |
| CORBYN INVESTMENT MANAGEMENT INC/MD | 13,063,000 | 12,723,667 | 2.45 |
| VANGUARD FIDUCIARY TRUST CO | 730,984 | 9,232,328 | 1.77 |
| Russell Investments Group, Ltd. | 6,584,133 | 9,226,832 | 1.77 |
| Nuveen, LLC | 589,857 | 8,686,958 | 1.67 |
| Fisher Asset Management, LLC | 556,203 | 7,024,843 | 1.35 |
| PRINCIPAL FINANCIAL GROUP INC | 552,042 | 6,972,290 | 1.34 |
| State of New Jersey Common Pension Fund D | 327,313 | 4,133,963 | 0.79 |
| Swiss National Bank | 224,712 | 2,838,113 | 0.55 |
| HSBC HOLDINGS PLC | 206,434 | 2,607,261 | 0.50 |
| Asset Management One Co., Ltd. | 152,198 | 1,922,261 | 0.37 |
| INTECH INVESTMENT MANAGEMENT LLC | 115,999 | 1,465,068 | 0.28 |
| VANGUARD ASSET MANAGEMENT, Ltd | 101,436 | 1,281,137 | 0.25 |
| Vanguard Investments Australia, Ltd. | 100,518 | 1,269,542 | 0.24 |