Sentiment-Signal
34,9
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
50
13 neu, 14 erhöht, -939433K $ netto
Aktivist (12,5%)
61.6
13D-Filing vorhanden
Risikofreier Zins (T-Bills): 3,70% (Stand: 30.04.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 21.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 02.10.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 21.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 11.10.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 01.10.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 29.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appo |
Stammdaten
Appian Corporation provides low-code automation platform in the United States and internationally. The company's platform automates the creation of forms, workflows, data structures, reports, user interfaces, and other software elements that are needed to be manually coded. The company also offers professional and customer support services. It serves to financial services, government, life sciences, insurance, manufacturing, energy, healthcare, telecommunications, and transportation industries. The company was incorporated in 1999 and is headquartered in McLean, Virginia.
Unternehmen & Branche
| Name | APPIAN CORP |
|---|---|
| Ticker | APPN |
| CIK | 0001441683 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Software - Infrastructure |
| SIC | 7372 · Services-Prepackaged Software |
Wertpapier & Kennzahlen
| CUSIP | 03782l101 |
|---|---|
| ISIN | US03782L1017 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,60 Mrd. USD |
| Beta | 1,01 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 726,937,000 | 1,233,000 | 0.02 | 691,395,000 | -46,993,000 |
| 2025-09-30 | 10-Q | 187,004,000 | 7,825,000 | 0.10 | 611,735,000 | -48,544,000 |
| 2025-06-30 | 10-Q | 170,640,000 | -312,000 | 0.00 | 590,748,000 | -53,741,000 |
| 2025-03-31 | 10-Q | 166,426,000 | -1,177,000 | -0.02 | 592,899,000 | -31,745,000 |
| 2024-12-31 | 10-K | 617,022,000 | -92,262,000 | -1.26 | 621,039,000 | -32,640,000 |
| 2024-09-30 | 10-Q | 154,052,000 | -2,100,000 | -0.03 | 549,913,000 | -49,801,000 |
| 2024-06-30 | 10-Q | 146,450,000 | -43,592,000 | -0.60 | 554,581,000 | -45,658,000 |
| 2024-03-31 | 10-Q | 149,835,000 | -32,923,000 | -0.45 | 595,358,000 | -9,665,000 |
| 2023-12-31 | 10-K | 545,363,000 | -111,441,000 | -1.52 | 627,503,000 | 52,341,000 |
| 2023-09-30 | 10-Q | 137,094,000 | -22,251,000 | -0.30 | 597,038,000 | 68,101,000 |
| 2023-06-30 | 10-Q | 127,715,000 | -42,355,000 | -0.58 | 612,356,000 | 80,632,000 |
| 2023-03-31 | 10-Q | 135,235,000 | -36,829,000 | -0.51 | 644,818,000 | 116,399,000 |
| 2022-12-31 | 10-K | 467,991,000 | -150,920,000 | -2.08 | 594,214,000 | 145,700,000 |
| 2022-09-30 | 10-Q | 117,876,000 | -43,996,000 | -0.61 | 454,560,000 | 172,942,000 |
| 2022-06-30 | 10-Q | 110,063,000 | -49,354,000 | -0.68 | 469,629,000 | 205,060,000 |
| 2022-03-31 | 10-Q | 114,266,000 | -23,154,000 | -0.32 | 502,513,000 | 242,756,000 |
| 2021-12-31 | 10-K | 369,259,000 | -88,641,000 | -1.25 | 504,519,000 | 233,917,000 |
| 2021-09-30 | 10-Q | 92,417,000 | -25,384,000 | -0.36 | 494,370,000 | 256,476,000 |
| 2021-06-30 | 10-Q | 82,999,000 | -23,825,000 | -0.34 | 493,915,000 | 276,346,000 |
| 2021-03-31 | 10-Q | 88,855,000 | -13,587,000 | -0.19 | 500,595,000 | 295,560,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 6,095,904 | 0 | 6,095,904 | 215,916,920 | Neu | +100,0% | |
| BlackRock, Inc. | 3,275,106 | 0 | 3,275,106 | 116,004,253 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4,161,559 | 0 | 4,161,559 | 100,335,187 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 1,982,922 | 0 | 1,982,922 | 70,235,097 | Neu | +100,0% | |
| Lead Edge Capital Management, LLC | 1,608,789 | 0 | 1,608,789 | 56,983,306 | Neu | +100,0% | |
| MORGAN STANLEY | 1,420,031 | 0 | 1,420,031 | 50,297,499 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,304,470 | 0 | 1,304,470 | 46,204,327 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,678,280 | 0 | 1,678,280 | 40,463,331 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,112,374 | 0 | 1,112,374 | 39,400,287 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 985,878 | 0 | 985,878 | 34,924,602 | Neu | +100,0% | |
| STATE STREET CORP | 980,706 | 0 | 980,706 | 34,736,607 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 673,252 | 0 | 673,252 | 23,846,585 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 671,786 | 0 | 671,786 | 23,794,661 | Neu | +100,0% | |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 621,381 | 0 | 621,381 | 22,009,315 | Neu | +100,0% | |
| BAILLIE GIFFORD & CO | 905,908 | 941,106 | -35,198 | 21,841,441 | Reduziert | -3,7% | |
| Qube Research & Technologies Ltd | 478,921 | 0 | 478,921 | 16,963,382 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 410,221 | 0 | 410,221 | 14,530,028 | Neu | +100,0% | |
| PICTON MAHONEY ASSET MANAGEMENT | 400,000 | 0 | 400,000 | 14,168,000 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 398,772 | 0 | 398,772 | 14,124,504 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 372,810 | 0 | 372,810 | 13,204,930 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 367,113 | 0 | 367,113 | 13,003,142 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 365,934 | 0 | 365,934 | 12,961,382 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 350,928 | 0 | 350,928 | 12,429,870 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 337,249 | 0 | 337,249 | 11,945,359 | Neu | +100,0% | |
| FMR LLC | 322,601 | 0 | 322,601 | 11,426,530 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 319,102 | 0 | 319,102 | 11,302,593 | Neu | +100,0% | |
| Squarepoint Ops LLC | 295,988 | 0 | 295,988 | 10,483,895 | Neu | +100,0% | |
| Nuveen, LLC | 414,956 | 693,874 | -278,918 | 10,004,590 | Reduziert | -40,2% | |
| Walleye Trading LLC | 278,400 | 0 | 278,400 | 9,860,928 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 243,797 | 0 | 243,797 | 8,635,290 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 242,426 | 0 | 242,426 | 8,586,729 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 225,508 | 0 | 225,508 | 7,987,493 | Neu | +100,0% | |
| CITIGROUP INC | 215,490 | 0 | 215,490 | 7,632,656 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 196,700 | 0 | 196,700 | 6,967,114 | Neu | +100,0% | |
| UBS Group AG | 284,284 | 93,104 | 191,180 | 6,854,087 | Aufgestockt | +205,3% | |
| VANGUARD FIDUCIARY TRUST CO | 277,406 | 0 | 277,406 | 6,688,259 | Neu | +100,0% | |
| IMC-Chicago, LLC | 188,231 | 0 | 188,231 | 6,667,142 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 163,437 | 0 | 163,437 | 5,788,938 | Neu | +100,0% | |
| Trexquant Investment LP | 155,328 | 0 | 155,328 | 5,501,718 | Neu | +100,0% | |
| Engineers Gate Manager LP | 153,769 | 0 | 153,769 | 5,446,498 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 136,605 | 0 | 136,605 | 4,838,549 | Neu | +100,0% | |
| BARCLAYS PLC | 132,640 | 0 | 132,640 | 4,698,109 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 111,899 | 0 | 111,899 | 3,963,463 | Neu | +100,0% | |
| PDT Partners, LLC | 111,801 | 0 | 111,801 | 3,959,991 | Neu | +100,0% | |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 106,996 | 0 | 106,996 | 3,789,798 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 97,222 | 0 | 97,222 | 3,443,603 | Neu | +100,0% | |
| PANAGORA ASSET MANAGEMENT INC | 90,059 | 0 | 90,059 | 3,189,890 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 83,915 | 0 | 83,915 | 2,972,269 | Neu | +100,0% | |
| IEQ CAPITAL, LLC | 83,762 | 0 | 83,762 | 2,966,850 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 123,051 | 243,051 | -120,000 | 2,965,865 | Reduziert | -49,4% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | Lynch Mark Steven | Director | Open Market Sale | -9,530 | 27.00 | -257,310.00 | -100,0% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4,161,559 | 100,335,187 | 51.00 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,678,280 | 40,463,331 | 20.57 |
| BAILLIE GIFFORD & CO | 905,908 | 21,841,441 | 11.10 |
| Nuveen, LLC | 414,956 | 10,004,590 | 5.09 |
| UBS Group AG | 284,284 | 6,854,087 | 3.48 |
| VANGUARD FIDUCIARY TRUST CO | 277,406 | 6,688,259 | 3.40 |
| Russell Investments Group, Ltd. | 123,051 | 2,965,865 | 1.51 |
| Swiss National Bank | 76,300 | 1,839,593 | 0.94 |
| VANGUARD ASSET MANAGEMENT, Ltd | 33,555 | 809,011 | 0.41 |
| Legal & General Group Plc | 32,385 | 780,803 | 0.40 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 29,523 | 711,799 | 0.36 |
| Fonville Wealth Management LLC | 24,533 | 591,491 | 0.30 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 22,638 | 553,946 | 0.28 |
| Vanguard Global Advisers, LLC | 16,383 | 394,994 | 0.20 |
| BLAIR WILLIAM & CO/IL | 14,949 | 360,420 | 0.18 |
| Police & Firemen's Retirement System of New Jersey | 10,911 | 263,064 | 0.13 |
| Vanguard Investments Australia, Ltd. | 10,791 | 260,171 | 0.13 |
| Bayforest Capital Ltd | 9,868 | 237,917 | 0.12 |
| Y-Intercept (Hong Kong) Ltd | 8,826 | 212,795 | 0.11 |
| INTECH INVESTMENT MANAGEMENT LLC | 8,431 | 203,271 | 0.10 |