Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 26.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 16.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 20.12.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 15.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 18.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 08.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | th by specific reference in such filing. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; |
| 30.03.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
| 08.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
Stammdaten
Syndax Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, develops therapies for the treatment of cancer. Its lead product candidates are SNDX-5613, which is in phase 1/2 clinical trial targeting the binding interaction of Menin with the mixed lineage leukemia 1 protein for the treatment of MLL-rearranged (MLLr) and nucleophosmin 1 mutant acute myeloid leukemia (NPM1c AML); and SNDX-6352 or axatilimab, a monoclonal antibody that blocks the colony stimulating factor 1, or CSF-1 receptor for the treatment of patients with chronic graft versus host disease (cGVHD). The company is also developing Entinostat. It also has collaborative research and development agreement with National Cancer Institute; a clinical trial agreement with Eastern Cooperative Oncology Group; and a license agreement with Kyowa Hakko Kirin Co., Ltd. Syndax Pharmaceuticals, Inc. was incorporated in 2005 and is headquartered in Waltham, Massachusetts.Massachusetts.
Unternehmen & Branche
| Name | Syndax Pharmaceuticals Inc |
|---|---|
| Ticker | SNDX |
| CIK | 0001395937 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 87164f105 |
|---|---|
| ISIN | US87164F1057 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,11 Mrd. USD |
| Beta | 0,41 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 64,864,000 | -42,673,000 | -0.48 | 472,668,000 | 41,622,000 |
| 2025-12-31 | 10-K | 172,352,000 | -285,422,000 | -3.29 | 529,706,000 | 64,630,000 |
| 2025-09-30 | 10-Q | 45,871,000 | -60,715,000 | -0.70 | 551,792,000 | 115,430,000 |
| 2025-06-30 | 10-Q | 37,958,000 | -71,847,000 | -0.83 | 596,149,000 | 157,424,000 |
| 2025-03-31 | 10-Q | 20,042,000 | -84,846,000 | -0.98 | 640,707,000 | 215,059,000 |
| 2024-12-31 | 10-K | 23,680,000 | -318,758,000 | -3.72 | 724,816,000 | 288,124,000 |
| 2024-09-30 | 10-Q | 12,500,000 | -84,126,000 | -0.98 | 425,811,000 | 366,432,000 |
| 2024-06-30 | 10-Q | 3,500,000 | -68,063,000 | -0.80 | 476,947,000 | 434,338,000 |
| 2024-03-31 | 10-Q | 0 | -72,400,000 | -0.85 | 543,028,000 | 491,889,000 |
| 2023-12-31 | 10-K | 0 | -209,360,000 | -2.98 | 612,880,000 | 554,196,000 |
| 2023-09-30 | 10-Q | 0 | -51,146,000 | -0.73 | 399,224,000 | 359,186,000 |
| 2023-06-30 | 10-Q | 0 | -44,615,000 | -0.64 | 431,340,000 | 400,041,000 |
| 2023-03-31 | 10-Q | -41,126,000 | -0.59 | 459,826,000 | 435,505,000 | |
| 2022-12-31 | 10-K | 0 | -149,338,000 | -2.46 | 497,236,000 | 467,449,000 |
| 2022-09-30 | 10-Q | -35,403,000 | -0.58 | 359,687,000 | 338,102,000 | |
| 2022-06-30 | 10-Q | -37,572,000 | -0.62 | 406,437,000 | 361,940,000 | |
| 2022-03-31 | 10-Q | -37,169,000 | -0.63 | 422,222,000 | 374,549,000 | |
| 2021-12-31 | 10-K | 139,709,000 | 24,926,000 | 0.46 | 449,657,000 | 408,368,000 |
| 2021-09-30 | 10-Q | 12,375,000 | -20,639,000 | -0.40 | 239,503,000 | 199,004,000 |
| 2021-06-30 | 10-Q | 379,000 | -22,910,000 | -0.44 | 263,059,000 | 214,563,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 8,239,002 | 0 | 8,239,002 | 173,101,429 | Neu | +100,0% | |
| Kynam Capital Management, LP | 8,050,959 | 0 | 8,050,959 | 169,150,649 | Neu | +100,0% | |
| VANGUARD GROUP INC | 6,230,334 | 0 | 6,230,334 | 130,899,317 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 5,695,375 | 0 | 5,695,375 | 119,659,829 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 4,710,746 | 0 | 4,710,746 | 98,972,773 | Neu | +100,0% | |
| STATE STREET CORP | 4,596,552 | 0 | 4,596,552 | 96,573,558 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 3,822,579 | 0 | 3,822,579 | 89,295,445 | Neu | +100,0% | |
| Eversept Partners, LP | 3,314,408 | 0 | 3,314,408 | 69,635,712 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 2,421,666 | 0 | 2,421,666 | 50,879,210 | Neu | +100,0% | |
| KINGDON CAPITAL MANAGEMENT, L.L.C. | 2,350,000 | 0 | 2,350,000 | 49,373,500 | Neu | +100,0% | |
| Soleus Capital Management, L.P. | 2,247,110 | 0 | 2,247,110 | 47,211,781 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,090,932 | 0 | 2,090,932 | 43,938,032 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1,737,141 | 0 | 1,737,141 | 40,579,614 | Neu | +100,0% | |
| Nuveen, LLC | 1,494,645 | 1,483,002 | 11,643 | 34,914,908 | Aufgestockt | +0,8% | |
| Ensign Peak Advisors, Inc | 1,598,544 | 0 | 1,598,544 | 33,585,409 | Neu | +100,0% | |
| Aisling Capital Management LP | 1,316,806 | 1,316,806 | 0 | 30,760,588 | Unverändert | 0,0% | |
| UBS Group AG | 1,153,662 | 788,519 | 365,143 | 26,949,545 | Aufgestockt | +46,3% | |
| D. E. Shaw & Co., Inc. | 1,219,609 | 0 | 1,219,609 | 25,623,986 | Neu | +100,0% | |
| Catalio Capital Management, LP | 1,196,807 | 0 | 1,196,807 | 25,144,915 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 1,146,936 | 0 | 1,146,936 | 24,097,125 | Neu | +100,0% | |
| MORGAN STANLEY | 1,075,501 | 0 | 1,075,501 | 22,596,288 | Neu | +100,0% | |
| Candriam S.C.A. | 925,332 | 925,332 | 0 | 21,615,756 | Unverändert | 0,0% | |
| AQR CAPITAL MANAGEMENT LLC | 925,974 | 0 | 925,974 | 19,454,713 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 828,820 | 0 | 828,820 | 17,413,508 | Neu | +100,0% | |
| Palo Alto Investors LP | 794,507 | 0 | 794,507 | 16,692,592 | Neu | +100,0% | |
| SPHERA FUNDS MANAGEMENT LTD. | 762,563 | 0 | 762,563 | 16,021,449 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 728,921 | 0 | 728,921 | 15,314,630 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 727,424 | 0 | 727,424 | 15,283,178 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 714,753 | 0 | 714,753 | 15,016,961 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 688,137 | 0 | 688,137 | 14,457,758 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 600,517 | 0 | 600,517 | 14,028,077 | Neu | +100,0% | |
| ExodusPoint Capital Management, LP | 554,761 | 0 | 554,761 | 11,655,529 | Neu | +100,0% | |
| Caption Management, LLC | 554,500 | 0 | 554,500 | 11,650,045 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 544,800 | 0 | 544,800 | 11,446,248 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 378,504 | 0 | 378,504 | 7,952,369 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 368,303 | 0 | 368,303 | 7,738,046 | Neu | +100,0% | |
| Aberdeen Group plc | 286,969 | 372,792 | -85,823 | 6,703,596 | Reduziert | -23,0% | |
| SECTOR GAMMA AS | 286,007 | 252,062 | 33,945 | 6,681,124 | Aufgestockt | +13,5% | |
| BARCLAYS PLC | 314,672 | 0 | 314,672 | 6,611,259 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 282,587 | 0 | 282,587 | 5,937,152 | Neu | +100,0% | |
| DAFNA Capital Management LLC | 277,855 | 0 | 277,855 | 5,837,734 | Neu | +100,0% | |
| PFM Health Sciences, LP | 242,967 | 0 | 242,967 | 5,104,737 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 233,871 | 0 | 233,871 | 4,913,629 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 229,600 | 0 | 229,600 | 4,823,896 | Neu | +100,0% | |
| Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 200,000 | 200,000 | 0 | 4,672,000 | Unverändert | 0,0% | |
| Pinnacle Financial Partners, Inc. | 206,601 | 0 | 206,601 | 4,340,687 | Neu | +100,0% | |
| Swiss National Bank | 161,400 | 161,400 | 0 | 3,770,304 | Unverändert | 0,0% | |
| Hudson Bay Capital Management LP | 165,000 | 0 | 165,000 | 3,466,650 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 160,850 | 0 | 160,850 | 3,379,458 | Neu | +100,0% | |
| Invesco Ltd. | 160,525 | 0 | 160,525 | 3,372,630 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | Goldan Keith A. | Officer, Chief Financial Officer | Open Market Sale | -3,410 | 21.03 | -71,705.48 | -22,8% | |
| 2026-02-09 | Metzger Michael A | Director, Officer, Chief Executive Officer | Open Market Sale | -17,159 | 21.03 | -360,819.45 | -114,6% | |
| 2026-02-06 | Goldan Keith A. | Officer, Chief Financial Officer | Open Market Sale | -2,082 | 20.62 | -42,930.84 | -13,6% | |
| 2026-02-06 | Metzger Michael A | Director, Officer, Chief Executive Officer | Open Market Sale | -7,412 | 20.62 | -152,835.44 | -48,5% | |
| 2025-09-08 | Metzger Michael A | Director, Officer, Chief Executive Officer | Open Market Sale | -157,307 | 16.41 | -2,582,021.37 | -819,8% | |
| 2025-08-18 | Podlesak Dennis | Director | Open Market Sale | -19,200 | 15.84 | -304,170.24 | -96,6% | |
| 2025-08-15 | Podlesak Dennis | Director | Open Market Sale | -19,200 | 15.54 | -298,408.32 | -94,7% | |
| 2025-08-14 | Podlesak Dennis | Director | Open Market Sale | -19,200 | 14.19 | -272,520.96 | -86,5% | |
| 2025-07-16 | Goldan Keith A. | Officer, Chief Financial Officer | Open Market Sale | -1,296 | 9.29 | -12,033.36 | -3,8% | |
| 2025-07-16 | Metzger Michael A | Director, Officer, Chief Executive Officer | Open Market Sale | -7,534 | 9.29 | -69,953.19 | -22,2% | |
| 2025-05-19 | Huber Martin H. Jr. | Director | Open Market Purchase | 5,000 | 8.99 | 44,950.00 | +14,3% | |
| 2025-05-19 | Katkin Keith | Director | Open Market Purchase | 10,000 | 9.11 | 91,120.00 | +28,9% | |
| 2025-05-19 | Goldan Keith A. | Officer, Chief Financial Officer | Open Market Purchase | 3,000 | 0.00 | 0.00 | 0,0% | |
| 2025-05-16 | Botwood Nicholas A.J. | Officer, Head of R&D, CMO | Open Market Purchase | 11,765 | 9.00 | 105,826.18 | +33,6% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 3,822,579 | 89,295,445 | 29.86 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1,737,141 | 40,579,614 | 13.57 |
| Nuveen, LLC | 1,494,645 | 34,914,908 | 11.68 |
| Aisling Capital Management LP | 1,316,806 | 30,760,588 | 10.29 |
| UBS Group AG | 1,153,662 | 26,949,545 | 9.01 |
| Candriam S.C.A. | 925,332 | 21,615,756 | 7.23 |
| VANGUARD FIDUCIARY TRUST CO | 600,517 | 14,028,077 | 4.69 |
| Aberdeen Group plc | 286,969 | 6,703,596 | 2.24 |
| SECTOR GAMMA AS | 286,007 | 6,681,124 | 2.23 |
| Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 200,000 | 4,672,000 | 1.56 |
| Swiss National Bank | 161,400 | 3,770,304 | 1.26 |
| Russell Investments Group, Ltd. | 101,492 | 2,370,852 | 0.79 |
| Yelin Lapidot Holdings Management Ltd. | 96,297 | 2,249,498 | 0.75 |
| Legal & General Group Plc | 59,058 | 1,379,595 | 0.46 |
| TEMA ETFS LLC | 58,348 | 1,363,009 | 0.46 |
| VANGUARD ASSET MANAGEMENT, Ltd | 52,097 | 1,216,986 | 0.41 |
| Assenagon Asset Management S.A. | 41,737 | 974,976 | 0.33 |
| Vanguard Global Advisers, LLC | 37,415 | 874,014 | 0.29 |
| WESBANCO BANK INC | 37,000 | 864,320 | 0.29 |
| INTECH INVESTMENT MANAGEMENT LLC | 30,300 | 707,808 | 0.24 |