Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Blackbaud, Inc. provides cloud software solutions to higher education institutions, K12 schools, healthcare organizations, faith communities, arts and cultural organizations, foundations, companies, and individual change agents in the United States and internationally. The company offers fundraising and relationship management solutions, such as Blackbaud Raiser's Edge NXT and Blackbaud CRM, Blackbaud eTapestry, Blackbaud TeamRaiser, JustGiving, and Blackbaud Guided Fundraising and Blackbaud Volunteer Network Fundraising; marketing and engagement solutions, including Blackbaud Luminate Online, Blackbaud Online Express, and Blackbaud School Website System; and financial management solutions comprising Blackbaud Financial Edge NXT, Blackbaud Tuition Management, and Blackbaud Financial Aid Management. It also provides grant and award management solutions, consisting of Blackbaud Grantmaking and Blackbaud Award Management; organizational and program management, such as Blackbaud Student Information System, Blackbaud Learning Management System, Blackbaud Enrollment Management System, Blackbaud Altru, and Blackbaud Church Management; social responsibility solutions, which includes YourCause GrantsConnect and YourCause CSRconnect; Blackbaud Merchant Services and Blackbaud Purchase Cards payment services; and Blackbaud's Intelligence for Good solutions, as well as donor acquisition, prospect research, data enrichment, and benchmarking and performance management solutions and services. It sells its solutions and related services through its direct sales force. Blackbaud, Inc. was founded in 1981 and is headquartered in Charleston, South Carolina.
Unternehmen & Branche
| Name | BLACKBAUD INC |
|---|---|
| Ticker | BLKB |
| CIK | 0001280058 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Software - Application |
| SIC | 7372 · Services-Prepackaged Software |
Wertpapier & Kennzahlen
| CUSIP | 09227q100 |
|---|---|
| ISIN | US09227Q1004 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,89 Mrd. USD |
| Beta | 1,18 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2026-03-31 | 10-Q | 281,140,000 | 31,139,000 | 0.67 | 2,109,298,000 | 34,554,000 |
| 2025-12-31 | 10-K | 1,128,365,000 | 114,970,000 | 2.37 | 2,390,682,000 | 85,054,000 |
| 2025-09-30 | 10-Q | 281,143,000 | 47,492,000 | 0.98 | 2,104,441,000 | 108,189,000 |
| 2025-06-30 | 10-Q | 282,000,000 | 26,466,000 | 0.55 | 2,630,500,000 | 72,738,000 |
| 2025-03-31 | 10-Q | 269,936,000 | 4,323,000 | 0.09 | 2,102,400,000 | 17,477,000 |
| 2024-12-31 | 10-K | 1,154,624,000 | -299,524,000 | -5.92 | 2,496,000,000 | 126,839,000 |
| 2024-12-31 | 10-Q | 1,154,600,000 | -299,500,000 | -5.92 | 2,496,000,000 | 126,839,000 |
| 2024-09-30 | 10-Q | 286,598,000 | 18,290,000 | 0.35 | 2,601,200,000 | 544,773,000 |
| 2024-06-30 | 10-Q | 287,300,000 | 21,244,000 | 0.41 | 3,042,900,000 | 577,484,000 |
| 2024-03-31 | 10-Q | 278,600,000 | 7,306,000 | 0.14 | 2,549,300,000 | 534,028,000 |
| 2023-12-31 | 10-K | 1,107,080,000 | 3,018,000 | 0.06 | 2,912,279,000 | 809,903,000 |
| 2023-12-31 | 10-Q | 1,107,100,000 | 3,000,000 | 0.06 | 2,912,400,000 | 809,903,000 |
| 2023-09-30 | 10-Q | 277,626,000 | 9,017,000 | 0.17 | 2,603,278,000 | 800,171,000 |
| 2023-06-30 | 10-Q | 271,042,000 | 2,105,000 | 0.04 | 3,093,013,000 | 761,370,000 |
| 2023-03-31 | 10-Q | 261,753,000 | -14,701,000 | -0.28 | 2,639,348,000 | 719,733,000 |
| 2022-12-31 | 10-K | 1,058,105,000 | -45,407,000 | -0.88 | 2,992,703,000 | 744,032,000 |
| 2022-09-30 | 10-Q | 261,297,000 | -10,319,000 | -0.20 | 2,626,583,000 | 732,812,000 |
| 2022-06-30 | 10-Q | 264,927,000 | -3,422,000 | -0.07 | 2,825,522,000 | 720,474,000 |
| 2022-03-31 | 10-Q | 257,124,000 | -10,407,000 | -0.20 | 2,628,697,000 | 705,050,000 |
| 2021-12-31 | 10-K | 927,740,000 | 5,698,000 | 0.12 | 2,971,617,000 | 717,060,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 5,378,155 | 0 | 5,378,155 | 340,544,774 | Neu | +100,0% | |
| BlackRock, Inc. | 4,743,400 | 0 | 4,743,400 | 300,352,089 | Neu | +100,0% | |
| MORGAN STANLEY | 4,318,917 | 0 | 4,318,917 | 273,474,023 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,011,703 | 0 | 3,011,703 | 116,281,853 | Neu | +100,0% | |
| STATE STREET CORP | 1,505,162 | 0 | 1,505,162 | 95,306,858 | Neu | +100,0% | |
| JANUS HENDERSON GROUP PLC | 1,497,027 | 0 | 1,497,027 | 94,791,306 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,943,516 | 0 | 1,943,516 | 75,039,153 | Neu | +100,0% | |
| GENEVA CAPITAL MANAGEMENT LLC | 1,089,951 | 0 | 1,089,951 | 69,015,720 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 961,138 | 0 | 961,138 | 60,868,837 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 767,792 | 0 | 767,792 | 48,616,600 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 951,262 | 975,085 | -23,823 | 36,726,585 | Reduziert | -2,4% | |
| NORTHERN TRUST CORP | 571,173 | 0 | 571,173 | 36,166,675 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 538,489 | 0 | 538,489 | 34,097,150 | Neu | +100,0% | |
| PALISADE CAPITAL MANAGEMENT, LP | 488,033 | 0 | 488,033 | 30,902,250 | Neu | +100,0% | |
| NORGES BANK | 471,351 | 0 | 471,351 | 29,845,945 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 465,670 | 0 | 465,670 | 29,486,224 | Neu | +100,0% | |
| Clearline Capital LP | 385,281 | 0 | 385,281 | 24,395,993 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 286,806 | 0 | 286,806 | 18,160,557 | Neu | +100,0% | |
| Tributary Capital Management, LLC | 245,682 | 0 | 245,682 | 15,556,584 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 233,417 | 0 | 233,417 | 14,779,965 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 229,713 | 0 | 229,713 | 14,545,427 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 214,487 | 0 | 214,487 | 13,581,317 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 210,659 | 0 | 210,659 | 13,338,928 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 208,329 | 0 | 208,329 | 13,191,392 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 185,197 | 0 | 185,197 | 11,726,674 | Neu | +100,0% | |
| FMR LLC | 180,788 | 0 | 180,788 | 11,447,494 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 163,114 | 0 | 163,114 | 10,328,378 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 158,338 | 0 | 158,338 | 10,025,962 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 257,484 | 0 | 257,484 | 9,941,457 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 143,484 | 0 | 143,484 | 9,085,407 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 133,603 | 0 | 133,603 | 8,459,742 | Neu | +100,0% | |
| Calamos Advisors LLC | 133,042 | 0 | 133,042 | 8,424,219 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 132,646 | 0 | 132,646 | 8,399,145 | Neu | +100,0% | |
| UBS Group AG | 211,074 | 164,128 | 46,946 | 8,149,567 | Aufgestockt | +28,6% | |
| D. E. Shaw & Co., Inc. | 117,398 | 0 | 117,398 | 7,433,641 | Neu | +100,0% | |
| Man Group plc | 115,691 | 0 | 115,691 | 7,325,554 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 114,889 | 0 | 114,889 | 7,274,747 | Neu | +100,0% | |
| Invesco Ltd. | 106,070 | 0 | 106,070 | 6,716,353 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 101,829 | 0 | 101,829 | 6,447,812 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 162,229 | 0 | 162,229 | 6,263,662 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 90,540 | 0 | 90,540 | 5,732,995 | Neu | +100,0% | |
| Sone Capital Management, LLC | 89,454 | 0 | 89,454 | 5,664,227 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 88,051 | 0 | 88,051 | 5,575,389 | Neu | +100,0% | |
| BARCLAYS PLC | 87,284 | 0 | 87,284 | 5,526,823 | Neu | +100,0% | |
| Trexquant Investment LP | 80,529 | 0 | 80,529 | 5,099,096 | Neu | +100,0% | |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 78,505 | 0 | 78,505 | 4,970,937 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 76,835 | 0 | 76,835 | 4,865,192 | Neu | +100,0% | |
| SG Capital Management LLC | 122,966 | 339,361 | -216,395 | 4,747,717 | Reduziert | -63,8% | |
| WELLS FARGO & COMPANY/MN | 73,968 | 0 | 73,968 | 4,683,651 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 71,672 | 0 | 71,672 | 4,538,270 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | Gregoire Kevin P. | Officer, EVP, Chief Operating Officer | Open Market Sale | -2,000 | 50.02 | -100,040.00 | -44,3% | |
| 2026-03-03 | Olson Jon W | Officer, SVP and General Counsel | Open Market Sale | -5,000 | 49.10 | -245,511.00 | -108,7% | |
| 2026-02-27 | Olson Jon W | Officer, SVP and General Counsel | Open Market Sale | -10,000 | 48.23 | -482,268.00 | -213,5% | |
| 2026-02-24 | Benjamin David J | Officer, EVP, Chief Commercial Officer | Open Market Sale | -14,349 | 47.47 | -681,108.29 | -301,6% | |
| 2026-02-23 | McDearis Kevin | Officer, EVP & Chief Technology Officer | Open Market Sale | -14,974 | 46.38 | -694,542.04 | -307,5% | |
| 2026-02-23 | McDearis Kevin | Officer, EVP & Chief Technology Officer | Open Market Sale | -488 | 47.76 | -23,308.64 | -10,3% | |
| 2026-02-18 | Benjamin David J | Officer, EVP, Chief Commercial Officer | Open Market Sale | -7,990 | 49.41 | -394,770.72 | -174,8% | |
| 2025-11-21 | Hollenbeck Rupal S | Director | Open Market Sale | -1,600 | 56.49 | -90,384.00 | -40,0% | |
| 2025-11-06 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -3,692 | 57.30 | -211,545.32 | -93,7% | |
| 2025-11-06 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -1,260 | 58.73 | -73,997.28 | -32,8% | |
| 2025-11-06 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -48 | 59.71 | -2,866.08 | -1,3% | |
| 2025-11-05 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -849 | 62.30 | -52,891.26 | -23,4% | |
| 2025-11-05 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -2,295 | 59.52 | -136,600.92 | -60,5% | |
| 2025-11-05 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -1,856 | 60.31 | -111,937.22 | -49,6% | |
| 2025-11-04 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -3,952 | 62.18 | -245,733.38 | -108,8% | |
| 2025-11-04 | Gianoni Michael P | Director, Officer, President and CEO | Open Market Sale | -1,048 | 63.29 | -66,328.97 | -29,4% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,011,703 | 116,281,853 | 39.90 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,943,516 | 75,039,153 | 25.75 |
| DIMENSIONAL FUND ADVISORS LP | 951,262 | 36,726,585 | 12.60 |
| VANGUARD FIDUCIARY TRUST CO | 257,484 | 9,941,457 | 3.41 |
| UBS Group AG | 211,074 | 8,149,567 | 2.80 |
| Robeco Institutional Asset Management B.V. | 162,229 | 6,263,662 | 2.15 |
| SG Capital Management LLC | 122,966 | 4,747,717 | 1.63 |
| Nuveen, LLC | 93,558 | 3,612,275 | 1.24 |
| PRINCIPAL FINANCIAL GROUP INC | 81,446 | 3,144,630 | 1.08 |
| Swiss National Bank | 75,653 | 2,920,962 | 1.00 |
| Y-Intercept (Hong Kong) Ltd | 75,636 | 2,920,306 | 1.00 |
| Triodos Investment Management BV | 66,000 | 2,548,260 | 0.87 |
| Legal & General Group Plc | 53,108 | 2,050,500 | 0.70 |
| CORBYN INVESTMENT MANAGEMENT INC/MD | 51,418 | 1,985,249 | 0.68 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 46,978 | 1,813,821 | 0.62 |
| Retirement Systems of Alabama | 43,883 | 1,694,323 | 0.58 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 33,787 | 1,304,515 | 0.45 |
| HSBC HOLDINGS PLC | 33,619 | 1,303,072 | 0.45 |
| VANGUARD ASSET MANAGEMENT, Ltd | 33,508 | 1,293,744 | 0.44 |
| Amicus Financial Advisors, LLC | 23,365 | 902,123 | 0.31 |