Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (12.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 12.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 27.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 17.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 12.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
Stammdaten
Enanta Pharmaceuticals, Inc., a biotechnology company, discovers and develops small molecule drugs for the treatment of viral infections and liver diseases. Its research and development disease targets include respiratory syncytial virus, SARS-CoV-2, human metapneumovirus, and hepatitis B virus. The company has a collaborative development and license agreement with Abbott Laboratories to identify, develop, and commercialize HCV NS3 and NS3/4A protease inhibitor compounds, including paritaprevir and glecaprevir for the treatment of chronic hepatitis C virus. Enanta Pharmaceuticals, Inc. was founded in 1995 and is headquartered in Watertown, Massachusetts.
Unternehmen & Branche
| Name | ENANTA PHARMACEUTICALS INC |
|---|---|
| Ticker | ENTA |
| CIK | 0001177648 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 29251m106 |
|---|---|
| ISIN | US29251M1062 |
| Typ | Common Stock |
| Marktkapitalisierung | 326,2 Mio. USD |
| Beta | 1,00 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 18,615,000 | -11,938,000 | -0.42 | 329,503,000 | 126,591,000 |
| 2025-09-30 | 10-K | 65,324,000 | -81,889,000 | -3.84 | 280,732,000 | 64,717,000 |
| 2025-09-30 | 10-Q | -81,889,000 | 280,732,000 | 64,717,000 | ||
| 2025-06-30 | 10-Q | 18,314,000 | -18,255,000 | -0.85 | 301,029,000 | 79,279,000 |
| 2025-03-31 | 10-Q | 14,926,000 | -22,644,000 | -1.06 | 322,993,000 | 93,538,000 |
| 2024-12-31 | 10-Q | 16,959,000 | -22,290,000 | -1.05 | 348,642,000 | 111,816,000 |
| 2024-09-30 | 10-K | 67,635,000 | -116,045,000 | -5.48 | 376,652,000 | 128,814,000 |
| 2024-09-30 | 10-Q | -116,045,000 | 376,652,000 | 128,814,000 | ||
| 2024-06-30 | 10-Q | 17,971,000 | -22,658,000 | -1.07 | 398,821,000 | 148,915,000 |
| 2024-03-31 | 10-Q | 17,054,000 | -31,157,000 | -1.47 | 413,557,000 | 166,114,000 |
| 2023-12-31 | 10-Q | 18,003,000 | -33,407,000 | -1.58 | 428,499,000 | 191,884,000 |
| 2023-09-30 | 10-K | 79,204,000 | -133,816,000 | -6.38 | 462,275,000 | 216,735,000 |
| 2023-09-30 | 10-Q | -133,816,000 | 462,275,000 | 216,735,000 | ||
| 2023-06-30 | 10-Q | 18,892,000 | -39,065,000 | -1.86 | 495,169,000 | 237,819,000 |
| 2023-03-31 | 10-Q | 17,795,000 | -37,658,000 | -1.79 | 326,445,000 | 269,375,000 |
| 2022-12-31 | 10-Q | 23,585,000 | -28,986,000 | -1.39 | 347,534,000 | 300,837,000 |
| 2022-09-30 | 10-Q | -121,755,000 | 375,410,000 | 321,334,000 | ||
| 2022-09-30 | 10-K | 86,160,000 | -121,755,000 | -5.91 | 375,410,000 | 321,334,000 |
| 2022-06-30 | 10-Q | 19,479,000 | -31,700,000 | -1.53 | 385,214,000 | 338,023,000 |
| 2022-03-31 | 10-Q | 18,716,000 | -33,592,000 | -1.63 | 406,818,000 | 358,583,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| JANUS HENDERSON GROUP PLC | 3,729,659 | 0 | 3,729,659 | 58,760,778 | Neu | +100,0% | |
| BlackRock, Inc. | 3,076,282 | 0 | 3,076,282 | 48,512,966 | Neu | +100,0% | |
| FARALLON CAPITAL MANAGEMENT LLC | 2,772,262 | 0 | 2,772,262 | 43,718,572 | Neu | +100,0% | |
| VANGUARD GROUP INC | 2,301,794 | 0 | 2,301,794 | 36,299,291 | Neu | +100,0% | |
| Deep Track Capital, LP | 1,956,867 | 0 | 1,956,867 | 30,859,793 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,178,049 | 0 | 1,178,049 | 14,878,759 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 948,904 | 0 | 948,904 | 11,984,658 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 670,428 | 0 | 670,428 | 10,572,650 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 645,791 | 0 | 645,791 | 10,186,549 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 642,200 | 0 | 642,200 | 10,127,494 | Neu | +100,0% | |
| STATE STREET CORP | 523,715 | 0 | 523,715 | 8,258,986 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 385,276 | 0 | 385,276 | 6,075,802 | Neu | +100,0% | |
| MORGAN STANLEY | 339,918 | 0 | 339,918 | 5,360,518 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 285,448 | 0 | 285,448 | 4,501,515 | Neu | +100,0% | |
| Invesco Ltd. | 249,998 | 0 | 249,998 | 3,942,468 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 234,835 | 0 | 234,835 | 3,703,349 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 229,889 | 0 | 229,889 | 3,625,349 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 218,816 | 0 | 218,816 | 3,450,728 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 218,636 | 0 | 218,636 | 3,447,890 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 167,714 | 0 | 167,714 | 2,644,850 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 203,252 | 211,614 | -8,362 | 2,566,230 | Reduziert | -4,0% | |
| VANGUARD FIDUCIARY TRUST CO | 175,856 | 0 | 175,856 | 2,221,061 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 112,964 | 0 | 112,964 | 1,781,442 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 111,358 | 0 | 111,358 | 1,756,116 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 109,867 | 0 | 109,867 | 1,732,603 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 103,903 | 0 | 103,903 | 1,638,550 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 99,884 | 0 | 99,884 | 1,575,171 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 98,782 | 0 | 98,782 | 1,557,795 | Neu | +100,0% | |
| Opaleye Management Inc. | 75,000 | 0 | 75,000 | 1,182,750 | Neu | +100,0% | |
| PDT Partners, LLC | 69,197 | 0 | 69,197 | 1,091,237 | Neu | +100,0% | |
| PANAGORA ASSET MANAGEMENT INC | 66,990 | 0 | 66,990 | 1,056,432 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 65,978 | 0 | 65,978 | 1,040,473 | Neu | +100,0% | |
| Squarepoint Ops LLC | 65,966 | 0 | 65,966 | 1,040,284 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 63,219 | 0 | 63,219 | 996,964 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 72,850 | 11,483 | 61,367 | 914,760 | Aufgestockt | +534,4% | |
| BARCLAYS PLC | 54,989 | 0 | 54,989 | 867,177 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 52,728 | 0 | 52,728 | 831,521 | Neu | +100,0% | |
| UBS Group AG | 63,804 | 5,092 | 58,712 | 805,844 | Aufgestockt | +1153,0% | |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 50,434 | 0 | 50,434 | 795,344 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 45,877 | 0 | 45,877 | 723,480 | Neu | +100,0% | |
| Man Group plc | 43,847 | 0 | 43,847 | 691,467 | Neu | +100,0% | |
| Nuveen, LLC | 52,270 | 86,056 | -33,786 | 660,170 | Reduziert | -39,3% | |
| ADAR1 Capital Management, LLC | 41,357 | 0 | 41,357 | 652,200 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 40,015 | 0 | 40,015 | 631,037 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 37,484 | 0 | 37,484 | 591,123 | Neu | +100,0% | |
| IEQ CAPITAL, LLC | 36,385 | 0 | 36,385 | 573,791 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 33,764 | 0 | 33,764 | 532,458 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 33,740 | 0 | 33,740 | 532,080 | Neu | +100,0% | |
| Quantinno Capital Management LP | 33,495 | 0 | 33,495 | 528,216 | Neu | +100,0% | |
| State of Wyoming | 32,887 | 0 | 32,887 | 518,628 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | Trout Harry R. III | Officer, See Remarks | Open Market Sale | -542 | 14.23 | -7,712.66 | -37,9% | |
| 2025-12-05 | Or Yat Sun | Officer, Chief Scientific Officer | Open Market Sale | -2,390 | 14.23 | -34,009.70 | -167,1% | |
| 2025-12-05 | Luly Jay R. | Director, Officer, President and CEO | Open Market Sale | -4,743 | 14.23 | -67,492.89 | -331,6% | |
| 2025-12-05 | Capps Kathleen S. | Officer, See Remarks | Open Market Sale | -323 | 14.23 | -4,596.29 | -22,6% | |
| 2025-12-05 | Rottinghaus Scott T. | Officer, Chief Medical Officer | Open Market Sale | -798 | 14.23 | -11,355.54 | -55,8% | |
| 2025-12-05 | Luu Brendan | Officer, Chief Business Officer | Open Market Sale | -1,394 | 14.23 | -19,836.62 | -97,5% | |
| 2025-12-05 | Kieffer Tara Lynn | Officer, Chief Product Strategy Officer | Open Market Sale | -2,106 | 14.23 | -29,968.38 | -147,3% | |
| 2025-12-02 | Trout Harry R. III | Officer, See Remarks | Open Market Sale | -380 | 13.96 | -5,304.80 | -26,1% | |
| 2025-12-02 | Capps Kathleen S. | Officer, See Remarks | Open Market Sale | -207 | 13.96 | -2,889.72 | -14,2% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1,178,049 | 14,878,759 | 42.73 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 948,904 | 11,984,658 | 34.41 |
| DIMENSIONAL FUND ADVISORS LP | 203,252 | 2,566,230 | 7.37 |
| VANGUARD FIDUCIARY TRUST CO | 175,856 | 2,221,061 | 6.38 |
| Russell Investments Group, Ltd. | 72,850 | 914,760 | 2.63 |
| UBS Group AG | 63,804 | 805,844 | 2.31 |
| Nuveen, LLC | 52,270 | 660,170 | 1.90 |
| Vanguard Global Advisers, LLC | 23,054 | 291,172 | 0.84 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 13,619 | 178,954 | 0.51 |
| Police & Firemen's Retirement System of New Jersey | 6,676 | 84,318 | 0.24 |
| China Universal Asset Management Co., Ltd. | 5,150 | 65,045 | 0.19 |
| STRS OHIO | 3,200 | 40,416 | 0.12 |
| Legal & General Group Plc | 2,438 | 30,792 | 0.09 |
| MEEDER ASSET MANAGEMENT INC | 2,025 | 25,576 | 0.07 |
| GAMMA Investing LLC | 1,401 | 17,695 | 0.05 |
| Sterling Capital Management LLC | 903 | 11,405 | 0.03 |
| True Wealth Design, LLC | 645 | 8,147 | 0.02 |
| GF FUND MANAGEMENT CO. LTD. | 640 | 8,083 | 0.02 |
| PNC FINANCIAL SERVICES GROUP, INC. | 556 | 7,022 | 0.02 |
| IFP Advisors, Inc | 396 | 5,001 | 0.01 |