Sentiment-Signal
19,3
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
45.2
12 neu, 35 erhöht, -3631136K $ netto
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 30.04.2026)
Score-Verlauf (90 Tage)
Stammdaten
Gold Fields Limited operates as a gold producer with reserves and resources in Chile, South Africa, Ghana, West Africa, Australia, and Peru. The company also explores for copper deposits. It holds interests in 9 operating mines with an annual gold-equivalent production of approximately 2.34 million ounces, as well as gold mineral reserves of approximately 48.6 million ounces and mineral resources of approximately 111.8 million ounces. Gold Fields Limited was founded in 1887 and is based in Sandton, South Africa.
Unternehmen & Branche
| Name | GOLD FIELDS LTD |
|---|---|
| Ticker | GFI |
| CIK | 0001172724 |
| Sektor | Basic Materials |
| Industrie | Gold |
| SIC | 1040 · Gold and Silver Ores |
Wertpapier & Kennzahlen
| CUSIP | 38059t106 |
|---|---|
| ISIN | US38059T1060 |
| Typ | SPONSORED ADR |
| Marktkapitalisierung | 43,70 Mrd. USD |
| Beta | 0,82 |
| Dividendenrendite | 0,02 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13,600,232 | 0 | 13,600,232 | 593,786,104 | Neu | +100,0% | |
| Robeco Institutional Asset Management B.V. | 6,317,364 | 6,085,653 | 231,711 | 286,808,322 | Aufgestockt | +3,8% | |
| DEUTSCHE BANK AG\ | 5,989,063 | 0 | 5,989,063 | 261,482,490 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 4,918,561 | 4,980,882 | -62,321 | 222,920,541 | Reduziert | -1,3% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 5,011,733 | 0 | 5,011,733 | 218,812,263 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 4,538,613 | 0 | 4,538,613 | 198,155,844 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 4,384,047 | 0 | 4,384,047 | 191,407,497 | Neu | +100,0% | |
| Invesco Ltd. | 3,819,026 | 0 | 3,819,026 | 166,738,675 | Neu | +100,0% | |
| Man Group plc | 3,650,799 | 0 | 3,650,799 | 159,393,884 | Neu | +100,0% | |
| First Eagle Investment Management, LLC | 3,538,081 | 0 | 3,538,081 | 154,472,616 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 2,527,832 | 0 | 2,527,832 | 110,365,144 | Neu | +100,0% | |
| Orbis Allan Gray Ltd | 2,461,373 | 0 | 2,461,373 | 107,463,545 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 2,139,741 | 0 | 2,139,741 | 93,421,092 | Neu | +100,0% | |
| DJE Kapital AG | 2,018,394 | 3,186,462 | -1,168,068 | 89,715,275 | Reduziert | -36,7% | |
| MORGAN STANLEY | 2,049,360 | 0 | 2,049,360 | 89,475,098 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 1,791,823 | 0 | 1,791,823 | 78,230,996 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 1,462,427 | 0 | 1,462,427 | 64,395,341 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 1,461,069 | 0 | 1,461,069 | 63,644,166 | Neu | +100,0% | |
| RWC Asset Management LLP | 1,332,371 | 1,335,993 | -3,622 | 60,489,643 | Reduziert | -0,3% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,344,045 | 0 | 1,344,045 | 58,681,005 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 1,246,117 | 0 | 1,246,117 | 54,405,468 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 1,228,632 | 0 | 1,228,632 | 53,642,082 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 1,180,878 | 0 | 1,180,878 | 51,557,133 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 1,157,791 | 1,174,887 | -17,096 | 51,304,487 | Reduziert | -1,5% | |
| RWC ASSET ADVISORS (US) LLC | 1,064,393 | 1,730,879 | -666,486 | 48,323,442 | Reduziert | -38,5% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,024,824 | 25,676 | 999,148 | 46,542,125 | Aufgestockt | +3891,4% | |
| ROYAL BANK OF CANADA | 1,035,660 | 0 | 1,035,660 | 45,217,000 | Neu | +100,0% | |
| STATE STREET CORP | 1,018,830 | 0 | 1,018,830 | 44,540,297 | Neu | +100,0% | |
| Bridgewater Associates, LP | 977,019 | 0 | 977,019 | 42,656,650 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 928,448 | 0 | 928,448 | 40,536,040 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 632,776 | 0 | 632,776 | 27,627,001 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 630,948 | 0 | 630,948 | 27,547,190 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 615,400 | 0 | 615,400 | 26,868,364 | Neu | +100,0% | |
| NORGES BANK | 600,000 | 0 | 600,000 | 26,196,000 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 584,036 | 0 | 584,036 | 25,499,012 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 545,687 | 0 | 545,687 | 23,824,694 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 545,265 | 0 | 545,265 | 23,806,270 | Neu | +100,0% | |
| Twin Tree Management, LP | 537,488 | 0 | 537,488 | 23,466,726 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 496,025 | 0 | 496,025 | 21,656,452 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 467,576 | 0 | 467,576 | 20,414,368 | Neu | +100,0% | |
| Vontobel Holding Ltd. | 442,446 | 443,123 | -677 | 20,087,048 | Reduziert | -0,2% | |
| UBS Group AG | 428,375 | 431,069 | -2,694 | 19,448,225 | Reduziert | -0,6% | |
| NORTHERN TRUST CORP | 434,759 | 0 | 434,759 | 18,981,577 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 392,100 | 0 | 392,100 | 17,119,086 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 386,500 | 0 | 386,500 | 16,874,590 | Neu | +100,0% | |
| BAROMETER CAPITAL MANAGEMENT INC. | 47,582 | 0 | 47,582 | 14,893,166 | Neu | +100,0% | |
| PEAK6 LLC | 335,100 | 0 | 335,100 | 14,630,466 | Neu | +100,0% | |
| PICTON MAHONEY ASSET MANAGEMENT | 322,907 | 0 | 322,907 | 14,098,120 | Neu | +100,0% | |
| GUGGENHEIM CAPITAL LLC | 320,987 | 0 | 320,987 | 14,014,293 | Neu | +100,0% | |
| PKO Investment Management Joint-Stock Co | 304,961 | 319,496 | -14,535 | 13,845,229 | Reduziert | -4,5% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| Robeco Institutional Asset Management B.V. | 6,317,364 | 286,808,322 | 30.30 |
| DIMENSIONAL FUND ADVISORS LP | 4,918,561 | 222,920,541 | 23.55 |
| DJE Kapital AG | 2,018,394 | 89,715,275 | 9.48 |
| RWC Asset Management LLP | 1,332,371 | 60,489,643 | 6.39 |
| Russell Investments Group, Ltd. | 1,157,791 | 51,304,487 | 5.42 |
| RWC ASSET ADVISORS (US) LLC | 1,064,393 | 48,323,442 | 5.11 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1,024,824 | 46,542,125 | 4.92 |
| Vontobel Holding Ltd. | 442,446 | 20,087,048 | 2.12 |
| UBS Group AG | 428,375 | 19,448,225 | 2.05 |
| PKO Investment Management Joint-Stock Co | 304,961 | 13,845,229 | 1.46 |
| IFP Advisors, Inc | 158,117 | 7,178,512 | 0.76 |
| Y-Intercept (Hong Kong) Ltd | 154,397 | 7,009,624 | 0.74 |
| Generali Investments CEE, investicni spolecnost, a.s. | 147,554 | 6,698,951 | 0.71 |
| PRINCIPAL FINANCIAL GROUP INC | 102,396 | 4,648,778 | 0.49 |
| SPROTT INC. | 94,011 | 4,268,096 | 0.45 |
| B. Metzler seel. Sohn & Co. AG | 91,542 | 4,156,007 | 0.44 |
| Range Financial Group LLC | 91,076 | 4,134,850 | 0.44 |
| MANNING & NAPIER ADVISORS LLC | 79,680 | 3,617,472 | 0.38 |
| HSBC HOLDINGS PLC | 78,884 | 3,577,523 | 0.38 |
| RITHOLTZ WEALTH MANAGEMENT | 78,244 | 3,552,293 | 0.38 |