Sentiment-Signal
14,7
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
48.1
34 neu, 96 erhöht, -14524335K $ netto
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 30.04.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
WARNUNG: Kritische 8-K-Meldung(en)
HOCH Abgang Schlüsselpersonen (04.03.2026)
HOCH Abgang Schlüsselpersonen (04.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 04.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 17.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 23.10.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 28.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 28.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ase regarding certain of the matters described in Item 5.02, and announcing that it expects to exceed its previously pro |
| 09.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 17.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 20.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 01.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Share PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; App |
| 03.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | PODD The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointme |
| 04.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | The NASDAQ Stock Market, LLC Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 22.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | are PODD The NASDAQ Stock Market, LLC Item 5.02 – Departure of Directors or Certain Officers; Election of Directors; App |
Stammdaten
Insulet Corporation develops, manufactures, and sells insulin delivery systems for people with insulin-dependent diabetes. It offers Omnipod System, a self-adhesive disposable tubeless Omnipod device that is worn on the body for up to three days at a time, as well as its wireless companion, the handheld personal diabetes manager. The company sells its products primarily through independent distributors and pharmacy channels, as well as directly in the United States, Canada, Europe, the Middle East, and Australia. Insulet Corporation was incorporated in 2000 and is headquartered in Acton, Massachusetts.
Unternehmen & Branche
| Name | INSULET CORP |
|---|---|
| Ticker | PODD |
| CIK | 0001145197 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Devices |
| SIC | 3841 · Surgical & Medical Instruments & Apparatus |
Wertpapier & Kennzahlen
| CUSIP | 45784p101 |
|---|---|
| ISIN | US45784P1012 |
| Typ | Common Stock |
| Marktkapitalisierung | 14,19 Mrd. USD |
| Beta | 1,47 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 2,708,100,000 | 247,100,000 | 3.48 | 3,190,400,000 | 1,515,200,000 |
| 2025-09-30 | 10-Q | 706,300,000 | 87,600,000 | 1.24 | 3,029,300,000 | 1,384,100,000 |
| 2025-06-30 | 10-Q | 649,100,000 | 22,500,000 | 0.32 | 3,469,200,000 | 1,462,900,000 |
| 2025-03-31 | 10-Q | 569,000,000 | 35,400,000 | 0.50 | 3,517,300,000 | 1,330,600,000 |
| 2024-12-31 | 10-K | 2,071,600,000 | 418,300,000 | 5.78 | 3,087,700,000 | 1,211,600,000 |
| 2024-09-30 | 10-Q | 543,900,000 | 77,500,000 | 1.08 | 3,025,400,000 | 1,118,000,000 |
| 2024-06-30 | 10-Q | 488,500,000 | 188,600,000 | 2.59 | 2,881,600,000 | 998,400,000 |
| 2024-03-31 | 10-Q | 441,700,000 | 51,500,000 | 0.73 | 2,624,000,000 | 790,700,000 |
| 2023-12-31 | 10-K | 1,697,100,000 | 206,300,000 | 2.94 | 2,588,200,000 | 732,700,000 |
| 2023-09-30 | 10-Q | 432,700,000 | 51,900,000 | 0.74 | 2,467,700,000 | 607,500,000 |
| 2023-06-30 | 10-Q | 396,500,000 | 27,300,000 | 0.39 | 2,385,800,000 | 553,900,000 |
| 2023-03-31 | 10-Q | 358,100,000 | 23,800,000 | 0.34 | 2,289,100,000 | 502,800,000 |
| 2022-12-31 | 10-K | 1,305,300,000 | 4,600,000 | 0.07 | 2,251,100,000 | 476,400,000 |
| 2022-09-30 | 10-Q | 340,800,000 | -5,200,000 | -0.08 | 2,166,200,000 | 428,000,000 |
| 2022-06-30 | 10-Q | 299,400,000 | -35,000,000 | -0.50 | 2,113,700,000 | 422,400,000 |
| 2022-03-31 | 10-Q | 295,400,000 | 27,800,000 | 0.40 | 2,069,200,000 | 446,700,000 |
| 2021-12-31 | 10-K | 1,098,800,000 | 16,800,000 | 0.24 | 2,048,800,000 | 556,300,000 |
| 2021-09-30 | 10-Q | 275,600,000 | 12,600,000 | 0.18 | 1,998,900,000 | 497,900,000 |
| 2021-06-30 | 10-Q | 263,200,000 | -25,000,000 | -0.37 | 1,923,700,000 | 459,100,000 |
| 2021-03-31 | 10-Q | 252,300,000 | 0 | 0.00 | 1,840,100,000 | 585,300,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 8,701,472 | 0 | 8,701,472 | 2,473,306,401 | Neu | +100,0% | |
| BlackRock, Inc. | 6,578,887 | 0 | 6,578,887 | 1,869,982,939 | Neu | +100,0% | |
| FMR LLC | 6,325,354 | 0 | 6,325,354 | 1,797,918,592 | Neu | +100,0% | |
| Capital Research Global Investors | 4,408,972 | 0 | 4,408,972 | 1,253,223,507 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 4,579,274 | 0 | 4,579,274 | 960,914,856 | Neu | +100,0% | |
| STATE STREET CORP | 3,155,489 | 0 | 3,155,489 | 896,916,193 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,449,987 | 0 | 3,449,987 | 723,945,272 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 2,006,413 | 0 | 2,006,413 | 568,273,562 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 1,584,424 | 0 | 1,584,424 | 450,356,678 | Neu | +100,0% | |
| BAILLIE GIFFORD & CO | 2,029,492 | 2,048,369 | -18,877 | 425,868,601 | Reduziert | -0,9% | |
| Invesco Ltd. | 1,480,562 | 0 | 1,480,562 | 420,835,043 | Neu | +100,0% | |
| Clearbridge Investments, LLC | 1,387,527 | 0 | 1,387,527 | 394,390,538 | Neu | +100,0% | |
| MORGAN STANLEY | 1,134,583 | 0 | 1,134,583 | 322,494,561 | Neu | +100,0% | |
| FIL Ltd | 1,106,455 | 0 | 1,106,455 | 314,498,769 | Neu | +100,0% | |
| NORGES BANK | 1,058,238 | 0 | 1,058,238 | 300,793,569 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 806,119 | 0 | 806,119 | 229,131,266 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 768,335 | 0 | 768,335 | 218,391,635 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 712,501 | 0 | 712,501 | 202,521,286 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 551,133 | 0 | 551,133 | 157,128,018 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 522,470 | 0 | 522,470 | 148,506,873 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 498,131 | 0 | 498,131 | 141,588,755 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 492,860 | 0 | 492,860 | 140,089,747 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 459,115 | 0 | 459,115 | 130,498,891 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 457,809 | 0 | 457,809 | 130,127,744 | Neu | +100,0% | |
| Man Group plc | 434,568 | 0 | 434,568 | 123,521,608 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 400,870 | 0 | 400,870 | 113,943,289 | Neu | +100,0% | |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 386,468 | 0 | 386,468 | 109,849,805 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 371,616 | 0 | 371,616 | 106,405,402 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 366,722 | 0 | 366,722 | 104,237,061 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 360,514 | 0 | 360,514 | 102,472,000 | Neu | +100,0% | |
| UBS Group AG | 445,939 | 234,022 | 211,917 | 93,575,839 | Aufgestockt | +90,6% | |
| MARSHALL WACE, LLP | 324,717 | 0 | 324,717 | 92,297,563 | Neu | +100,0% | |
| RTW INVESTMENTS, LP | 324,600 | 0 | 324,600 | 92,264,304 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 308,447 | 0 | 308,447 | 87,672,975 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 303,283 | 0 | 303,283 | 86,205,160 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 406,075 | 0 | 406,075 | 85,210,778 | Neu | +100,0% | |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 299,735 | 0 | 299,735 | 85,196,676 | Neu | +100,0% | |
| Alecta Tjanstepension Omsesidigt | 394,300 | 365,000 | 29,300 | 82,724,140 | Aufgestockt | +8,0% | |
| Allianz Asset Management GmbH | 286,104 | 0 | 286,104 | 81,322,201 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 369,197 | 355,117 | 14,080 | 77,469,563 | Aufgestockt | +4,0% | |
| CITADEL ADVISORS LLC | 248,763 | 0 | 248,763 | 70,708,395 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 244,831 | 0 | 244,831 | 69,590,905 | Neu | +100,0% | |
| Legal & General Group Plc | 326,039 | 331,147 | -5,108 | 68,416,021 | Reduziert | -1,5% | |
| BARCLAYS PLC | 235,589 | 0 | 235,589 | 66,963,816 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 234,949 | 0 | 234,949 | 66,781,904 | Neu | +100,0% | |
| Nuveen, LLC | 298,791 | 234,485 | 64,306 | 62,698,303 | Aufgestockt | +27,4% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 218,559 | 0 | 218,559 | 62,123,210 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 203,991 | 0 | 203,991 | 57,982,402 | Neu | +100,0% | |
| Assenagon Asset Management S.A. | 257,719 | 156,979 | 100,740 | 54,079,755 | Aufgestockt | +64,2% | |
| SEI INVESTMENTS CO | 180,840 | 0 | 180,840 | 51,401,706 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | MINOGUE MICHAEL R | Director | Open Market Purchase | 2,030 | 246.23 | 499,846.90 | +68,1% | |
| 2026-02-20 | McEvoy Ashley | Director, Officer, President and CEO | Open Market Purchase | 4,300 | 239.35 | 1,029,205.00 | +140,3% | |
| 2025-12-15 | Frederick Wayne A.I. | Director | Open Market Sale | -1,851 | 293.09 | -542,509.59 | -73,9% | |
| 2025-12-05 | STONESIFER TIMOTHY C. | Director | Open Market Purchase | 962 | 311.73 | 299,884.26 | +40,9% | |
| 2025-09-08 | Singh Prem | Officer, SVP, Global Operations | Open Market Sale | -687 | 347.49 | -238,725.63 | -32,5% | |
| 2025-09-08 | Cousin Laetitia | Officer, SVP, Reg, Quality & Compliance | Open Market Sale | -797 | 348.81 | -278,001.57 | -37,9% | |
| 2025-08-21 | Benjamin Eric | Officer, EVP, CPXO | Open Market Sale | -4,263 | 332.23 | -1,416,296.49 | -193,0% | |
| 2025-08-07 | Singh Prem | Officer, SVP, Global Operations | Open Market Sale | -1,343 | 320.00 | -429,760.00 | -58,6% | |
| 2025-06-13 | Manea Dan | Officer, SVP, Chief HR Officer | Open Market Sale | -1,300 | 300.05 | -390,065.00 | -53,2% | |
| 2025-06-13 | Singh Prem | Officer, SVP, Global Operations | Open Market Sale | -2,327 | 300.05 | -698,216.35 | -95,2% | |
| 2025-06-09 | BORIO LUCIANA | Director | Open Market Sale | -481 | 305.73 | -147,056.13 | -20,0% | |
| 2025-05-14 | Kapples John W. | Officer, SVP and General Counsel | Open Market Sale | -5,278 | 318.47 | -1,680,884.66 | -229,1% | |
| 2025-05-13 | Hopfield Jessica | Director | Open Market Sale | -5,235 | 317.54 | -1,662,321.90 | -226,5% | |
| 2025-05-13 | Benjamin Eric | Officer, EVP, CPXO | Open Market Sale | -3,001 | 320.00 | -960,320.00 | -130,9% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 4,579,274 | 960,914,856 | 27.95 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,449,987 | 723,945,272 | 21.06 |
| BAILLIE GIFFORD & CO | 2,029,492 | 425,868,601 | 12.39 |
| UBS Group AG | 445,939 | 93,575,839 | 2.72 |
| VANGUARD FIDUCIARY TRUST CO | 406,075 | 85,210,778 | 2.48 |
| Alecta Tjanstepension Omsesidigt | 394,300 | 82,724,140 | 2.41 |
| DIMENSIONAL FUND ADVISORS LP | 369,197 | 77,469,563 | 2.25 |
| Legal & General Group Plc | 326,039 | 68,416,021 | 1.99 |
| Nuveen, LLC | 298,791 | 62,698,303 | 1.82 |
| Assenagon Asset Management S.A. | 257,719 | 54,079,755 | 1.57 |
| Aberdeen Group plc | 244,757 | 51,359,809 | 1.49 |
| Swiss National Bank | 206,500 | 43,331,960 | 1.26 |
| Robeco Institutional Asset Management B.V. | 180,695 | 37,917,039 | 1.10 |
| HSBC HOLDINGS PLC | 175,967 | 36,920,501 | 1.07 |
| Vanguard Global Advisers, LLC | 154,521 | 32,424,687 | 0.94 |
| AMI ASSET MANAGEMENT CORP | 150,335 | 31,546,236 | 0.92 |
| AustralianSuper Pty Ltd | 145,140 | 30,456,178 | 0.89 |
| ZEVENBERGEN CAPITAL INVESTMENTS LLC | 139,407 | 29,253,165 | 0.85 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 139,130 | 29,195,039 | 0.85 |
| Russell Investments Group, Ltd. | 132,518 | 27,768,941 | 0.81 |