Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (01.04.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 01.04.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointmen |
Stammdaten
Hope Bancorp, Inc. operates as the bank holding company for Bank of Hope that provides banking services for small and medium-sized businesses, and individuals in the United States. The company accepts personal and business checking, money market, savings, time deposit, and individual retirement accounts. Its loan products include commercial loans to businesses for various purposes, such as working capital, purchasing inventory, debt refinancing, business acquisitions, and other business related financing needs; real estate loans; small business administration loans; and consumer loans, such as single-family mortgage, home equity, auto, credit card, and personal loans. The company also offers trade finance services, including the issuance and negotiation of letters of credit, as well as handles documentary collections; warehouse lines of credit to mortgage loan originators; and commercial equipment lease financing. In addition, it provides cash management services, such as remote deposit capture, lock box, and ACH origination services; investment and wealth management services; mobile banking services; debit card services; foreign exchanges services, safe deposit boxes, and other customary bank services; internet banking services; and automated teller machine services. As of December 31, 2021, the company operated 47 full-service branches in California, Washington, Texas, Illinois, New York, New Jersey, Virginia, and Alabama; SBA loan production offices in Atlanta, Houston, Dallas, Denver, Portland, Seattle, Fremont, and Southern California; and a representative office in Seoul, Korea. Hope Bancorp, Inc. was incorporated in 2000 and is headquartered in Los Angeles, California.
Unternehmen & Branche
| Name | HOPE BANCORP INC |
|---|---|
| Ticker | HOPE |
| CIK | 0001128361 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6021 · National Commercial Banks |
Wertpapier & Kennzahlen
| CUSIP | 43940t109 |
|---|---|
| ISIN | US43940T1097 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,63 Mrd. USD |
| Beta | 0,78 |
| Dividendenrendite | 0,56 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 34,466,000 | 0.27 | 18,531,626,000 | 2,283,268,000 | |
| 2025-09-30 | 10-Q | 30,843,000 | 0.24 | 18,507,735,000 | 2,255,896,000 | |
| 2025-09-30 | 10-K | 30,776,000 | 0.24 | |||
| 2025-06-30 | 10-K | -24,750,000 | -0.19 | |||
| 2025-06-30 | 10-Q | -27,881,000 | -0.22 | 18,547,017,000 | 2,224,117,000 | |
| 2025-03-31 | 10-Q | 21,096,000 | 0.17 | 17,068,316,000 | 2,160,033,000 | |
| 2025-03-31 | 10-K | 21,096,000 | 0.17 | |||
| 2024-12-31 | 10-K | 24,337,000 | 0.20 | 17,054,008,000 | 2,134,505,000 | |
| 2024-09-30 | 10-Q | 24,159,000 | 0.20 | 17,354,189,000 | 2,169,785,000 | |
| 2024-09-30 | 10-K | 24,159,000 | 0.20 | |||
| 2024-06-30 | 10-Q | 25,270,000 | 0.21 | 17,375,091,000 | 2,111,282,000 | |
| 2024-06-30 | 10-K | 25,270,000 | 0.21 | |||
| 2024-03-31 | 10-Q | 25,864,000 | 0.21 | 18,088,214,000 | 2,112,270,000 | |
| 2024-03-31 | 10-K | 25,864,000 | 0.21 | |||
| 2023-12-31 | 10-K | 26,481,000 | 0.22 | 19,131,522,000 | 2,121,243,000 | |
| 2023-09-30 | 10-K | 30,049,000 | 0.25 | |||
| 2023-09-30 | 10-Q | 30,049,000 | 0.25 | 20,076,364,000 | 2,030,424,000 | |
| 2023-06-30 | 10-K | 38,022,000 | 0.32 | |||
| 2023-06-30 | 10-Q | 38,022,000 | 0.32 | 20,366,138,000 | 2,067,998,000 | |
| 2023-03-31 | 10-K | 39,121,000 | 0.33 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 18,222,766 | 0 | 18,222,766 | 199,721,520 | Neu | +100,0% | |
| VANGUARD GROUP INC | 13,871,907 | 0 | 13,871,907 | 152,036,100 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 10,954,124 | 0 | 10,954,124 | 120,057,199 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,498,882 | 0 | 7,498,882 | 83,762,512 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 7,367,855 | 7,052,827 | 315,028 | 82,297,874 | Aufgestockt | +4,5% | |
| STATE STREET CORP | 6,641,948 | 0 | 6,641,948 | 72,795,750 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,503,848 | 0 | 5,503,848 | 61,477,982 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 3,154,157 | 0 | 3,154,157 | 34,575,266 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 3,116,856 | 0 | 3,116,856 | 34,160,742 | Neu | +100,0% | |
| HoldCo Asset Management, LP | 2,996,172 | 0 | 2,996,172 | 32,838,045 | Neu | +100,0% | |
| UBS Group AG | 2,761,079 | 1,972,716 | 788,363 | 30,841,252 | Aufgestockt | +40,0% | |
| Rhino Investment Partners, Inc | 2,362,498 | 0 | 2,362,498 | 25,892,978 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,167,867 | 0 | 2,167,867 | 23,759,822 | Neu | +100,0% | |
| MORGAN STANLEY | 1,771,271 | 0 | 1,771,271 | 19,413,155 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 1,395,509 | 0 | 1,395,509 | 15,294,778 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 1,323,752 | 0 | 1,323,752 | 14,508,322 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,310,967 | 0 | 1,310,967 | 14,368,201 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 846,223 | 0 | 846,223 | 9,274,600 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 827,066 | 0 | 827,066 | 9,238,327 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 793,052 | 0 | 793,052 | 8,691,850 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 648,798 | 0 | 648,798 | 7,110,826 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 623,114 | 610,839 | 12,275 | 6,960,184 | Aufgestockt | +2,0% | |
| FMR LLC | 564,971 | 0 | 564,971 | 6,192,089 | Neu | +100,0% | |
| Invesco Ltd. | 493,538 | 0 | 493,538 | 5,409,177 | Neu | +100,0% | |
| Empowered Funds, LLC | 479,752 | 0 | 479,752 | 5,258,082 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 455,236 | 0 | 455,236 | 4,989,387 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 444,267 | 0 | 444,267 | 4,869,166 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 422,649 | 0 | 422,649 | 4,632,231 | Neu | +100,0% | |
| Dana Investment Advisors, Inc. | 422,435 | 0 | 422,435 | 4,629,888 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 403,358 | 0 | 403,358 | 4,420,803 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 388,968 | 0 | 388,968 | 4,263,089 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 370,758 | 0 | 370,758 | 4,063,485 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 361,529 | 0 | 361,529 | 3,962,358 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 338,731 | 0 | 338,731 | 3,712,492 | Neu | +100,0% | |
| Nuveen, LLC | 311,207 | 270,185 | 41,022 | 3,476,182 | Aufgestockt | +15,2% | |
| Legal & General Group Plc | 302,659 | 316,242 | -13,583 | 3,380,701 | Reduziert | -4,3% | |
| VOYA INVESTMENT MANAGEMENT LLC | 285,836 | 0 | 285,836 | 3,132,763 | Neu | +100,0% | |
| GABELLI FUNDS LLC | 270,000 | 0 | 270,000 | 2,959,200 | Neu | +100,0% | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 269,046 | 0 | 269,046 | 2,949,944 | Neu | +100,0% | |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 252,517 | 0 | 252,517 | 2,767,586 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 251,133 | 0 | 251,133 | 2,752,417 | Neu | +100,0% | |
| Swiss National Bank | 240,157 | 240,157 | 0 | 2,682,554 | Unverändert | 0,0% | |
| BARCLAYS PLC | 230,890 | 0 | 230,890 | 2,530,554 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 209,786 | 0 | 209,786 | 2,299,255 | Neu | +100,0% | |
| PRUDENTIAL FINANCIAL INC | 199,280 | 0 | 199,280 | 2,184,109 | Neu | +100,0% | |
| AlphaQuest LLC | 189,175 | 0 | 189,175 | 2,073,358 | Neu | +100,0% | |
| Bridgewater Associates, LP | 188,327 | 0 | 188,327 | 2,064,064 | Neu | +100,0% | |
| Bridge City Capital, LLC | 164,483 | 0 | 164,483 | 1,802,734 | Neu | +100,0% | |
| Y-Intercept (Hong Kong) Ltd | 164,282 | 0 | 164,282 | 1,800,531 | Neu | +100,0% | |
| Vanguard Global Advisers, LLC | 158,779 | 0 | 158,779 | 1,773,561 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | HA DAISY Y | Director | Open Market Sale | -12,000 | 12.53 | -150,360.00 | -447,3% | |
| 2025-12-12 | KIM JASON K | Officer, SEVP, Chief Bus. Bnking Ofcr | Open Market Sale | -1,000 | 11.41 | -11,410.00 | -33,9% | |
| 2025-12-11 | KIM JASON K | Officer, SEVP, Chief Bus. Bnking Ofcr | Open Market Sale | -1,000 | 11.60 | -11,600.00 | -34,5% | |
| 2025-12-10 | KIM JASON K | Officer, SEVP, Chief Bus. Bnking Ofcr | Open Market Sale | -1,000 | 11.54 | -11,540.00 | -34,3% | |
| 2025-12-08 | Stenger Thomas | Officer, SEVP, Chief Risk Officer | Open Market Sale | -1,867 | 11.00 | -20,537.00 | -61,1% | |
| 2025-11-19 | Stenger Thomas | Officer, SEVP, Chief Risk Officer | Open Market Sale | -2,100 | 10.00 | -21,000.00 | -62,5% | |
| 2025-09-15 | Stenger Thomas | Officer, SEVP, Chief Risk Officer | Open Market Sale | -1,602 | 10.91 | -17,471.41 | -52,0% | |
| 2025-09-10 | Harris Angelee | Officer, EVP, General Counsel | Open Market Sale | -3,500 | 11.02 | -38,570.00 | -114,8% | |
| 2025-08-06 | Stenger Thomas | Officer, SEVP, Chief Risk Officer | Open Market Sale | -2,000 | 10.01 | -20,020.00 | -59,6% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,498,882 | 83,762,512 | 28.27 |
| DIMENSIONAL FUND ADVISORS LP | 7,367,855 | 82,297,874 | 27.78 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,503,848 | 61,477,982 | 20.75 |
| UBS Group AG | 2,761,079 | 30,841,252 | 10.41 |
| VANGUARD FIDUCIARY TRUST CO | 827,066 | 9,238,327 | 3.12 |
| PRINCIPAL FINANCIAL GROUP INC | 623,114 | 6,960,184 | 2.35 |
| Nuveen, LLC | 311,207 | 3,476,182 | 1.17 |
| Legal & General Group Plc | 302,659 | 3,380,701 | 1.14 |
| Swiss National Bank | 240,157 | 2,682,554 | 0.91 |
| Vanguard Global Advisers, LLC | 158,779 | 1,773,561 | 0.60 |
| VANGUARD ASSET MANAGEMENT, Ltd | 120,776 | 1,349,068 | 0.46 |
| STRS OHIO | 69,300 | 774,081 | 0.26 |
| Pinnacle Holdings, LLC | 68,060 | 760,230 | 0.26 |
| SummerHaven Investment Management, LLC | 63,563 | 709,999 | 0.24 |
| NorthCrest Asset Manangement, LLC | 54,867 | 638,103 | 0.22 |
| Louisiana State Employees Retirement System | 56,900 | 635,573 | 0.21 |
| Inspire Investing, LLC | 45,875 | 512,424 | 0.17 |
| Brooklyn Investment Group | 43,472 | 485,583 | 0.16 |
| Vanguard Investments Australia, Ltd. | 41,044 | 458,461 | 0.15 |
| INTECH INVESTMENT MANAGEMENT LLC | 34,053 | 380,372 | 0.13 |