Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 22.08.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 06.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 18.10.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of C |
| 03.01.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officer |
| 01.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ange Act. ☐ Item 5.02 Departure of Directors of Certain Officers; Election of Directors; Appointment of Certain Officer |
| 07.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ange Act. ☐ Item 5.02 Departure of Directors of Certain Officers; Election of Directors; Appointment of Certain Officer |
| 14.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; On June 9, 2023, Mr. Dennis J |
Stammdaten
Centrus Energy Corp. supplies nuclear fuel and services for the nuclear power industry in the United States, Japan, Belgium, and internationally. The company operates through two segments, Low-Enriched Uranium (LEU) and Technical Solutions. The LEU segment sells separative work units (SWU) component of LEU; SWU and natural uranium components of LEU; and natural uranium for utilities that operate nuclear power plants. The Technical Solutions segment offers technical, manufacturing, engineering, procurement, construction, and operations services to public and private sector customers, including the American Centrifuge engineering and testing activities. The company was formerly known as USEC Inc. and changed its name to Centrus Energy Corp. in September 2014. Centrus Energy Corp. was incorporated in 1998 and is headquartered in Bethesda, Maryland.
Unternehmen & Branche
| Name | CENTRUS ENERGY CORP |
|---|---|
| Ticker | LEU |
| CIK | 0001065059 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Uranium |
| SIC | 1400 · Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
Wertpapier & Kennzahlen
| CUSIP | 15643u104 |
|---|---|
| ISIN | US15643U1043 |
| Typ | Common Stock |
| Marktkapitalisierung | 3,71 Mrd. USD |
| Beta | 1,36 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 448,700,000 | 77,800,000 | 3.90 | 2,445,900,000 | 765,100,000 |
| 2025-09-30 | 10-Q | 74,900,000 | 3,900,000 | 0.19 | 2,244,900,000 | 363,100,000 |
| 2025-06-30 | 10-Q | 154,500,000 | 28,900,000 | 1.59 | 1,314,800,000 | 359,100,000 |
| 2025-03-31 | 10-Q | 73,100,000 | 27,200,000 | 1.60 | 1,293,900,000 | 213,900,000 |
| 2024-12-31 | 10-K | 442,000,000 | 73,200,000 | 4.47 | 1,093,400,000 | 161,400,000 |
| 2024-09-30 | 10-Q | 57,700,000 | -5,000,000 | -0.30 | 591,000,000 | 76,400,000 |
| 2024-06-30 | 10-Q | 189,000,000 | 30,600,000 | 1.89 | 668,200,000 | 76,600,000 |
| 2024-03-31 | 10-Q | 43,700,000 | -6,100,000 | -0.38 | 750,000,000 | 33,800,000 |
| 2023-12-31 | 10-K | 320,200,000 | 84,400,000 | 5.44 | 796,200,000 | 32,300,000 |
| 2023-09-30 | 10-Q | 51,300,000 | 8,200,000 | 0.52 | 644,700,000 | -24,000,000 |
| 2023-06-30 | 10-Q | 98,400,000 | 12,700,000 | 0.83 | 762,000,000 | -32,500,000 |
| 2023-03-31 | 10-Q | 66,900,000 | 7,200,000 | 0.47 | 689,000,000 | -44,500,000 |
| 2022-12-31 | 10-K | 293,800,000 | 52,200,000 | 3.38 | 705,500,000 | -74,100,000 |
| 2022-09-30 | 10-Q | 33,200,000 | -6,100,000 | -0.42 | 618,200,000 | -100,300,000 |
| 2022-06-30 | 10-Q | 99,100,000 | 37,400,000 | 2.51 | 528,700,000 | -94,900,000 |
| 2022-03-31 | 10-Q | 35,300,000 | -400,000 | -0.03 | 537,600,000 | -133,000,000 |
| 2021-12-31 | 10-K | 298,300,000 | 175,000,000 | 9.75 | 572,400,000 | -141,900,000 |
| 2021-09-30 | 10-Q | 91,300,000 | 42,100,000 | 2.95 | 487,200,000 | -229,100,000 |
| 2021-06-30 | 10-Q | 62,400,000 | 11,600,000 | 0.79 | 500,600,000 | -271,400,000 |
| 2021-03-31 | 10-Q | 55,600,000 | 5,100,000 | -0.17 | 483,700,000 | -284,800,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 6,542,441 | 0 | 6,542,441 | 369,839,605 | Neu | +100,0% | |
| VANGUARD GROUP INC | 1,086,443 | 0 | 1,086,443 | 263,744,903 | Neu | +100,0% | |
| STATE STREET CORP | 9,297,528 | 0 | 9,297,528 | 254,710,820 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,021,089 | 0 | 1,021,089 | 247,879,565 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 911,151 | 0 | 911,151 | 221,191,017 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 814,016 | 0 | 814,016 | 197,610,524 | Neu | +100,0% | |
| VANGUARD CAPITAL MANAGEMENT LLC | 802,687 | 0 | 802,687 | 139,338,436 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 541,870 | 0 | 541,870 | 131,544,692 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 517,842 | 0 | 517,842 | 125,711,324 | Neu | +100,0% | |
| WHITEBOX ADVISORS LLC | 45,600,000 | 0 | 45,600,000 | 122,230,800 | Neu | +100,0% | |
| IMC-Chicago, LLC | 446,086 | 0 | 446,086 | 108,291,837 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 414,933 | 0 | 414,933 | 100,745,791 | Neu | +100,0% | |
| FMR LLC | 4,799,367 | 0 | 4,799,367 | 66,010,369 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 358,347 | 358,087 | 260 | 62,199,275 | Aufgestockt | +0,1% | |
| BANK OF MONTREAL /CAN/ | 20,000,932 | 0 | 20,000,932 | 59,676,853 | Neu | +100,0% | |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 244,344 | 0 | 244,344 | 59,316,949 | Neu | +100,0% | |
| Context Capital Management, LLC | 19,450,000 | 0 | 19,450,000 | 52,232,975 | Neu | +100,0% | |
| UBS Group AG | 319,517 | 339,949 | -20,432 | 52,033,716 | Reduziert | -6,0% | |
| MORGAN STANLEY | 203,092 | 0 | 203,092 | 49,302,695 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 175,370 | 0 | 175,370 | 42,572,821 | Neu | +100,0% | |
| CloudAlpha Capital Management Limited/Hong Kong | 172,300 | 0 | 172,300 | 41,827,548 | Neu | +100,0% | |
| Goehring & Rozencwajg Associates, LLC | 171,114 | 0 | 171,114 | 41,539,635 | Neu | +100,0% | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 227,313 | 0 | 227,313 | 39,459,264 | Neu | +100,0% | |
| REAVES W H & CO INC | 211,918 | 174,500 | 37,418 | 36,786,846 | Aufgestockt | +21,4% | |
| NORTHERN TRUST CORP | 150,892 | 0 | 150,892 | 36,630,541 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 145,969 | 0 | 145,969 | 35,435,434 | Neu | +100,0% | |
| Walleye Trading LLC | 142,982 | 0 | 142,982 | 34,710,310 | Neu | +100,0% | |
| DLD Asset Management, LP | 12,450,000 | 0 | 12,450,000 | 33,490,500 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 509,433 | 0 | 509,433 | 29,798,871 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 3,706,381 | 0 | 3,706,381 | 29,232,784 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 6,889,973 | 0 | 6,889,973 | 28,095,428 | Neu | +100,0% | |
| Squarepoint Ops LLC | 114,567 | 0 | 114,567 | 27,812,285 | Neu | +100,0% | |
| Man Group plc | 114,037 | 0 | 114,037 | 27,683,622 | Neu | +100,0% | |
| Sara-Bay Financial | 153,943 | 155,904 | -1,961 | 26,722,965 | Reduziert | -1,3% | |
| BNP PARIBAS FINANCIAL MARKETS | 105,281 | 0 | 105,281 | 25,558,016 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 101,351 | 0 | 101,351 | 24,581,671 | Neu | +100,0% | |
| Caption Management, LLC | 99,000 | 0 | 99,000 | 24,033,240 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 96,358 | 0 | 96,358 | 23,391,868 | Neu | +100,0% | |
| VANGUARD FIDUCIARY TRUST CO | 127,171 | 0 | 127,171 | 22,075,614 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 85,808 | 0 | 85,808 | 20,830,750 | Neu | +100,0% | |
| Walleye Capital LLC | 81,920 | 0 | 81,920 | 19,886,899 | Neu | +100,0% | |
| PEAK6 LLC | 80,100 | 0 | 80,100 | 19,445,076 | Neu | +100,0% | |
| TB Alternative Assets Ltd. | 109,860 | 90,972 | 18,888 | 19,070,597 | Aufgestockt | +20,8% | |
| AMERIPRISE FINANCIAL INC | 67,229 | 0 | 67,229 | 16,320,841 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 62,473 | 0 | 62,473 | 15,165,945 | Neu | +100,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 59,700 | 0 | 59,700 | 14,492,772 | Neu | +100,0% | |
| LPL Financial LLC | 55,858 | 0 | 55,858 | 13,560,088 | Neu | +100,0% | |
| MARSICO CAPITAL MANAGEMENT LLC | 55,057 | 0 | 55,057 | 13,365,637 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 53,420 | 0 | 53,420 | 12,968,239 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 51,244 | 0 | 51,244 | 12,439,993 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-05-30 | HARRILL KEVIN J | Officer, CFO & Treasurer | Open Market Sale | -1,728 | 126.00 | -217,728.00 | -75,4% | |
| 2025-05-13 | Donelson John M A | Officer, SVP, Sales & Chief Mktg Off | Open Market Sale | -3,732 | 96.31 | -359,428.92 | -124,6% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 802,687 | 139,338,436 | 29.78 |
| DIMENSIONAL FUND ADVISORS LP | 358,347 | 62,199,275 | 13.30 |
| UBS Group AG | 319,517 | 52,033,716 | 11.12 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 227,313 | 39,459,264 | 8.43 |
| REAVES W H & CO INC | 211,918 | 36,786,846 | 7.86 |
| Sara-Bay Financial | 153,943 | 26,722,965 | 5.71 |
| VANGUARD FIDUCIARY TRUST CO | 127,171 | 22,075,614 | 4.72 |
| TB Alternative Assets Ltd. | 109,860 | 19,070,597 | 4.08 |
| Nuveen, LLC | 46,738 | 8,113,250 | 1.73 |
| Swiss National Bank | 34,480 | 5,985,383 | 1.28 |
| AlphaStar Capital Management, LLC | 27,078 | 4,700,383 | 1.00 |
| BLAIR WILLIAM & CO/IL | 19,651 | 3,411,217 | 0.73 |
| Legal & General Group Plc | 18,818 | 3,266,405 | 0.70 |
| MOODY ALDRICH PARTNERS LLC | 17,981 | 3,121,322 | 0.67 |
| Russell Investments Group, Ltd. | 16,932 | 2,939,233 | 0.63 |
| PRINCETON CAPITAL MANAGEMENT LLC | 13,579 | 2,357,179 | 0.50 |
| JENNISON ASSOCIATES LLC | 13,337 | 2,315,097 | 0.49 |
| VANGUARD ASSET MANAGEMENT, Ltd | 11,599 | 2,013,470 | 0.43 |
| BOKF, NA | 11,000 | 1,909,490 | 0.41 |
| State of New Jersey Common Pension Fund D | 10,767 | 1,869,044 | 0.40 |